Timing By: AXWare SystemsYour source For Competition Timing
|
|---|
| VMSC - - Sept_17_event - Sun 09-17-2017 |
| Final Raw Time Results |
| Timed Entries: 58 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | am | 189 | Cooley, Bernard | 73 Tui FSV | 42.025 | 0.000 | 0.000 |
| 2 | 2 | am | 89 | Cooley, Gene | 73 Tui FSV | 42.313 | 0.288 | 0.288 |
| 3 | 1 | km | 165 | Francis, Michael | 11 GP 10 | 43.201 | 0.888 | 1.176 |
| 4 | 1 | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | 47.224 | 4.023 | 5.199 |
| 5 | 1 | camc | 72 | Irving, Shane | 14 Ford Mustang | 47.729 | 0.505 | 5.704 |
| 6 | 1 | ss | 68 | Portanova, Marc | 07 Porsche GT3 | 47.761 | 0.032 | 5.736 |
| 7 | 1 | as | 170 | Siddeley, Henry | 04 Chevrolet Corvette | 47.796 | 0.035 | 5.771 |
| 8 | 2 | fp | 515 | Anderson, Brad | 97 BMW 328is | 48.085 | 0.289 | 6.060 |
| 9 | 1 | str | 85 | De Moraes, Ricardo | 95 BMW M3 | 48.200 | 0.115 | 6.175 |
| 10 | 2 | str | 185 | Inskeep, Paul | BMW M3 | 48.444 | 0.244 | 6.419 |
| 11 | 1 | cams | 45 | Harrison, Robert | Chevrolet | 48.743 | 0.299 | 6.718 |
| 12 | 1 | bsp | 61 | Chaplin, Kevin | 07 Nissan 350Z Nismo | 49.217 | 0.474 | 7.192 |
| 13 | 1 | bs | 0 | Smith, Bobby | 09 Porsche Boxster | 49.472 | 0.255 | 7.447 |
| 14 | 1 | smf | 426 | Wilmoth, Ricky | 99 Acura Integra | 49.607 | 0.135 | 7.582 |
| 15 | 1 | sts | 81 | Krom, John | 92 Mazda Miata | 49.671 | 0.064 | 7.646 |
| 16 | 1 | dp | 51 | Ju, Billy | 90 Nissan 240sx | 50.050 | 0.379 | 8.025 |
| 17 | 1 | es | 1 | Cann, Christopher | 05 Toyota MR2 | 50.129 | 0.079 | 8.104 |
| 18 | 1 | cs | 199 | Mcgregor, Kate | 13 Scion FRS | 50.133 | 0.004 | 8.108 |
| 19 | 1 | fm | 37 | Shifflett, Aaron | 79 Red Devil F440 | 50.209 | 0.076 | 8.184 |
| 20 | 3 | str | 130 | Austin, Paul | 2003 Boxster S | 50.291 | 0.082 | 8.266 |
| 21 | 3 | fp | 551 | Anderson, Jenny | 97 BMW 328is | 50.291 | 0.000 | 8.266 |
| 22 | 4 | str | 143 | Kiser, Curt | 98 BMW M3 | 50.385 | 0.094 | 8.360 |
| 23 | 1 | hs | 49 | Sienkiewicz, Eric | 11 Mini Cooper | 50.467 | 0.082 | 8.442 |
| 24 | 2 | camc | 117 | Bollhorst, Ethan | 96 Ford Mustang Cobra | 50.531 | 0.064 | 8.506 |
| 25 | 1 | sm | 80 | Feaster, Nicholas | 05 Mitsubishi Evolution 8 | 50.550 | 0.019 | 8.525 |
| 26 | 2 | cs | 99 | Ogburn, David | 13 Scion Fr-S | 50.728 | 0.178 | 8.703 |
| 27 | 5 | str | 100 | Martos, Christian | 98 BMW M3 | 50.936 | 0.208 | 8.911 |
| 28 | 2 | es | 71 | Bauske, Amanda | 05 Toyota Mr2 | 50.992 | 0.056 | 8.967 |
| 29 | 2 | sm | 19 | Olszowy, Mark | BMW E30 | 51.056 | 0.064 | 9.031 |
| 30 | 2 | smf | 187 | Spruill, nic | 93 Honda Civic | 51.075 | 0.019 | 9.050 |
| 31 | 2 | ss | 316 | Knowles Sr., Paul | 16 Porsche Cayman S | 51.107 | 0.032 | 9.082 |
| 32 | 3 | sm | 12 | Short, Ryan | 87 Ford Mustang | 51.119 | 0.012 | 9.094 |
| 33 | 1 | ds | 40 | Fish, Collin | 12 Volkswagen Golf R | 51.509 | 0.390 | 9.484 |
| 34 | 6 | str | 777 | Nguyen, Steve | 00 Honda S2000 | 51.569 | 0.060 | 9.544 |
| 35 | 2 | as | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | 51.699 | 0.130 | 9.674 |
| 36 | 3 | camc | 88 | Corbin, John | 07 Ford Mustang | 51.813 | 0.114 | 9.788 |
| 37 | 3 | es | 3 | Peddy, John | 00 Toyota MR2 Spyder | 51.845 | 0.032 | 9.820 |
| 38 | 2 | hs | 94 | Carr, James | 07 Honda Civic Si | 51.949 | 0.104 | 9.924 |
| 39 | 3 | as | 59 | Cole, Dana | 15 BMW M4 | 52.095 | 0.146 | 10.070 |
| 40 | 2 | bs | 47 | Lindtveit, Kirby | 04 BMW Z4 | 52.230 | 0.135 | 10.205 |
| 41 | 4 | es | 314 | Graham, David | 03 Toyota MR2 Spyder | 52.231 | 0.001 | 10.206 |
| 42 | 3 | hs | 64 | Carr, Rick | 07 Honda Civic | 52.406 | 0.175 | 10.381 |
| 43 | 4 | hs | 7 | Salzman, Christopher | 13 Hyundai Veloster | 52.475 | 0.069 | 10.450 |
| 44 | 2 | cams | 65 | Stokes, Baird | 08 Pontiac Solstice GXP | 52.644 | 0.169 | 10.619 |
| 45 | 3 | bs | 17 | Heidlebaugh, Dennis | 06 BMW Z4 M | 53.095 | 0.451 | 11.070 |
| 46 | 1 | ssm | 205 | Corbin, Jacob | 90 Mazda Miata | 53.469 | 0.374 | 11.444 |
| 47 | 4 | as | 56 | Passut, Charlie | 14 Porsche Cayman | 53.550 | 0.081 | 11.525 |
| 48 | 2 | ds | 58 | Tinsley, Raquan | 12 Mini Cooper S Coupe | 54.481 | 0.931 | 12.456 |
| 49 | 1 | ep | 14 | Robinson, Jordan | 87 Toyota Fx16 Gts | 54.765 | 0.284 | 12.740 |
| 50 | 1 | ssp | 55 | Murray, Bud | 02 Chevrolet Corvette | 54.769 | 0.004 | 12.744 |
| 51 | 5 | as | 156 | Hoehner, Timothy | Volkswagen - Jetta | 54.799 | 0.030 | 12.774 |
| 52 | 1 | csp | 15 | Hassig, Lee | 95 Mazda Miata | 55.697 | 0.898 | 13.672 |
| 53 | 4 | sm | 6 | Schold, Adam | Honda S2000 | 56.195 | 0.498 | 14.170 |
| 54 | 7 | str | 30 | Young, Ben | Miata | 56.660 | 0.465 | 14.635 |
| 55 | 1 | gs | 75 | Daniel, James | 14 Ford Focus ST | 57.666 | 1.006 | 15.641 |
| 56 | 1 | stu | 98 | Durr, Katlyn | 16 Ford Focus ST | 59.024 | 1.358 | 16.999 |
| 57 | 5 | hs | 222 | Marra, Peter | 13 Ford Focus | 60.943 | 1.919 | 18.918 |
| 58 | 6 | as | 111 | Heise, Steve | 92 Corvette | 61.774 | 0.831 | 19.749 |
| 61 | 2 | fm | 701 | Brown, Daniel | 86 Red Devil F-440 | dns | ||
| 62 | 3 | fm | 101 | Lawes, Ben | 86 Red Devil F-440 | dns | ||
| 63 | 4 | fm | 137 | Shifflett, Jeff | 79 Red Devil F440 | dns |
Timing By: AXWare SystemsYour source For Competition Timing
|
|---|
| VMSC - - Sept_17_event - Sun 09-17-2017 |
| Pax Time Results |
| Timed Entries: 58 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | as | 170 | Siddeley, Henry | 04 Chevrolet Corvette | 47.796 | *0.819 | 39.144 | 0.000 | 0.000 |
| 2 | 1 | ss | 68 | Portanova, Marc | 07 Porsche GT3 | 47.761 | *0.821 | 39.211 | 0.067 | 0.067 |
| 3 | 1 | camc | 72 | Irving, Shane | 14 Ford Mustang | 47.729 | *0.823 | 39.281 | 0.070 | 0.137 |
| 4 | 1 | hs | 49 | Sienkiewicz, Eric | 11 Mini Cooper | 50.467 | *0.786 | 39.667 | 0.386 | 0.523 |
| 5 | 1 | es | 1 | Cann, Christopher | 05 Toyota MR2 | 50.129 | *0.794 | 39.802 | 0.135 | 0.658 |
| 6 | 1 | str | 85 | De Moraes, Ricardo | 95 BMW M3 | 48.200 | *0.830 | 40.006 | 0.204 | 0.862 |
| 7 | 2 | str | 185 | Inskeep, Paul | BMW M3 | 48.444 | *0.830 | 40.208 | 0.202 | 1.064 |
| 8 | 1 | bs | 0 | Smith, Bobby | 09 Porsche Boxster | 49.472 | *0.813 | 40.220 | 0.012 | 1.076 |
| 9 | 2 | es | 71 | Bauske, Amanda | 05 Toyota Mr2 | 50.992 | *0.794 | 40.487 | 0.267 | 1.343 |
| 10 | 1 | cs | 199 | Mcgregor, Kate | 13 Scion FRS | 50.133 | *0.808 | 40.507 | 0.020 | 1.363 |
| 11 | 1 | km | 165 | Francis, Michael | 11 GP 10 | 43.201 | *0.939 | 40.565 | 0.058 | 1.421 |
| 12 | 1 | sts | 81 | Krom, John | 92 Mazda Miata | 49.671 | *0.818 | 40.630 | 0.065 | 1.486 |
| 13 | 2 | hs | 94 | Carr, James | 07 Honda Civic Si | 51.949 | *0.786 | 40.831 | 0.201 | 1.687 |
| 14 | 1 | cams | 45 | Harrison, Robert | Chevrolet | 48.743 | *0.838 | 40.846 | 0.015 | 1.702 |
| 15 | 2 | cs | 99 | Ogburn, David | 13 Scion Fr-S | 50.728 | *0.808 | 40.988 | 0.142 | 1.844 |
| 16 | 3 | es | 3 | Peddy, John | 00 Toyota MR2 Spyder | 51.845 | *0.794 | 41.164 | 0.176 | 2.020 |
| 17 | 3 | hs | 64 | Carr, Rick | 07 Honda Civic | 52.406 | *0.786 | 41.191 | 0.027 | 2.047 |
| 18 | 1 | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | 47.224 | *0.873 | 41.226 | 0.035 | 2.082 |
| 19 | 4 | hs | 7 | Salzman, Christopher | 13 Hyundai Veloster | 52.475 | *0.786 | 41.245 | 0.019 | 2.101 |
| 20 | 1 | ds | 40 | Fish, Collin | 12 Volkswagen Golf R | 51.509 | *0.801 | 41.258 | 0.013 | 2.114 |
| 21 | 4 | es | 314 | Graham, David | 03 Toyota MR2 Spyder | 52.231 | *0.794 | 41.471 | 0.213 | 2.327 |
| 22 | 2 | camc | 117 | Bollhorst, Ethan | 96 Ford Mustang Cobra | 50.531 | *0.823 | 41.587 | 0.116 | 2.443 |
| 23 | 3 | str | 130 | Austin, Paul | 2003 Boxster S | 50.291 | *0.830 | 41.741 | 0.154 | 2.597 |
| 24 | 4 | str | 143 | Kiser, Curt | 98 BMW M3 | 50.385 | *0.830 | 41.819 | 0.078 | 2.675 |
| 25 | 2 | ss | 316 | Knowles Sr., Paul | 16 Porsche Cayman S | 51.107 | *0.821 | 41.958 | 0.139 | 2.814 |
| 26 | 2 | fp | 515 | Anderson, Brad | 97 BMW 328is | 48.085 | *0.873 | 41.978 | 0.020 | 2.834 |
| 27 | 1 | bsp | 61 | Chaplin, Kevin | 07 Nissan 350Z Nismo | 49.217 | *0.853 | 41.982 | 0.004 | 2.838 |
| 28 | 1 | am | 189 | Cooley, Bernard | 73 Tui FSV | 42.025 | *1.000 | 42.025 | 0.043 | 2.881 |
| 29 | 1 | smf | 426 | Wilmoth, Ricky | 99 Acura Integra | 49.607 | *0.848 | 42.066 | 0.041 | 2.922 |
| 30 | 5 | str | 100 | Martos, Christian | 98 BMW M3 | 50.936 | *0.830 | 42.276 | 0.210 | 3.132 |
| 31 | 2 | am | 89 | Cooley, Gene | 73 Tui FSV | 42.313 | *1.000 | 42.313 | 0.037 | 3.169 |
| 32 | 2 | as | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | 51.699 | *0.819 | 42.341 | 0.028 | 3.197 |
| 33 | 2 | bs | 47 | Lindtveit, Kirby | 04 BMW Z4 | 52.230 | *0.813 | 42.463 | 0.122 | 3.319 |
| 34 | 3 | camc | 88 | Corbin, John | 07 Ford Mustang | 51.813 | *0.823 | 42.642 | 0.179 | 3.498 |
| 35 | 3 | as | 59 | Cole, Dana | 15 BMW M4 | 52.095 | *0.819 | 42.665 | 0.023 | 3.521 |
| 36 | 6 | str | 777 | Nguyen, Steve | 00 Honda S2000 | 51.569 | *0.830 | 42.802 | 0.137 | 3.658 |
| 37 | 3 | bs | 17 | Heidlebaugh, Dennis | 06 BMW Z4 M | 53.095 | *0.813 | 43.166 | 0.364 | 4.022 |
| 38 | 1 | dp | 51 | Ju, Billy | 90 Nissan 240sx | 50.050 | *0.865 | 43.293 | 0.127 | 4.149 |
| 39 | 2 | smf | 187 | Spruill, nic | 93 Honda Civic | 51.075 | *0.848 | 43.311 | 0.018 | 4.167 |
| 40 | 1 | sm | 80 | Feaster, Nicholas | 05 Mitsubishi Evolution 8 | 50.550 | *0.861 | 43.523 | 0.212 | 4.379 |
| 41 | 2 | ds | 58 | Tinsley, Raquan | 12 Mini Cooper S Coupe | 54.481 | *0.801 | 43.639 | 0.116 | 4.495 |
| 42 | 4 | as | 56 | Passut, Charlie | 14 Porsche Cayman | 53.550 | *0.819 | 43.857 | 0.218 | 4.713 |
| 43 | 3 | fp | 551 | Anderson, Jenny | 97 BMW 328is | 50.291 | *0.873 | 43.904 | 0.047 | 4.760 |
| 44 | 2 | sm | 19 | Olszowy, Mark | BMW E30 | 51.056 | *0.861 | 43.959 | 0.055 | 4.815 |
| 45 | 3 | sm | 12 | Short, Ryan | 87 Ford Mustang | 51.119 | *0.861 | 44.013 | 0.054 | 4.869 |
| 46 | 2 | cams | 65 | Stokes, Baird | 08 Pontiac Solstice GXP | 52.644 | *0.838 | 44.115 | 0.102 | 4.971 |
| 47 | 5 | as | 156 | Hoehner, Timothy | Volkswagen - Jetta | 54.799 | *0.819 | 44.880 | 0.765 | 5.736 |
| 48 | 1 | gs | 75 | Daniel, James | 14 Ford Focus ST | 57.666 | *0.793 | 45.729 | 0.849 | 6.585 |
| 49 | 1 | fm | 37 | Shifflett, Aaron | 79 Red Devil F440 | 50.209 | *0.916 | 45.991 | 0.262 | 6.847 |
| 50 | 1 | ssm | 205 | Corbin, Jacob | 90 Mazda Miata | 53.469 | *0.875 | 46.785 | 0.794 | 7.641 |
| 51 | 7 | str | 30 | Young, Ben | Miata | 56.660 | *0.830 | 47.027 | 0.242 | 7.883 |
| 52 | 1 | ep | 14 | Robinson, Jordan | 87 Toyota Fx16 Gts | 54.765 | *0.859 | 47.043 | 0.016 | 7.899 |
| 53 | 1 | ssp | 55 | Murray, Bud | 02 Chevrolet Corvette | 54.769 | *0.862 | 47.210 | 0.167 | 8.066 |
| 54 | 1 | csp | 15 | Hassig, Lee | 95 Mazda Miata | 55.697 | *0.860 | 47.899 | 0.689 | 8.755 |
| 55 | 5 | hs | 222 | Marra, Peter | 13 Ford Focus | 60.943 | *0.786 | 47.901 | 0.002 | 8.757 |
| 56 | 4 | sm | 6 | Schold, Adam | Honda S2000 | 56.195 | *0.861 | 48.383 | 0.482 | 9.239 |
| 57 | 1 | stu | 98 | Durr, Katlyn | 16 Ford Focus ST | 59.024 | *0.831 | 49.048 | 0.665 | 9.904 |
| 58 | 6 | as | 111 | Heise, Steve | 92 Corvette | 61.774 | *0.819 | 50.592 | 1.544 | 11.448 |
| 59 | 2 | fm | 701 | Brown, Daniel | 86 Red Devil F-440 | dns | *0.916 | |||
| 60 | 3 | fm | 101 | Lawes, Ben | 86 Red Devil F-440 | dns | *0.916 | |||
| 61 | 4 | fm | 137 | Shifflett, Jeff | 79 Red Devil F440 | dns | *0.916 |
Timing By: AXWare SystemsYour source For Competition Timing
|
|---|
| VMSC - - Sept_17_event - Sun 09-17-2017 |
| Summary Results |
| Timed Entries: 58 |
| ss | as | bs | cs | ds | es | gs | hs | sts | str | stu | ssp | bsp |
| csp | camc | cams | dp | ep | fp | smf | sm | ssm | am | fm | km |
| Pos. | Class | # | Rookie | Driver | Car Model | Total | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | ss | 68 | Portanova, Marc | 07 Porsche GT3 | 47.761 | 0.000 | 0.000 | |
| 2 | ss | 316 | Knowles Sr., Paul | 16 Porsche Cayman S | 51.107 | 3.346 | 3.346 | |
| 1 | as | 170 | Siddeley, Henry | 04 Chevrolet Corvette | 47.796 | 0.000 | 0.000 | |
| 2 | as | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | 51.699 | 3.903 | 3.903 | |
| 3 | as | 59 | Cole, Dana | 15 BMW M4 | 52.095 | 0.396 | 4.299 | |
| 4 | as | 56 | Passut, Charlie | 14 Porsche Cayman | 53.550 | 1.455 | 5.754 | |
| 5 | as | 156 | Hoehner, Timothy | Volkswagen - Jetta | 54.799 | 1.249 | 7.003 | |
| 6 | as | 111 | Heise, Steve | 92 Corvette | 61.774 | 6.975 | 13.978 | |
| 1 | bs | 0 | Smith, Bobby | 09 Porsche Boxster | 49.472 | 0.000 | 0.000 | |
| 2 | bs | 47 | Lindtveit, Kirby | 04 BMW Z4 | 52.230 | 2.758 | 2.758 | |
| 3 | bs | 17 | Heidlebaugh, Dennis | 06 BMW Z4 M | 53.095 | 0.865 | 3.623 | |
| 1 | cs | 199 | Mcgregor, Kate | 13 Scion FRS | 50.133 | 0.000 | 0.000 | |
| 2 | cs | 99 | Ogburn, David | 13 Scion Fr-S | 50.728 | 0.595 | 0.595 | |
| 1 | ds | 40 | Fish, Collin | 12 Volkswagen Golf R | 51.509 | 0.000 | 0.000 | |
| 2 | ds | 58 | Nov | Tinsley, Raquan | 12 Mini Cooper S Coupe | 54.481 | 2.972 | 2.972 |
| 1 | es | 1 | Cann, Christopher | 05 Toyota MR2 | 50.129 | 0.000 | 0.000 | |
| 2 | es | 71 | Bauske, Amanda | 05 Toyota Mr2 | 50.992 | 0.863 | 0.863 | |
| 3 | es | 3 | Peddy, John | 00 Toyota MR2 Spyder | 51.845 | 0.853 | 1.716 | |
| 4 | es | 314 | Graham, David | 03 Toyota MR2 Spyder | 52.231 | 0.386 | 2.102 | |
| 1 | gs | 75 | Nov | Daniel, James | 14 Ford Focus ST | 57.666 | 0.000 | 0.000 |
| 1 | hs | 49 | Sienkiewicz, Eric | 11 Mini Cooper | 50.467 | 0.000 | 0.000 | |
| 2 | hs | 94 | Carr, James | 07 Honda Civic Si | 51.949 | 1.482 | 1.482 | |
| 3 | hs | 64 | Carr, Rick | 07 Honda Civic | 52.406 | 0.457 | 1.939 | |
| 4 | hs | 7 | Salzman, Christopher | 13 Hyundai Veloster | 52.475 | 0.069 | 2.008 | |
| 5 | hs | 222 | Marra, Peter | 13 Ford Focus | 60.943 | 8.468 | 10.476 | |
| 1 | sts | 81 | Krom, John | 92 Mazda Miata | 49.671 | 0.000 | 0.000 | |
| 1 | str | 85 | De Moraes, Ricardo | 95 BMW M3 | 48.200 | 0.000 | 0.000 | |
| 2 | str | 185 | Inskeep, Paul | BMW M3 | 48.444 | 0.244 | 0.244 | |
| 3 | str | 130 | Austin, Paul | 2003 Boxster S | 50.291 | 1.847 | 2.091 | |
| 4 | str | 143 | Kiser, Curt | 98 BMW M3 | 50.385 | 0.094 | 2.185 | |
| 5 | str | 100 | Martos, Christian | 98 BMW M3 | 50.936 | 0.551 | 2.736 | |
| 6 | str | 777 | Nguyen, Steve | 00 Honda S2000 | 51.569 | 0.633 | 3.369 | |
| 7 | str | 30 | Young, Ben | Miata | 56.660 | 5.091 | 8.460 | |
| 1 | stu | 98 | Durr, Katlyn | 16 Ford Focus ST | 59.024 | 0.000 | 0.000 | |
| 1 | ssp | 55 | Murray, Bud | 02 Chevrolet Corvette | 54.769 | 0.000 | 0.000 | |
| 1 | bsp | 61 | Chaplin, Kevin | 07 Nissan 350Z Nismo | 49.217 | 0.000 | 0.000 | |
| 1 | csp | 15 | Hassig, Lee | 95 Mazda Miata | 55.697 | 0.000 | 0.000 | |
| 1 | camc | 72 | Irving, Shane | 14 Ford Mustang | 47.729 | 0.000 | 0.000 | |
| 2 | camc | 117 | Bollhorst, Ethan | 96 Ford Mustang Cobra | 50.531 | 2.802 | 2.802 | |
| 3 | camc | 88 | Nov | Corbin, John | 07 Ford Mustang | 51.813 | 1.282 | 4.084 |
| 1 | cams | 45 | Harrison, Robert | Chevrolet | 48.743 | 0.000 | 0.000 | |
| 2 | cams | 65 | Nov | Stokes, Baird | 08 Pontiac Solstice GXP | 52.644 | 3.901 | 3.901 |
| 1 | dp | 51 | Ju, Billy | 90 Nissan 240sx | 50.050 | 0.000 | 0.000 | |
| 1 | ep | 14 | Robinson, Jordan | 87 Toyota Fx16 Gts | 54.765 | 0.000 | 0.000 | |
| 1 | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | 47.224 | 0.000 | 0.000 | |
| 2 | fp | 515 | Anderson, Brad | 97 BMW 328is | 48.085 | 0.861 | 0.861 | |
| 3 | fp | 551 | Anderson, Jenny | 97 BMW 328is | 50.291 | 2.206 | 3.067 | |
| 1 | smf | 426 | Wilmoth, Ricky | 99 Acura Integra | 49.607 | 0.000 | 0.000 | |
| 2 | smf | 187 | Nov | Spruill, nic | 93 Honda Civic | 51.075 | 1.468 | 1.468 |
| 1 | sm | 80 | Feaster, Nicholas | 05 Mitsubishi Evolution 8 | 50.550 | 0.000 | 0.000 | |
| 2 | sm | 19 | Olszowy, Mark | BMW E30 | 51.056 | 0.506 | 0.506 | |
| 3 | sm | 12 | Short, Ryan | 87 Ford Mustang | 51.119 | 0.063 | 0.569 | |
| 4 | sm | 6 | Schold, Adam | Honda S2000 | 56.195 | 5.076 | 5.645 | |
| 1 | ssm | 205 | Corbin, Jacob | 90 Mazda Miata | 53.469 | 0.000 | 0.000 | |
| 1 | am | 189 | Cooley, Bernard | 73 Tui FSV | 42.025 | 0.000 | 0.000 | |
| 2 | am | 89 | Cooley, Gene | 73 Tui FSV | 42.313 | 0.288 | 0.288 | |
| 1 | fm | 37 | Shifflett, Aaron | 79 Red Devil F440 | 50.209 | 0.000 | 0.000 | |
| 2 | fm | 701 | Brown, Daniel | 86 Red Devil F-440 | dns | |||
| 3 | fm | 101 | Lawes, Ben | 86 Red Devil F-440 | dns | |||
| 4 | fm | 137 | Shifflett, Jeff | 79 Red Devil F440 | dns | |||
| 1 | km | 165 | Francis, Michael | 11 GP 10 | 43.201 | 0.000 | 0.000 | |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 42.025 | am | 189 | Cooley, Bernard |
| Pax | 39.144 | as | 170 | Siddeley, Henry |
| Street | 47.761 | ss | 68 | Portanova, Marc |
| Touring | 48.200 | str | 85 | De Moraes, Ricardo |
| Street Prepared | 49.217 | bsp | 61 | Chaplin, Kevin |
| Classic American | 47.729 | camc | 72 | Irving, Shane |
| Prepared | 47.224 | fp | 911 | Muelhaupt, Engelbert |
| Street Modified | 49.607 | smf | 426 | Wilmoth, Ricky |
| Modified | 42.025 | am | 189 | Cooley, Bernard |
| Kart | 43.201 | km | 165 | Francis, Michael |
Timing By: AXWare SystemsYour source For Competition Timing
|
|---|
| VMSC - - Sept_17_event - Sun 09-17-2017 |
| Final Results |
| Total Registered: 61, with Times: 58 |
| ss | as | bs | cs | ds | es | gs | hs | sts | str | stu | ssp | bsp |
| csp | camc | cams | dp | ep | fp | smf | sm | ssm | am | fm | km |
| Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | ss | 68 | Portanova, Marc | 07 Porsche GT3 | White | 48.967 | 79.836 | 49.574+3 | 48.646 | 47.885 | 47.761 | 47.761 | ||||
| [-]3.346 | ||||||||||||||||
| 2 | ss | 316 | Knowles Sr., Paul | 16 Porsche Cayman S | Black | 50.657+1 | 52.417 | 50.948+1 | 55.309+1 | 51.107 | 51.107 | |||||
| +3.346 | ||||||||||||||||
| 1T | as | 170 | Siddeley, Henry | 04 Chevrolet Corvette | Blue | 48.708+2 | 48.032+1 | 48.353 | 47.796 | 47.851+2 | 47.796 | |||||
| [-]3.903 | ||||||||||||||||
| 2T | as | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | Blue | 55.181 | 53.604+1 | 51.977 | 51.699 | 52.130 | 51.699 | |||||
| +3.903 | ||||||||||||||||
| 3 | as | 59 | Cole, Dana | 15 BMW M4 | Grey | 53.862+1 | 53.169 | 52.095 | 54.572+dnf | 52.248+off | 52.095 | |||||
| +0.396 | ||||||||||||||||
| 4 | as | 56 | Passut, Charlie | 14 Porsche Cayman | Blue | 57.623 | 53.585 | 53.834 | 53.550 | 53.550 | ||||||
| +1.455 | ||||||||||||||||
| 5 | as | 156 | Hoehner, Timothy | Volkswagen - Jetta | Black | 61.050 | 54.799 | 56.610+1 | 58.110 | 57.184 | 54.799 | |||||
| +1.249 | ||||||||||||||||
| 6 | as | 111 | Heise, Steve | 92 Corvette | Purple | 68.882+dnf | 61.774 | 61.774 | ||||||||
| +6.975 | ||||||||||||||||
| 1T | bs | 0 | Smith, Bobby | 09 Porsche Boxster | Ebony | 50.043 | 49.472 | 50.134 | 49.751 | 49.881 | 49.472 | |||||
| [-]2.758 | ||||||||||||||||
| 2 | bs | 47 | Lindtveit, Kirby | 04 BMW Z4 | Grey | 53.909 | 64.868 | 53.478 | 52.302 | 52.314 | 52.230 | 52.230 | ||||
| +2.758 | ||||||||||||||||
| 3 | bs | 17 | Heidlebaugh, Dennis | 06 BMW Z4 M | Silver | 57.753+2 | 54.341 | 53.376 | 53.681+2 | 53.095 | 53.095 | |||||
| +0.865 | ||||||||||||||||
| 1T | cs | 199 | Mcgregor, Kate | 13 Scion FRS | White | 51.966+dnf | 50.985 | 49.986+1 | 50.392 | 50.133 | 50.133 | |||||
| [-]0.595 | ||||||||||||||||
| 2 | cs | 99 | Ogburn, David | 13 Scion Fr-S | White | 51.557 | 56.584 | 51.035 | 63.451+2 | 51.240 | 50.728 | 50.728 | ||||
| +0.595 | ||||||||||||||||
| 1T | ds | 40 | Fish, Collin | 12 Volkswagen Golf R | Blue | 53.452 | 53.736+1 | 51.893 | 51.509 | 51.882 | 51.509 | |||||
| [-]2.972 | ||||||||||||||||
| 2 | ds | 58 | Tinsley, Raquan | 12 Mini Cooper S Coupe | Black | 69.805+dnf | 57.270+dnf | 57.297 | 54.246+1 | 54.481 | 54.481 | |||||
| +2.972 | ||||||||||||||||
| 1T | es | 1 | Cann, Christopher | 05 Toyota MR2 | Blue | 50.129 | 51.580+1 | 49.662+1 | 61.699+2 | 56.394 | 50.129 | |||||
| [-]0.863 | ||||||||||||||||
| 2T | es | 71 | Bauske, Amanda | 05 Toyota Mr2 | Blue | 51.841 | 52.670 | 52.559 | 52.052 | 50.992 | 50.992 | |||||
| +0.863 | ||||||||||||||||
| 3 | es | 3 | Peddy, John | 00 Toyota MR2 Spyder | Black | 52.733 | 56.008+dnf | 51.845 | 51.280+1 | 53.303 | 51.845 | |||||
| +0.853 | ||||||||||||||||
| 4 | es | 314 | Graham, David | 03 Toyota MR2 Spyder | White | 52.753+dnf | 51.195+1 | 52.231 | 51.245+1 | 53.129 | 52.231 | |||||
| +0.386 | ||||||||||||||||
| 1T | gs | 75 | Daniel, James | 14 Ford Focus ST | Silver | 61.906+dnf | 61.704+dnf | 57.883+1 | 60.949+dnf | 57.666 | 57.666 | |||||
| - | ||||||||||||||||
| 1T | hs | 49 | Sienkiewicz, Eric | 11 Mini Cooper | Silver | 50.592+1 | 51.329+2 | 50.579+1 | 50.713 | 59.576 | 50.467 | 50.467 | ||||
| [-]1.482 | ||||||||||||||||
