Final Raw Time Results - First Annual VMSC/BRR Challenge - November 12, 2006
Total Entries: 39
Car # Driver Car Model Time Diff F/1st
1 DS 78 Joseph Kim 2004 Volkswagen R32 (blue) 48.317 0.000 0.000
2 STS 97 Chris Perera 1991 Shocker Civic Si (green) 48.570 0.253 0.253
3 CS 74 Richard Hagerich 1999 Mazda Miata (white) 48.603 0.033 0.286
4 STS 76 Jeff Chenery 1990 Honda Civic Si (red) 48.732 0.129 0.415
5 HS 6 Scott Hoffman 2006 Acura RSX (black) 49.004 0.272 0.687
6 AS 804 Will King 01 Silver S2000 49.216 0.212 0.899
7 SS 51 Donna Marx 2002 Chevrolet Corvette Z06 (s 49.501 0.285 1.184
8 SM 15 Adam Schaffter 03 WRX 49.576 0.075 1.259
9 HS 20 Scott Wagner 2006 Acura RSX (black) 49.713 0.137 1.396
10 CS 57 Liberachi Hawkins 1999 Mazda Miata 10 AE (blue) 49.736 0.023 1.419
11 FSP 45 Bill Thomas 1988 VW Jetta GLR (white) 49.825 0.089 1.508
12 CS 68 Marc Portanova 1999 Mazda Miata (white) 49.951 0.126 1.634
13 SM 62 Jonathan Dechent 1992 Nissan Sentra SE-R (white 49.969 0.018 1.652
14 STU 102 Jeff Garrett 03 White Evo 49.977 0.008 1.660
15 FP 47 John Sheally 1983 Morgan Plus 8 (black) 50.100 0.123 1.783
16 GS 1 Justin Loehlein 1991 Honda CRX (black) 50.374 0.274 2.057
17 FS 63 Bill Lloyd 2002 Chevrolet Camaro (orange) 50.521 0.147 2.204
18 ESP 106 Justin Rest 06 Black WRX 50.687 0.166 2.370
19 STS 120 Peter Johnson 95 Red Neon 50.816 0.129 2.499
20 GS 142 Ray Schumin 06 Red Cooper S 50.912 0.096 2.595
21 SS 75 Rob Hafley Black Porsche 50.960 0.048 2.643
22 SS 61 Keath Marx 2002 Chevrolet Corvette Z06 (s 51.066 0.106 2.749
23 AS 59 Dana Cole M3 51.760 0.694 3.443
24 SM 77 Joshua Halverson 1992 Toyota Paseo (yellow) 51.905 0.145 3.588
25 AS 56 Charlie Passut 2002 Porsche Boxster (silver) 52.175 0.270 3.858
26 EP 100 Chris Kirby 85 Civic 1500 S 52.232 0.057 3.915
27 DS 170 Chike Dellimore 06 Steel Gray WRX 52.349 0.117 4.032
28 EP 7 Joe Doran 1991 Nissan Sentra SE-R (whit 52.482 0.133 4.165
29 GS 31 Engelbert Muelhaupt 2002 Ford SVT Focus (red) 52.693 0.211 4.376
30 ES 115 Glen Thompson 91 White Miata 53.401 0.708 5.084
31 SM 41 Glenn Estelle 1992 Chevrolet Camaro (black) 53.980 0.579 5.663
32 ES 36 Steven Helton 1996 Mazda Miata (red) 54.049 0.069 5.732
33 NCSP 107 Greg Kohalmi 96 Blue Miata 54.326 0.277 6.009
34 GS 32 Rick Carson 2006 mini cooper s (grey) 54.393 0.067 6.076
35 BS 70 Lorenzo Vazquez RX8 55.391 0.998 7.074
36 HS 117 Mark Eisenbies 96 Green Saturn SL2 55.412 0.021 7.095
37 CSP 135 Brian Audet 90 Red Miata 57.539 2.127 9.222
38 GS 190 Scott Krzastek Schuman Mini 58.314 0.775 9.997
39 CSP 2 Graham Attlesey 2004 Mazda MX-5 SPEED (red) 58.860 0.546 10.543
[Edited on 20-11-2006 by Autox]