Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Autocross 7 (2023) - Sun 12-03-2023
Final Raw Time Results
Timed Entries: 60
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 as 167 David Rusk 2013 Chevrolet Corvette 61.413 0.000 0.000
2 1 xa 81 Rick McNelly 2017 Volkswagen Alltrack 61.453 0.040 0.040
3 2 xa 1 Christopher Cann Mazda Rx8 61.680 0.227 0.267
4 1 fsp 149 Eric Sienkiewicz 2008 Honda Fit 61.867 0.187 0.454
5 1 stx 192 Joseph Banks 2006 Mazda RX8 62.048 0.181 0.635
6 1 bs 107 John Willemin 2018 Ford Focus RS 62.354 0.306 0.941
7 1 ds 311 Alec Nelson 1998 BMW 3 62.455 0.101 1.042
8 2 ds 11 Mark Olszowy 1998 BMW 3 62.533 0.078 1.120
9 1 str 451 Cameron Delaune 2005 Honda S2000 62.567 0.034 1.154
10 2 str 145 David Dizon 2005 Honda S2000 63.120 0.553 1.707
11 1 ssc 76 Stephanie Humphries Wells 2013 Scion FRS 63.456 0.336 2.043
12 1 mcs 42 Raymond Schumin 2019 Mazda MX-5 Club 63.583 0.127 2.170
13 3 str 0 Alexander Noguera 2011 Mazda MX-5 63.727 0.144 2.314
14 3 ds 53 Jeff Chenery Honda Civic si 63.773 0.046 2.360
15 2 stx 92 Samuel Banks 2006 Mazda RX8 63.777 0.004 2.364
16 2 mcs 68 Marc Portanova 2022 Mazda MX-5 63.782 0.005 2.369
17 2 ssc 176 Ryan St.Louis 2013 Toyota FrS 64.003 0.221 2.590
18 1 es 9 Ron Paquette 2001 Toyota MR2 Spyder 64.299 0.296 2.886
19 1 cs 5 Bobby Smith Honda S2000 64.368 0.069 2.955
20 4 ds 171 Terry Baker 2021 Ford Mustang 64.468 0.100 3.055
21 1 hs 94 James Carr 2007 Honda Civic si 64.706 0.238 3.293
22 1 stu 15 Adam Powell 2019 Hyundai Veloster N 64.932 0.226 3.519
23 4 str 1171 Nathaniel Smith 2004 Mazda Miata 65.240 0.308 3.827
24 1 smf 4 Jonathan Trovinger 1998 Honda Civic 65.567 0.327 4.154
25 1 gs 147 Mike Garner 2023 Volkswagen GTI 65.726 0.159 4.313
26 2 es 87 Roland Wallner 1994 Mazda Miata 65.832 0.106 4.419
27 2 nstx 222 Ian Irizarry Negron 1996 Subaru WRX STI Wagon 65.929 0.097 4.516
28 1 lcs 681 Lana Portanova 2022 Mazda MX-5 66.165 0.236 4.752
29 1 xb 13 Adam Lubrano 1995 Mazda Miata 66.761 0.596 5.348
30 2 hs 333 Will Holley 2019 Ford Fiesta ST 66.810 0.049 5.397
31 3 es 612 Erik Seastead 2002 Toyota MR2 Spyder 67.027 0.217 5.614
32 1 camc 529 Carson Clark 2018 Chevrolet Camaro ZL1 1LE 67.068 0.041 5.655
33 5 ds 117 1 Staples 2021 Ford Mustang 67.102 0.034 5.689
34 6 ds 196 James Ewing 2022 Toyota GR86 67.321 0.219 5.908
35 3 xa 61 Amanda Bauske 2007 Mazda RX8 67.345 0.024 5.932
36 5 str 173 Emmanuel Blaydes 2000 Mazda MX-5 67.624 0.279 6.211
37 1 nhs 666 Patterson Downey 2014 Ford Fiesta st 67.791 0.167 6.378
38 2 gs 21 Michael Bednarski 2018 Ford Focus ST 67.803 0.012 6.390
39 3 mds 136 Rick Carr 1997 Acura Integra 67.880 0.077 6.467
40 2 bs 165 Keith Kasmire 2008 Porsche Cayman S 68.062 0.182 6.649
41 4 xa 838 Jesse Bolatto 2023 Toyota GR86 68.795 0.733 7.382
42 2 lssc 29 Susan Banks 2016 Subaru BRZ 68.859 0.064 7.446
43 1 fs 214 Brayton McKnight 2008 BMW M3 68.872 0.013 7.459
44 4 nsth 130 Nathaniel Shore 2018 Ford Focus ST 69.105 0.233 7.692
45 4 es 242 Pete Sheridan 2000 Toyota MR2 Spyder 70.358 1.253 8.945
46 5 es 582 James Fenner 1990 Mazda Miata 70.607 0.249 9.194
47 3 nhs 396 Ted Szego 2008 Mini Clubman S 70.695 0.088 9.282
48 5 ngs 121 Robert Smet 2018 Ford Focus ST 71.623 0.928 10.210
49 8 nstr 271 Taylor Gresch 2005 MazdaSpeed Miata 72.117 0.494 10.704
50 9 nss 144 Lee Redditt 2024 Chevrolet Corvette 72.686 0.569 11.273
51 7 nds 626 Jp Mulles 2022 Subaru WRX 73.047 0.361 11.634
52 6 nes 93 Trey Paquette 2001 Toyota MR2 Spyder 74.258 1.211 12.845
53 6 str 158 Elizabeth Weir 2001 Mazda Miata 75.561 1.303 14.148
54 11 nas 1972 Paul Stell 2008 Ford Mustang 76.429 0.868 15.016
55 10 ncs 133 Jay Gresch 2006 Mazda MX-5 77.019 0.590 15.606
56 12 nstx 105 Daniel Irizarry Ponce 1996 BMW 328is 77.775 0.756 16.362
57 2 fs 345 Jaden Sarpong 2009 Dodge Challenger 78.661 0.886 17.248
58 15 nsmf 224 Andrew Choate 2018 Honda Civic 78.668 0.007 17.255
59 13 nes 211 Rodney Davis 1992 Mazda miata 80.551 1.883 19.138
60 14 nes 258 David Williams 1990 Mazda Miata 83.042 2.491 21.629
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Autocross 7 (2023) - Sun 12-03-2023
Pax Time Results
Timed Entries: 60
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ds 311 Alec Nelson 1998 BMW 3 50.463 / 62.455 *0.808 50.463 0.000 0.000
2 2 ds 11 Mark Olszowy 1998 BMW 3 50.526 / 62.533 *0.808 50.526 0.063 0.063
3 1 as 167 David Rusk 2013 Chevrolet Corvette 50.542 / 61.413 *0.823 50.542 0.016 0.079
4 1 stx 192 Joseph Banks 2006 Mazda RX8 50.693 / 62.048 *0.817 50.693 0.151 0.230
5 1 hs 94 James Carr 2007 Honda Civic si 50.858 / 64.706 *0.786 50.858 0.165 0.395
6 1 es 9 Ron Paquette 2001 Toyota MR2 Spyder 50.924 / 64.299 *0.792 50.924 0.066 0.461
7 1 bs 107 John Willemin 2018 Ford Focus RS 51.005 / 62.354 *0.818 51.005 0.081 0.542
8 1 ssc 76 Stephanie Humphries Wells 2013 Scion FRS 51.209 / 63.456 *0.807 51.209 0.204 0.746
9 1 fsp 149 Eric Sienkiewicz 2008 Honda Fit 51.225 / 61.867 *0.828 51.225 0.016 0.762
10 3 ds 53 Jeff Chenery Honda Civic si 51.528 / 63.773 *0.808 51.528 0.303 1.065
11 1 mcs 42 Raymond Schumin 2019 Mazda MX-5 Club 51.565 / 63.583 *0.811 51.565 0.037 1.102
12 2 ssc 176 Ryan St.Louis 2013 Toyota FrS 51.650 / 64.003 *0.807 51.650 0.085 1.187
13 2 mcs 68 Marc Portanova 2022 Mazda MX-5 51.727 / 63.782 *0.811 51.727 0.077 1.264
14 1 xa 81 Rick McNelly 2017 Volkswagen Alltrack 51.743 / 61.453 *0.842 51.743 0.016 1.280
15 2 xa 1 Christopher Cann Mazda Rx8 51.934 / 61.680 *0.842 51.934 0.191 1.471
16 1 str 451 Cameron Delaune 2005 Honda S2000 51.993 / 62.567 *0.831 51.993 0.059 1.530
17 4 ds 171 Terry Baker 2021 Ford Mustang 52.090 / 64.468 *0.808 52.090 0.097 1.627
18 2 stx 92 Samuel Banks 2006 Mazda RX8 52.105 / 63.777 *0.817 52.105 0.015 1.642
19 2 es 87 Roland Wallner 1994 Mazda Miata 52.138 / 65.832 *0.792 52.138 0.033 1.675
20 1 gs 147 Mike Garner 2023 Volkswagen GTI 52.186 / 65.726 *0.794 52.186 0.048 1.723
21 1 cs 5 Bobby Smith Honda S2000 52.202 / 64.368 *0.811 52.202 0.016 1.739
22 2 str 145 David Dizon 2005 Honda S2000 52.452 / 63.120 *0.831 52.452 0.250 1.989
23 2 hs 333 Will Holley 2019 Ford Fiesta ST 52.512 / 66.810 *0.786 52.512 0.060 2.049
24 3 str 0 Alexander Noguera 2011 Mazda MX-5 52.957 / 63.727 *0.831 52.957 0.445 2.494
25 3 es 612 Erik Seastead 2002 Toyota MR2 Spyder 53.085 / 67.027 *0.792 53.085 0.128 2.622
26 1 nhs 666 Patterson Downey 2014 Ford Fiesta st 53.283 / 67.791 *0.786 53.283 0.198 2.820
27 1 lcs 681 Lana Portanova 2022 Mazda MX-5 53.659 / 66.165 *0.811 53.659 0.376 3.196
28 2 gs 21 Michael Bednarski 2018 Ford Focus ST 53.835 / 67.803 *0.794 53.835 0.176 3.372
29 2 nstx 222 Ian Irizarry Negron 1996 Subaru WRX STI Wagon 53.864 / 65.929 *0.817 53.864 0.029 3.401
30 1 stu 15 Adam Powell 2019 Hyundai Veloster N 53.893 / 64.932 *0.830 53.893 0.029 3.430
31 4 str 1171 Nathaniel Smith 2004 Mazda Miata 54.214 / 65.240 *0.831 54.214 0.321 3.751
32 5 ds 117 1 Staples 2021 Ford Mustang 54.218 / 67.102 *0.808 54.218 0.004 3.755
33 6 ds 196 James Ewing 2022 Toyota GR86 54.395 / 67.321 *0.808 54.395 0.177 3.932
34 3 mds 136 Rick Carr 1997 Acura Integra 54.847 / 67.880 *0.808 54.847 0.452 4.384
35 1 camc 529 Carson Clark 2018 Chevrolet Camaro ZL1 1LE 55.465 / 67.068 *0.827 55.465 0.618 5.002
36 1 smf 4 Jonathan Trovinger 1998 Honda Civic 55.535 / 65.567 *0.847 55.535 0.070 5.072
37 3 nhs 396 Ted Szego 2008 Mini Clubman S 55.566 / 70.695 *0.786 55.566 0.031 5.103
38 2 lssc 29 Susan Banks 2016 Subaru BRZ 55.569 / 68.859 *0.807 55.569 0.003 5.106
39 2 bs 165 Keith Kasmire 2008 Porsche Cayman S 55.674 / 68.062 *0.818 55.674 0.105 5.211
40 4 es 242 Pete Sheridan 2000 Toyota MR2 Spyder 55.723 / 70.358 *0.792 55.723 0.049 5.260
41 5 es 582 James Fenner 1990 Mazda Miata 55.920 / 70.607 *0.792 55.920 0.197 5.457
42 1 fs 214 Brayton McKnight 2008 BMW M3 55.992 / 68.872 *0.813 55.992 0.072 5.529
43 4 nsth 130 Nathaniel Shore 2018 Ford Focus ST 56.113 / 69.105 *0.812 56.113 0.121 5.650
44 5 str 173 Emmanuel Blaydes 2000 Mazda MX-5 56.195 / 67.624 *0.831 56.195 0.082 5.732
45 1 xb 13 Adam Lubrano 1995 Mazda Miata 56.613 / 66.761 *0.848 56.613 0.418 6.150
46 3 xa 61 Amanda Bauske 2007 Mazda RX8 56.704 / 67.345 *0.842 56.704 0.091 6.241
47 5 ngs 121 Robert Smet 2018 Ford Focus ST 56.868 / 71.623 *0.794 56.868 0.164 6.405
48 4 xa 838 Jesse Bolatto 2023 Toyota GR86 57.925 / 68.795 *0.842 57.925 1.057 7.462
49 6 nes 93 Trey Paquette 2001 Toyota MR2 Spyder 58.812 / 74.258 *0.792 58.812 0.887 8.349
50 7 nds 626 Jp Mulles 2022 Subaru WRX 59.022 / 73.047 *0.808 59.022 0.210 8.559
51 8 nstr 271 Taylor Gresch 2005 MazdaSpeed Miata 59.929 / 72.117 *0.831 59.929 0.907 9.466
52 9 nss 144 Lee Redditt 2024 Chevrolet Corvette 60.547 / 72.686 *0.833 60.547 0.618 10.084
53 10 ncs 133 Jay Gresch 2006 Mazda MX-5 62.462 / 77.019 *0.811 62.462 1.915 11.999
54 6 str 158 Elizabeth Weir 2001 Mazda Miata 62.791 / 75.561 *0.831 62.791 0.329 12.328
55 11 nas 1972 Paul Stell 2008 Ford Mustang 62.901 / 76.429 *0.823 62.901 0.110 12.438
56 12 nstx 105 Daniel Irizarry Ponce 1996 BMW 328is 63.542 / 77.775 *0.817 63.542 0.641 13.079
57 13 nes 211 Rodney Davis 1992 Mazda miata 63.796 / 80.551 *0.792 63.796 0.254 13.333
58 2 fs 345 Jaden Sarpong 2009 Dodge Challenger 63.951 / 78.661 *0.813 63.951 0.155 13.488
59 14 nes 258 David Williams 1990 Mazda Miata 65.769 / 83.042 *0.792 65.769 1.818 15.306
60 15 nsmf 224 Andrew Choate 2018 Honda Civic 66.631 / 78.668 *0.847 66.631 0.862 16.168
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Autocross 7 (2023) - Sun 12-03-2023
Summary Results
Timed Entries: 60
as bs cs ds es fs gs hs ssc stx
str stu fsp camc xa xb smf n m l
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 as 167 David Rusk 2013 Chevrolet Corvette 61.413 / 50.542 - -
1 bs 107 John Willemin 2018 Ford Focus RS 62.354 / 51.005 [-]5.708 -
2 bs 165 Keith Kasmire 2008 Porsche Cayman S 68.062 / 55.674 +5.708 +5.708
1 cs 5 Bobby Smith Honda S2000 64.368 / 52.202 - -
1 ds 311 Alec Nelson 1998 BMW 3 62.455 / 50.463 [-]0.078 -
2 ds 11 Mark Olszowy 1998 BMW 3 62.533 / 50.526 +0.078 +0.078
3 ds 53 Jeff Chenery Honda Civic si 63.773 / 51.528 +1.240 +1.318
4 ds 171 Terry Baker 2021 Ford Mustang 64.468 / 52.090 +0.695 +2.013
5 ds 117 1 Staples 2021 Ford Mustang 67.102 / 54.218 +2.634 +4.647
6 ds 196 James Ewing 2022 Toyota GR86 67.321 / 54.395 +0.219 +4.866
1 es 9 Ron Paquette 2001 Toyota MR2 Spyder 64.299 / 50.924 [-]1.533 -
2 es 87 Roland Wallner 1994 Mazda Miata 65.832 / 52.138 +1.533 +1.533
3 es 612 Erik Seastead 2002 Toyota MR2 Spyder 67.027 / 53.085 +1.195 +2.728
4 es 242 Pete Sheridan 2000 Toyota MR2 Spyder 70.358 / 55.723 +3.331 +6.059
5 es 582 James Fenner 1990 Mazda Miata 70.607 / 55.920 +0.249 +6.308
1 fs 214 Brayton McKnight 2008 BMW M3 68.872 / 55.992 [-]9.789 -
2 fs 345 Jaden Sarpong 2009 Dodge Challenger 78.661 / 63.951 +9.789 +9.789
1 gs 147 Mike Garner 2023 Volkswagen GTI 65.726 / 52.186 [-]2.077 -
2 gs 21 Michael Bednarski 2018 Ford Focus ST 67.803 / 53.835 +2.077 +2.077
1 hs 94 James Carr 2007 Honda Civic si 64.706 / 50.858 [-]2.104 -
2 hs 333 Will Holley 2019 Ford Fiesta ST 66.810 / 52.512 +2.104 +2.104
1 ssc 76 Stephanie Humphries Wells 2013 Scion FRS 63.456 / 51.209 [-]0.547 -
2 ssc 176 Ryan St.Louis 2013 Toyota FrS 64.003 / 51.650 +0.547 +0.547
1 stx 192 Joseph Banks 2006 Mazda RX8 62.048 / 50.693 [-]1.729 -
2 stx 92 Samuel Banks 2006 Mazda RX8 63.777 / 52.105 +1.729 +1.729
1 str 451 Cameron Delaune 2005 Honda S2000 62.567 / 51.993 [-]0.553 -
2 str 145 David Dizon 2005 Honda S2000 63.120 / 52.452 +0.553 +0.553
3 str 0 Alexander Noguera 2011 Mazda MX-5 63.727 / 52.957 +0.607 +1.160
4 str 1171 Nathaniel Smith 2004 Mazda Miata 65.240 / 54.214 +1.513 +2.673
5 str 173 Emmanuel Blaydes 2000 Mazda MX-5 67.624 / 56.195 +2.384 +5.057
6 str 158 Elizabeth Weir 2001 Mazda Miata 75.561 / 62.791 +7.937 +12.994
1 stu 15 Adam Powell 2019 Hyundai Veloster N 64.932 / 53.893 - -
1 fsp 149 Eric Sienkiewicz 2008 Honda Fit 61.867 / 51.225 - -
1 camc 529 Carson Clark 2018 Chevrolet Camaro ZL1 1LE 67.068 / 55.465 - -
1 xa 81 Rick McNelly 2017 Volkswagen Alltrack 61.453 / 51.743 [-]0.227 -
2 xa 1 Christopher Cann Mazda Rx8 61.680 / 51.934 +0.227 +0.227
3 xa 61 Amanda Bauske 2007 Mazda RX8 67.345 / 56.704 +5.665 +5.892
4 xa 838 Jesse Bolatto 2023 Toyota GR86 68.795 / 57.925 +1.450 +7.342
1 xb 13 Adam Lubrano 1995 Mazda Miata 66.761 / 56.613 - -
1 smf 4 Jonathan Trovinger 1998 Honda Civic 65.567 / 55.535 - -
1 nhs 666 Patterson Downey 2014 Ford Fiesta st 53.283 / 67.791 [-]0.581 -
2 nstx 222 Ian Irizarry Negron 1996 Subaru WRX STI Wagon 53.864 / 65.929 +0.581 +0.581
3 nhs 396 Ted Szego 2008 Mini Clubman S 55.566 / 70.695 +1.702 +2.283
4 nsth 130 Nathaniel Shore 2018 Ford Focus ST 56.113 / 69.105 +0.547 +2.830
5 ngs 121 Robert Smet 2018 Ford Focus ST 56.868 / 71.623 +0.755 +3.585
6 nes 93 Trey Paquette 2001 Toyota MR2 Spyder 58.812 / 74.258 +1.944 +5.529
7 nds 626 Jp Mulles 2022 Subaru WRX 59.022 / 73.047 +0.210 +5.739
8 nstr 271 Taylor Gresch 2005 MazdaSpeed Miata 59.929 / 72.117 +0.907 +6.646
9 nss 144 Lee Redditt 2024 Chevrolet Corvette 60.547 / 72.686 +0.618 +7.264
10 ncs 133 Jay Gresch 2006 Mazda MX-5 62.462 / 77.019 +1.915 +9.179
11 nas 1972 Paul Stell 2008 Ford Mustang 62.901 / 76.429 +0.439 +9.618
12 nstx 105 Daniel Irizarry Ponce 1996 BMW 328is 63.542 / 77.775 +0.641 +10.259
13 nes 211 Rodney Davis 1992 Mazda miata 63.796 / 80.551 +0.254 +10.513
14 nes 258 David Williams 1990 Mazda Miata 65.769 / 83.042 +1.973 +12.486
15 nsmf 224 Andrew Choate 2018 Honda Civic 66.631 / 78.668 +0.862 +13.348
1 mcs 42 Raymond Schumin 2019 Mazda MX-5 Club 51.565 / 63.583 [-]0.162 -
2 mcs 68 Marc Portanova 2022 Mazda MX-5 51.727 / 63.782 +0.162 +0.162
3 mds 136 Rick Carr 1997 Acura Integra 54.847 / 67.880 +3.120 +3.282
1 lcs 681 Lana Portanova 2022 Mazda MX-5 53.659 / 66.165 [-]1.910 -
2 lssc 29 Susan Banks 2016 Subaru BRZ 55.569 / 68.859 +1.910 +1.910
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Autocross 7 (2023) - Sun 12-03-2023
Final Results
Total Registered: 60, with Times: 60
as bs cs ds es fs gs hs ssc stx
str stu fsp camc xa xb smf n m l
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T as 167 David Rusk 2013 Chevrolet Corvette Blue 68.219+1 63.849 62.271 62.900 61.413 61.413 / 50.542 -
1T bs 107 John Willemin 2018 Ford Focus RS Race Red 63.476+dnf 63.800 63.600+1 62.487+2 62.354 62.354 / 51.005 [-]5.708
2 bs 165 Keith Kasmire 2008 Porsche Cayman S Silver 69.254 68.062 68.386 68.592 68.712 68.062 / 55.674 +5.708
1T cs 5 Bobby Smith Honda S2000 Gone 66.007+3 64.919+1 64.925 64.538 64.368 64.368 / 52.202 -
1T ds 311 Alec Nelson 1998 BMW 3 Silver 65.790+1 63.720 63.900+1 63.274 62.455 62.455 / 50.463 [-]0.078
2T ds 11 Mark Olszowy 1998 BMW 3 silver 64.909 62.972+1 62.767 62.533 62.579 62.533 / 50.526 +0.078
3 ds 53 Jeff Chenery Honda Civic si White 66.892+1 65.723 65.012 64.995 63.773 63.773 / 51.528 +1.240
4 ds 171 Terry Baker 2021 Ford Mustang black 68.346+dnf 64.791 64.869 64.468 63.035+2 64.468 / 52.090 +0.695
5 ds 117 1 Staples 2021 Ford Mustang Black 70.410+1 68.536 67.102 67.396 67.102 / 54.218 +2.634
6 ds 196 James Ewing 2022 Toyota GR86 White 70.666 69.869+dnf 69.465 68.318 67.321 67.321 / 54.395 +0.219
1T es 9 Ron Paquette 2001 Toyota MR2 Spyder Red 67.854+1 66.425 67.613+1 64.311 64.299 64.299 / 50.924 [-]1.533
2T es 87 Roland Wallner 1994 Mazda Miata Blue 69.991 68.102 76.840 65.832 80.905+dnf 65.832 / 52.138 +1.533
3 es 612 Erik Seastead 2002 Toyota MR2 Spyder Yellow 70.752+1 68.710+1 68.060+1 67.027 73.309+2 67.027 / 53.085 +1.195
4 es 242 Pete Sheridan 2000 Toyota MR2 Spyder Yellow 77.394 73.263 70.827 71.297 70.358 70.358 / 55.723 +3.331
5 es 582 James Fenner 1990 Mazda Miata Red 73.270+dnf 74.191 70.607 71.408 69.005+1 70.607 / 55.920 +0.249
1T fs 214 Brayton McKnight 2008 BMW M3 Black 74.581 70.933 68.872 71.590+dnf 69.048 68.872 / 55.992 [-]9.789
2 fs 345 Jaden Sarpong 2009 Dodge Challenger Black 99.444 87.248 82.873 78.661 79.771 78.661 / 63.951 +9.789
1T gs 147 Mike Garner 2023 Volkswagen GTI White 67.251 66.756 68.172+dnf 65.726 66.054 65.726 / 52.186 [-]2.077
2 gs 21 Michael Bednarski 2018 Ford Focus ST White 68.676+2 67.803 66.433+1 66.136+1 68.563+dnf 67.803 / 53.835 +2.077
1T hs 94 James Carr 2007 Honda Civic si Black 74.812+dnf 66.353 64.706 63.571+1 65.029 64.706 / 50.858 [-]2.104
2 hs 333 Will Holley 2019 Ford Fiesta ST Black 72.418 68.937+dnf 68.662 67.700 66.810 66.810 / 52.512 +2.104
1T ssc 76 Stephanie Humphries Wells 2013 Scion FRS Pearlish 64.624 63.565+1 63.571 63.493 63.456 63.456 / 51.209 [-]0.547
2 ssc 176 Ryan St.Louis 2013 Toyota FrS White 71.057+1 64.653+dnf 63.591+1 75.540 64.003 64.003 / 51.650 +0.547
1T stx 192 Joseph Banks 2006 Mazda RX8 Grey 72.091+1 65.030 63.776+1 62.975 62.048 62.048 / 50.693 [-]1.729
2 stx 92 Samuel Banks 2006 Mazda RX8 Grey 69.898+dnf 69.289+dnf 65.177+1 63.723+dnf 63.777 63.777 / 52.105 +1.729
1T str 451 Cameron Delaune 2005 Honda S2000 Black 69.004+dnf 64.461 64.386 63.571 62.567 62.567 / 51.993 [-]0.553
2T str 145 David Dizon 2005 Honda S2000 Black 66.335 64.956 64.461 64.108 63.120 63.120 / 52.452 +0.553
3 str 0 Alexander Noguera 2011 Mazda MX-5 Silver 66.021 66.708 65.713 63.727 64.433 63.727 / 52.957 +0.607
4 str 1171 Nathaniel Smith 2004 Mazda Miata Silver 64.842+dnf 66.185+3 63.327+2 63.375+1 63.240+1 65.240 / 54.214 +1.513
5 str 173 Emmanuel Blaydes 2000 Mazda MX-5 Black/Blue 70.390+1 71.372+1 82.546+dnf 67.624 68.438+dnf 67.624 / 56.195 +2.384
6 str 158 Elizabeth Weir 2001 Mazda Miata Silver 77.976 75.451+2 75.561 74.186+1 72.907+dnf 75.561 / 62.791 +7.937
1T stu 15 Adam Powell 2019 Hyundai Veloster N Red 67.072 64.477+dnf 63.706+dnf 72.998+dnf 64.932 64.932 / 53.893 -
1T fsp 149 Eric Sienkiewicz 2008 Honda Fit blue 72.593+3 63.443+dnf 63.546+1 64.126 61.867 61.867 / 51.225 -
1T camc 529 Carson Clark 2018 Chevrolet Camaro ZL1 1LE Yellow 69.906+1 68.652+2 67.649 70.430+2 67.068 67.068 / 55.465 -
1T xa 81 Rick McNelly 2017 Volkswagen Alltrack Blue 64.346 63.395 61.883+dnf 101.367+dnf 61.453 61.453 / 51.743 [-]0.227
2T xa 1 Christopher Cann Mazda Rx8 White 62.862+1 62.985 61.128+1 61.680 61.680 / 51.934 +0.227
3 xa 61 Amanda Bauske 2007 Mazda RX8 Pearl 81.852+dnf 70.864 71.337 69.521 67.345 67.345 / 56.704 +5.665
4 xa 838 Jesse Bolatto 2023 Toyota GR86 Steel 73.305+1 70.730 68.891 68.795 69.979 68.795 / 57.925 +1.450
1T xb 13 Adam Lubrano 1995 Mazda Miata Yes 70.000+2 69.067+dnf 66.761 65.587+2 64.958+2 66.761 / 56.613 -
1T smf 4 Jonathan Trovinger 1998 Honda Civic 68.385 66.459 65.836 65.975 65.567 65.567 / 55.535 -
1T nhs 666 Patterson Downey 2014 Ford Fiesta st White 73.199+dnf 80.921+1 74.960+dnf 68.684 67.791 53.283 / 67.791 [-]0.581
2T nstx 222 Ian Irizarry Negron 1996 Subaru WRX STI Wagon Silver Metallic 67.518 67.448 65.929 65.670+1 53.864 / 65.929 +0.581
3T nhs 396 Ted Szego 2008 Mini Clubman S red 79.789+1 74.657+dnf 71.579 79.903 70.695 55.566 / 70.695 +1.702
4T nsth 130 Nathaniel Shore 2018 Ford Focus ST 111.200+dnf 74.467 73.040+2 69.222 69.105 56.113 / 69.105 +0.547
5T ngs 121 Robert Smet 2018 Ford Focus ST 69.822+1 70.064+dnf 70.707+dnf 69.917+1 69.623+1 56.868 / 71.623 +0.755
6 nes 93 Trey Paquette 2001 Toyota MR2 Spyder Red 80.380 75.361+1 81.919+dnf 72.258+1 999.999 58.812 / 74.258 +1.944
7 nds 626 Jp Mulles 2022 Subaru WRX Blue 78.019+dnf 74.526 73.214 73.870+2 71.047+1 59.022 / 73.047 +0.210
8 nstr 271 Taylor Gresch 2005 MazdaSpeed Miata white 81.120+dnf 75.279 73.845 72.806 72.117 59.929 / 72.117 +0.907
9 nss 144 Lee Redditt 2024 Chevrolet Corvette Red 97.704+dnf 82.520+dnf 77.510+dnf 74.470 72.686 60.547 / 72.686 +0.618
10 ncs 133 Jay Gresch 2006 Mazda MX-5 White 86.506 82.233 81.374 77.019 87.698+dnf 62.462 / 77.019 +1.915
11 nas 1972 Paul Stell 2008 Ford Mustang White 99.604+dnf 83.498 80.762 80.822 76.429 62.901 / 76.429 +0.439
12 nstx 105 Daniel Irizarry Ponce 1996 BMW 328is Grey 84.001+dnf 93.452 78.009 77.775 101.685+1 63.542 / 77.775 +0.641
13 nes 211 Rodney Davis 1992 Mazda miata white 90.846 88.123+1 83.552 83.656 80.551 63.796 / 80.551 +0.254
14 nes 258 David Williams 1990 Mazda Miata Red 94.811 86.890+dnf 83.874 98.802 83.042 65.769 / 83.042 +1.973
15 nsmf 224 Andrew Choate 2018 Honda Civic White 85.437+dnf 84.362 78.668 80.820+1 80.569 66.631 / 78.668 +0.862
1T mcs 42 Raymond Schumin 2019 Mazda MX-5 Club Gray 66.853+1 64.994 63.781 63.583 63.599+1 51.565 / 63.583 [-]0.162
2 mcs 68 Marc Portanova 2022 Mazda MX-5 Red 65.028+1 63.782 64.270 66.102 64.211 51.727 / 63.782 +0.162
3 mds 136 Rick Carr 1997 Acura Integra White 68.702 69.424+dnf 68.638 67.992 67.880 54.847 / 67.880 +3.120
1T lcs 681 Lana Portanova 2022 Mazda MX-5 Red 75.571+dnf 67.816 69.199 76.004 66.165 53.659 / 66.165 [-]1.910
2 lssc 29 Susan Banks 2016 Subaru BRZ WR Blue 72.672 68.859 70.038+1 69.760 69.439 55.569 / 68.859 +1.910