Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Autocross 6 (2023) - Sun 11-05-2023
Final Raw Time Results
Timed Entries: 71
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 stu 107 John Willemin 2006 Mitsubishi Lancer 47.083 0.000 0.000
2 1 cs 148 Will King 2019 Mazda miata 47.314 0.231 0.231
3 1 str 581 Danny Kao 2023 Mazda Miata 47.326 0.012 0.243
4 1 xa 1 Christopher Cann Mazda Rx8 47.646 0.320 0.563
5 1 em 189 Bernard Cooley 1965 Fiat 600 47.928 0.282 0.845
6 1 as 167 David Rusk 2013 Chevrolet Corvette 48.300 0.372 1.217
7 1 ss 5 Bobby Smith Porsche Spyder 48.418 0.118 1.335
8 1 ds 53 Jeff Chenery Honda Civic si 48.560 0.142 1.477
9 2 cs 68 Will Teller 2019 Mazda MX-5 48.692 0.132 1.609
10 1 mds 171 Terry Baker 2021 Ford Mustang 48.696 0.004 1.613
11 2 xa 81 Rick McNelly 2017 Volkswagen Alltrack 48.727 0.031 1.644
12 1 smf 124 Mackenzie Snyder 1993 Ford Psycho SHO 49.189 0.462 2.106
13 1 stx 192 Joseph Banks 2006 Mazda RX8 49.228 0.039 2.145
14 2 stu 186 Stephen Fehr 2010 Porsche Boxster S 49.422 0.194 2.339
15 2 stx 83 Justin Farmer 2015 Subaru BRZ 49.857 0.435 2.774
16 3 stx 92 Samuel Banks 2006 Mazda RX8 49.891 0.034 2.808
17 2 str 1171 Nathaniel Smith 2004 Mazda Miata 49.951 0.060 2.868
18 3 str 0 Alexander Noguera 2011 Mazda MX-5 50.013 0.062 2.930
19 2 ds 35 Alec Nelson Honda Civic Si 50.050 0.037 2.967
20 3 mcp 52 David Ballance 2009 Ford Mustang 50.057 0.007 2.974
21 2 smf 149 Eric Sienkiewicz 2008 Honda Fit 50.112 0.055 3.029
22 3 ds 444 Cameron Delaune 2023 Toyota GR86 50.244 0.132 3.161
23 1 ssc 76 Stephanie Humphries Wells 2013 Scion FRS 50.268 0.024 3.185
24 1 es 72 Shane Irving 2000 Mazda Miata 50.291 0.023 3.208
25 4 ds 11 Mark Olszowy 1998 BMW 3 50.292 0.001 3.209
26 1 lcs 681 Lana Portanova 2022 Mazda MX-5 50.373 0.081 3.290
27 2 lstu 86 Melissa Fehr 2010 Porsche Boxster S 50.483 0.110 3.400
28 3 xa 61 Amanda Bauske 2007 Mazda RX8 50.992 0.509 3.909
29 4 str 188 Alan Claffie 2010 Mazda MX-5 51.064 0.072 3.981
30 4 stx 388 Daniel Sharpe 2015 Honda Civic si 51.081 0.017 3.998
31 2 es 27 Philip Irving 2000 Mazda Miata 51.219 0.138 4.136
32 1 cp 152 Evan Clary 2009 Ford Mustang GT 51.231 0.012 4.148
33 1 nstr 445 David Dizon 2005 Honda S2000 51.248 0.017 4.165
34 1 xb 33 Adam Lubrano 1995 Mazda Miata 51.319 0.071 4.236
35 1 sts 924 Johan Lood 1997 Mazda Miata 51.351 0.032 4.268
36 1 camc 471 Omar Uraizee 2012 Ford Mustang Boss 302 51.395 0.044 4.312
37 3 es 9 Ron Paquette 2001 Toyota MR2 Spyder 51.451 0.056 4.368
38 3 smf 4 Jonathan Trovinger 1998 Honda Civic 51.505 0.054 4.422
39 1 bs 165 Keith Kasmire 2008 Porsche Cayman S 51.515 0.010 4.432
40 2 mas 987 Engelbert Muelhaupt 2012 Porsche Boxster 51.610 0.095 4.527
41 1 sth 434 Aaron Soffel 2016 Audi S3 51.862 0.252 4.779
42 5 ds 71 Dennis Heidlebaugh 2019 Volkswagen Golf R 51.940 0.078 4.857
43 2 camc 529 Carson Clark 2018 Chevrolet Camaro ZL1 1LE 51.945 0.005 4.862
44 1 hs 94 James Carr 2007 Honda Civic si 52.015 0.070 4.932
45 4 es 582 James Fenner 1990 Mazda Miata 52.075 0.060 4.992
46 2 ssc 678 Lee Williams 2016 Scion FR-S 52.086 0.011 5.003
47 3 lssc 29 Susan Banks 2016 Subaru BRZ 52.655 0.569 5.572
48 5 es 612 Erik Seastead 2002 Toyota MR2 Spyder 52.918 0.263 5.835
49 2 bs 95 Moose West 2015 Jaguar F-TYPE R 53.171 0.253 6.088
50 2 nsth 419 Noah Bartlett 2021 Volkswagen GTI 53.338 0.167 6.255
51 2 hs 116 Albert Jeff Laferty 2015 Hyundai Elantra 53.742 0.404 6.659
52 4 nstr 222 Ian Irizarry Negron 2010 BMW 128 53.966 0.224 6.883
53 6 es 242 Pete Sheridan 2000 Toyota MR2 Spyder 54.442 0.476 7.359
54 4 smf 1491 Adam Birce 2008 Honda Fit 54.762 0.320 7.679
55 8 nsm 1711 Connor Lankford 1989 BMW 325i 54.804 0.042 7.721
56 1 camt 21 Michael Bednarski 1987 Chevrolet Camaro 54.870 0.066 7.787
57 3 nds 626 Jp Mulles 2022 Subaru WRX 55.227 0.357 8.144
58 6 nstu 150 Kevin Blackwell 2008 Nissan 350z 55.279 0.052 8.196
59 2 sth 106 Alandre Dolson 2015 Volkswagen Golf gti 55.405 0.126 8.322
60 7 nstr 118 Arshan Yazdanshenas 2000 Mazda Miata 55.414 0.009 8.331
61 3 hs 333 Will Holley 2019 Ford Fiesta ST 55.515 0.101 8.432
62 4 mbs 56 Charles Passut 2014 Porsche Cayman 55.646 0.131 8.563
63 5 nsth 130 Nathaniel Shore 2018 Ford Focus ST 56.250 0.604 9.167
64 3 bs 59 Dana Cole 2015 BMW M-4 56.525 0.275 9.442
65 4 les 172 Stacy Irving 2000 Mazda Miata 56.777 0.252 9.694
66 5 mss 66 John Harmon 2017 Chevrolet Corvette GS 57.847 1.070 10.764
67 11 ncams 436 Nicholas Valerio 2008 Chevrolet C6 Corvette 58.657 0.810 11.574
68 9 ncamt 121 Robert Smet Chevrolet Camaro 58.722 0.065 11.639
69 3 cs 115 Michael Testa 2016 Mazda MX-5 58.754 0.032 11.671
70 10 nbs 102 Daman Sharma 2023 Toyota GR86 59.912 1.158 12.829
71 12 nstr 158 Elizabeth Weir 2001 Mazda Miata 62.122 2.210 15.039
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Autocross 6 (2023) - Sun 11-05-2023
Pax Time Results
Timed Entries: 71
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 cs 148 Will King 2019 Mazda miata 38.371 / 47.314 *0.811 38.371 0.000 0.000
2 1 stu 107 John Willemin 2006 Mitsubishi Lancer 39.078 / 47.083 *0.830 39.078 0.707 0.707
3 1 ds 53 Jeff Chenery Honda Civic si 39.236 / 48.560 *0.808 39.236 0.158 0.865
4 1 str 581 Danny Kao 2023 Mazda Miata 39.327 / 47.326 *0.831 39.327 0.091 0.956
5 1 mds 171 Terry Baker 2021 Ford Mustang 39.346 / 48.696 *0.808 39.346 0.019 0.975
6 2 cs 68 Will Teller 2019 Mazda MX-5 39.489 / 48.692 *0.811 39.489 0.143 1.118
7 1 as 167 David Rusk 2013 Chevrolet Corvette 39.750 / 48.300 *0.823 39.750 0.261 1.379
8 1 es 72 Shane Irving 2000 Mazda Miata 39.830 / 50.291 *0.792 39.830 0.080 1.459
9 1 xa 1 Christopher Cann Mazda Rx8 40.117 / 47.646 *0.842 40.117 0.287 1.746
10 1 stx 192 Joseph Banks 2006 Mazda RX8 40.219 / 49.228 *0.817 40.219 0.102 1.848
11 1 ss 5 Bobby Smith Porsche Spyder 40.332 / 48.418 *0.833 40.332 0.113 1.961
12 2 ds 35 Alec Nelson Honda Civic Si 40.440 / 50.050 *0.808 40.440 0.108 2.069
13 2 es 27 Philip Irving 2000 Mazda Miata 40.565 / 51.219 *0.792 40.565 0.125 2.194
14 1 ssc 76 Stephanie Humphries Wells 2013 Scion FRS 40.566 / 50.268 *0.807 40.566 0.001 2.195
15 3 ds 444 Cameron Delaune 2023 Toyota GR86 40.597 / 50.244 *0.808 40.597 0.031 2.226
16 4 ds 11 Mark Olszowy 1998 BMW 3 40.635 / 50.292 *0.808 40.635 0.038 2.264
17 2 stx 83 Justin Farmer 2015 Subaru BRZ 40.733 / 49.857 *0.817 40.733 0.098 2.362
18 3 es 9 Ron Paquette 2001 Toyota MR2 Spyder 40.749 / 51.451 *0.792 40.749 0.016 2.378
19 3 stx 92 Samuel Banks 2006 Mazda RX8 40.760 / 49.891 *0.817 40.760 0.011 2.389
20 1 lcs 681 Lana Portanova 2022 Mazda MX-5 40.852 / 50.373 *0.811 40.852 0.092 2.481
21 1 hs 94 James Carr 2007 Honda Civic si 40.883 / 52.015 *0.786 40.883 0.031 2.512
22 2 stu 186 Stephen Fehr 2010 Porsche Boxster S 41.020 / 49.422 *0.830 41.020 0.137 2.649
23 2 xa 81 Rick McNelly 2017 Volkswagen Alltrack 41.028 / 48.727 *0.842 41.028 0.008 2.657
24 4 es 582 James Fenner 1990 Mazda Miata 41.243 / 52.075 *0.792 41.243 0.215 2.872
25 2 str 1171 Nathaniel Smith 2004 Mazda Miata 41.509 / 49.951 *0.831 41.509 0.266 3.138
26 3 str 0 Alexander Noguera 2011 Mazda MX-5 41.560 / 50.013 *0.831 41.560 0.051 3.189
27 1 smf 124 Mackenzie Snyder 1993 Ford Psycho SHO 41.663 / 49.189 *0.847 41.663 0.103 3.292
28 4 stx 388 Daniel Sharpe 2015 Honda Civic si 41.733 / 51.081 *0.817 41.733 0.070 3.362
29 1 sts 924 Johan Lood 1997 Mazda Miata 41.799 / 51.351 *0.814 41.799 0.066 3.428
30 2 lstu 86 Melissa Fehr 2010 Porsche Boxster S 41.900 / 50.483 *0.830 41.900 0.101 3.529
31 5 es 612 Erik Seastead 2002 Toyota MR2 Spyder 41.911 / 52.918 *0.792 41.911 0.011 3.540
32 5 ds 71 Dennis Heidlebaugh 2019 Volkswagen Golf R 41.967 / 51.940 *0.808 41.967 0.056 3.596
33 2 ssc 678 Lee Williams 2016 Scion FR-S 42.033 / 52.086 *0.807 42.033 0.066 3.662
34 1 sth 434 Aaron Soffel 2016 Audi S3 42.111 / 51.862 *0.812 42.111 0.078 3.740
35 1 bs 165 Keith Kasmire 2008 Porsche Cayman S 42.139 / 51.515 *0.818 42.139 0.028 3.768
36 2 hs 116 Albert Jeff Laferty 2015 Hyundai Elantra 42.241 / 53.742 *0.786 42.241 0.102 3.870
37 4 str 188 Alan Claffie 2010 Mazda MX-5 42.434 / 51.064 *0.831 42.434 0.193 4.063
38 2 smf 149 Eric Sienkiewicz 2008 Honda Fit 42.444 / 50.112 *0.847 42.444 0.010 4.073
39 2 mas 987 Engelbert Muelhaupt 2012 Porsche Boxster 42.475 / 51.610 *0.823 42.475 0.031 4.104
40 3 lssc 29 Susan Banks 2016 Subaru BRZ 42.492 / 52.655 *0.807 42.492 0.017 4.121
41 1 camc 471 Omar Uraizee 2012 Ford Mustang Boss 302 42.503 / 51.395 *0.827 42.503 0.011 4.132
42 1 nstr 445 David Dizon 2005 Honda S2000 42.587 / 51.248 *0.831 42.587 0.084 4.216
43 3 xa 61 Amanda Bauske 2007 Mazda RX8 42.935 / 50.992 *0.842 42.935 0.348 4.564
44 3 mcp 52 David Ballance 2009 Ford Mustang 42.948 / 50.057 *0.858 42.948 0.013 4.577
45 2 camc 529 Carson Clark 2018 Chevrolet Camaro ZL1 1LE 42.958 / 51.945 *0.827 42.958 0.010 4.587
46 6 es 242 Pete Sheridan 2000 Toyota MR2 Spyder 43.118 / 54.442 *0.792 43.118 0.160 4.747
47 2 nsth 419 Noah Bartlett 2021 Volkswagen GTI 43.310 / 53.338 *0.812 43.310 0.192 4.939
48 2 bs 95 Moose West 2015 Jaguar F-TYPE R 43.493 / 53.171 *0.818 43.493 0.183 5.122
49 1 xb 33 Adam Lubrano 1995 Mazda Miata 43.518 / 51.319 *0.848 43.518 0.025 5.147
50 3 smf 4 Jonathan Trovinger 1998 Honda Civic 43.624 / 51.505 *0.847 43.624 0.106 5.253
51 3 hs 333 Will Holley 2019 Ford Fiesta ST 43.634 / 55.515 *0.786 43.634 0.010 5.263
52 1 em 189 Bernard Cooley 1965 Fiat 600 43.662 / 47.928 *0.911 43.662 0.028 5.291
53 1 cp 152 Evan Clary 2009 Ford Mustang GT 43.956 / 51.231 *0.858 43.956 0.294 5.585
54 3 nds 626 Jp Mulles 2022 Subaru WRX 44.623 / 55.227 *0.808 44.623 0.667 6.252
55 4 nstr 222 Ian Irizarry Negron 2010 BMW 128 44.845 / 53.966 *0.831 44.845 0.222 6.474
56 1 camt 21 Michael Bednarski 1987 Chevrolet Camaro 44.938 / 54.870 *0.819 44.938 0.093 6.567
57 4 les 172 Stacy Irving 2000 Mazda Miata 44.967 / 56.777 *0.792 44.967 0.029 6.596
58 2 sth 106 Alandre Dolson 2015 Volkswagen Golf gti 44.988 / 55.405 *0.812 44.988 0.021 6.617
59 4 mbs 56 Charles Passut 2014 Porsche Cayman 45.518 / 55.646 *0.818 45.518 0.530 7.147
60 5 nsth 130 Nathaniel Shore 2018 Ford Focus ST 45.675 / 56.250 *0.812 45.675 0.157 7.304
61 6 nstu 150 Kevin Blackwell 2008 Nissan 350z 45.881 / 55.279 *0.830 45.881 0.206 7.510
62 7 nstr 118 Arshan Yazdanshenas 2000 Mazda Miata 46.049 / 55.414 *0.831 46.049 0.168 7.678
63 3 bs 59 Dana Cole 2015 BMW M-4 46.237 / 56.525 *0.818 46.237 0.188 7.866
64 4 smf 1491 Adam Birce 2008 Honda Fit 46.383 / 54.762 *0.847 46.383 0.146 8.012
65 8 nsm 1711 Connor Lankford 1989 BMW 325i 47.569 / 54.804 *0.868 47.569 1.186 9.198
66 3 cs 115 Michael Testa 2016 Mazda MX-5 47.649 / 58.754 *0.811 47.649 0.080 9.278
67 9 ncamt 121 Robert Smet Chevrolet Camaro 48.093 / 58.722 *0.819 48.093 0.444 9.722
68 5 mss 66 John Harmon 2017 Chevrolet Corvette GS 48.186 / 57.847 *0.833 48.186 0.093 9.815
69 10 nbs 102 Daman Sharma 2023 Toyota GR86 49.008 / 59.912 *0.818 49.008 0.822 10.637
70 11 ncams 436 Nicholas Valerio 2008 Chevrolet C6 Corvette 49.565 / 58.657 *0.845 49.565 0.557 11.194
71 12 nstr 158 Elizabeth Weir 2001 Mazda Miata 51.623 / 62.122 *0.831 51.623 2.058 13.252
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Autocross 6 (2023) - Sun 11-05-2023
Summary Results
Timed Entries: 71
ss as bs cs ds es hs ssc sth sts stx str
stu camt camc xa xb cp smf em n m l
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 ss 5 Bobby Smith Porsche Spyder 48.418 / 40.332 - -
1 as 167 David Rusk 2013 Chevrolet Corvette 48.300 / 39.750 - -
1 bs 165 Keith Kasmire 2008 Porsche Cayman S 51.515 / 42.139 [-]1.656 -
2 bs 95 Moose West 2015 Jaguar F-TYPE R 53.171 / 43.493 +1.656 +1.656
3 bs 59 Dana Cole 2015 BMW M-4 56.525 / 46.237 +3.354 +5.010
1 cs 148 Will King 2019 Mazda miata 47.314 / 38.371 [-]1.378 -
2 cs 68 Will Teller 2019 Mazda MX-5 48.692 / 39.489 +1.378 +1.378
3 cs 115 Michael Testa 2016 Mazda MX-5 58.754 / 47.649 +10.062 +11.440
1 ds 53 Jeff Chenery Honda Civic si 48.560 / 39.236 [-]1.490 -
2 ds 35 Alec Nelson Honda Civic Si 50.050 / 40.440 +1.490 +1.490
3 ds 444 Cameron Delaune 2023 Toyota GR86 50.244 / 40.597 +0.194 +1.684
4 ds 11 Mark Olszowy 1998 BMW 3 50.292 / 40.635 +0.048 +1.732
5 ds 71 Dennis Heidlebaugh 2019 Volkswagen Golf R 51.940 / 41.967 +1.648 +3.380
1 es 72 Shane Irving 2000 Mazda Miata 50.291 / 39.830 [-]0.928 -
2 es 27 Philip Irving 2000 Mazda Miata 51.219 / 40.565 +0.928 +0.928
3 es 9 Ron Paquette 2001 Toyota MR2 Spyder 51.451 / 40.749 +0.232 +1.160
4 es 582 James Fenner 1990 Mazda Miata 52.075 / 41.243 +0.624 +1.784
5 es 612 Erik Seastead 2002 Toyota MR2 Spyder 52.918 / 41.911 +0.843 +2.627
6 es 242 Pete Sheridan 2000 Toyota MR2 Spyder 54.442 / 43.118 +1.524 +4.151
1 hs 94 James Carr 2007 Honda Civic si 52.015 / 40.883 [-]1.727 -
2 hs 116 Albert Jeff Laferty 2015 Hyundai Elantra 53.742 / 42.241 +1.727 +1.727
3 hs 333 Will Holley 2019 Ford Fiesta ST 55.515 / 43.634 +1.773 +3.500
1 ssc 76 Stephanie Humphries Wells 2013 Scion FRS 50.268 / 40.566 [-]1.818 -
2 ssc 678 Lee Williams 2016 Scion FR-S 52.086 / 42.033 +1.818 +1.818
1 sth 434 Aaron Soffel 2016 Audi S3 51.862 / 42.111 [-]3.543 -
2 sth 106 Alandre Dolson 2015 Volkswagen Golf gti 55.405 / 44.988 +3.543 +3.543
1 sts 924 Johan Lood 1997 Mazda Miata 51.351 / 41.799 - -
1 stx 192 Joseph Banks 2006 Mazda RX8 49.228 / 40.219 [-]0.629 -
2 stx 83 Justin Farmer 2015 Subaru BRZ 49.857 / 40.733 +0.629 +0.629
3 stx 92 Samuel Banks 2006 Mazda RX8 49.891 / 40.760 +0.034 +0.663
4 stx 388 Daniel Sharpe 2015 Honda Civic si 51.081 / 41.733 +1.190 +1.853
1 str 581 Danny Kao 2023 Mazda Miata 47.326 / 39.327 [-]2.625 -
2 str 1171 Nathaniel Smith 2004 Mazda Miata 49.951 / 41.509 +2.625 +2.625
3 str 0 Alexander Noguera 2011 Mazda MX-5 50.013 / 41.560 +0.062 +2.687
4 str 188 Alan Claffie 2010 Mazda MX-5 51.064 / 42.434 +1.051 +3.738
1 stu 107 John Willemin 2006 Mitsubishi Lancer 47.083 / 39.078 [-]2.339 -
2 stu 186 Stephen Fehr 2010 Porsche Boxster S 49.422 / 41.020 +2.339 +2.339
1 camt 21 Michael Bednarski 1987 Chevrolet Camaro 54.870 / 44.938 - -
1 camc 471 Omar Uraizee 2012 Ford Mustang Boss 302 51.395 / 42.503 [-]0.550 -
2 camc 529 Carson Clark 2018 Chevrolet Camaro ZL1 1LE 51.945 / 42.958 +0.550 +0.550
1 xa 1 Christopher Cann Mazda Rx8 47.646 / 40.117 [-]1.081 -
2 xa 81 Rick McNelly 2017 Volkswagen Alltrack 48.727 / 41.028 +1.081 +1.081
3 xa 61 Amanda Bauske 2007 Mazda RX8 50.992 / 42.935 +2.265 +3.346
1 xb 33 Adam Lubrano 1995 Mazda Miata 51.319 / 43.518 - -
1 cp 152 Evan Clary 2009 Ford Mustang GT 51.231 / 43.956 - -
1 smf 124 Mackenzie Snyder 1993 Ford Psycho SHO 49.189 / 41.663 [-]0.923 -
2 smf 149 Eric Sienkiewicz 2008 Honda Fit 50.112 / 42.444 +0.923 +0.923
3 smf 4 Jonathan Trovinger 1998 Honda Civic 51.505 / 43.624 +1.393 +2.316
4 smf 1491 Adam Birce 2008 Honda Fit 54.762 / 46.383 +3.257 +5.573
1 em 189 Bernard Cooley 1965 Fiat 600 47.928 / 43.662 - -
1 nstr 445 David Dizon 2005 Honda S2000 42.587 / 51.248 [-]0.723 -
2 nsth 419 Noah Bartlett 2021 Volkswagen GTI 43.310 / 53.338 +0.723 +0.723
3 nds 626 Jp Mulles 2022 Subaru WRX 44.623 / 55.227 +1.313 +2.036
4 nstr 222 Ian Irizarry Negron 2010 BMW 128 44.845 / 53.966 +0.222 +2.258
5 nsth 130 Nathaniel Shore 2018 Ford Focus ST 45.675 / 56.250 +0.830 +3.088
6 nstu 150 Kevin Blackwell 2008 Nissan 350z 45.881 / 55.279 +0.206 +3.294
7 nstr 118 Arshan Yazdanshenas 2000 Mazda Miata 46.049 / 55.414 +0.168 +3.462
8 nsm 1711 Connor Lankford 1989 BMW 325i 47.569 / 54.804 +1.520 +4.982
9 ncamt 121 Robert Smet Chevrolet Camaro 48.093 / 58.722 +0.524 +5.506
10 nbs 102 Daman Sharma 2023 Toyota GR86 49.008 / 59.912 +0.915 +6.421
11 ncams 436 Nicholas Valerio 2008 Chevrolet C6 Corvette 49.565 / 58.657 +0.557 +6.978
12 nstr 158 Elizabeth Weir 2001 Mazda Miata 51.623 / 62.122 +2.058 +9.036
1 mds 171 Terry Baker 2021 Ford Mustang 39.346 / 48.696 [-]3.129 -
2 mas 987 Engelbert Muelhaupt 2012 Porsche Boxster 42.475 / 51.610 +3.129 +3.129
3 mcp 52 David Ballance 2009 Ford Mustang 42.948 / 50.057 +0.473 +3.602
4 mbs 56 Charles Passut 2014 Porsche Cayman 45.518 / 55.646 +2.570 +6.172
5 mss 66 John Harmon 2017 Chevrolet Corvette GS 48.186 / 57.847 +2.668 +8.840
1 lcs 681 Lana Portanova 2022 Mazda MX-5 40.852 / 50.373 [-]1.048 -
2 lstu 86 Melissa Fehr 2010 Porsche Boxster S 41.900 / 50.483 +1.048 +1.048
3 lssc 29 Susan Banks 2016 Subaru BRZ 42.492 / 52.655 +0.592 +1.640
4 les 172 Stacy Irving 2000 Mazda Miata 44.967 / 56.777 +2.475 +4.115
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Autocross 6 (2023) - Sun 11-05-2023
Final Results
Total Registered: 71, with Times: 71
ss as bs cs ds es hs ssc sth sts stx str
stu camt camc xa xb cp smf em n m l
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ss 5 Bobby Smith Porsche Spyder White 48.988 48.418 48.666 48.870 49.191 48.418 / 40.332 -
1T as 167 David Rusk 2013 Chevrolet Corvette Blue 48.750+1 48.899 48.905 48.754 48.300 48.300 / 39.750 -
1T bs 165 Keith Kasmire 2008 Porsche Cayman S Silver 53.728 52.569 51.629 51.515 53.937 51.515 / 42.139 [-]1.656
2 bs 95 Moose West 2015 Jaguar F-TYPE R Red 53.473+2 53.374 52.457+1 53.171 53.866 53.171 / 43.493 +1.656
3 bs 59 Dana Cole 2015 BMW M-4 Grey 58.314 58.861 57.389 58.011 56.525 56.525 / 46.237 +3.354
1T cs 148 Will King 2019 Mazda miata Red 50.362+dnf 48.812 48.013 47.314 47.305+1 47.314 / 38.371 [-]1.378
2 cs 68 Will Teller 2019 Mazda MX-5 Red 48.692 47.765+2 47.540+1 47.163+2 47.265+3 48.692 / 39.489 +1.378
3 cs 115 Michael Testa 2016 Mazda MX-5 White 72.302 63.586 62.720 60.539 58.754 58.754 / 47.649 +10.062
1T ds 53 Jeff Chenery Honda Civic si White 50.007 49.728 49.520 48.963+1 48.560 48.560 / 39.236 [-]1.490
2T ds 35 Alec Nelson Honda Civic Si White 52.115 50.855 50.717 50.716 50.050 50.050 / 40.440 +1.490
3 ds 444 Cameron Delaune 2023 Toyota GR86 Black 50.688 50.418 50.244 49.359+1 49.734+1 50.244 / 40.597 +0.194
4 ds 11 Mark Olszowy 1998 BMW 3 silver 51.428 51.068 50.292 50.668 50.506+1 50.292 / 40.635 +0.048
5 ds 71 Dennis Heidlebaugh 2019 Volkswagen Golf R White 53.300 52.637 51.940 52.312 52.368+1 51.940 / 41.967 +1.648
1T es 72 Shane Irving 2000 Mazda Miata Silver 50.608 50.499 50.693 50.430 50.291 50.291 / 39.830 [-]0.928
2T es 27 Philip Irving 2000 Mazda Miata Silver 51.982 51.480 51.428 51.130+1 51.219 51.219 / 40.565 +0.928
3 es 9 Ron Paquette 2001 Toyota MR2 Spyder Red 52.109 51.451 51.792+1 51.512+1 51.889 51.451 / 40.749 +0.232
4 es 582 James Fenner 1990 Mazda Miata Red 52.122+2 52.075 52.130+1 51.802+1 52.540 52.075 / 41.243 +0.624
5 es 612 Erik Seastead 2002 Toyota MR2 Spyder Yellow 53.938+dnf 52.585+dnf 52.223+1 52.183+1 52.918 52.918 / 41.911 +0.843
6 es 242 Pete Sheridan 2000 Toyota MR2 Spyder Yellow 57.694 55.751 55.953 55.205 54.442 54.442 / 43.118 +1.524
1T hs 94 James Carr 2007 Honda Civic si Black 52.454+1 52.498 52.124 52.015 52.171 52.015 / 40.883 [-]1.727
2 hs 116 Albert Jeff Laferty 2015 Hyundai Elantra red 54.365 54.487 54.556 53.742 54.179 53.742 / 42.241 +1.727
3 hs 333 Will Holley 2019 Ford Fiesta ST Black 58.119 57.181 56.228 56.321 55.515 55.515 / 43.634 +1.773
1T ssc 76 Stephanie Humphries Wells 2013 Scion FRS Pearlish 51.075+dnf 50.860+1 50.558 50.268 50.486 50.268 / 40.566 [-]1.818
2 ssc 678 Lee Williams 2016 Scion FR-S Grey 52.873 52.863 52.103 52.086 51.877+1 52.086 / 42.033 +1.818
1T sth 434 Aaron Soffel 2016 Audi S3 Blue 55.896 53.168 52.382 52.541+2 51.862 51.862 / 42.111 [-]3.543
2 sth 106 Alandre Dolson 2015 Volkswagen Golf gti Blue 57.281 56.775 56.392 55.405 55.846 55.405 / 44.988 +3.543
1T sts 924 Johan Lood 1997 Mazda Miata Blue 60.660+1 52.054 51.708 51.478 51.351 51.351 / 41.799 -
1T stx 192 Joseph Banks 2006 Mazda RX8 Grey 50.198+2 49.878 49.228 49.338 49.414 49.228 / 40.219 [-]0.629
2T stx 83 Justin Farmer 2015 Subaru BRZ Blue 50.212 49.759+1 49.857 49.884 49.744+1 49.857 / 40.733 +0.629
3 stx 92 Samuel Banks 2006 Mazda RX8 Grey 51.750 50.443 51.083 50.461 49.891 49.891 / 40.760 +0.034
4 stx 388 Daniel Sharpe 2015 Honda Civic si Red 53.241 52.219 51.750 51.573 51.081 51.081 / 41.733 +1.190
1T str 581 Danny Kao 2023 Mazda Miata Blue 49.607 48.120 48.164 47.703 47.326 47.326 / 39.327 [-]2.625
2T str 1171 Nathaniel Smith 2004 Mazda Miata Silver 49.026+dnf 49.548+1 49.941+1 49.951 49.552+1 49.951 / 41.509 +2.625
3 str 0 Alexander Noguera 2011 Mazda MX-5 Silver 50.446 50.357 50.751 50.370 50.013 50.013 / 41.560 +0.062
4 str 188 Alan Claffie 2010 Mazda MX-5 Silver 50.571+1 49.887+dnf 49.503+2 49.621+2 49.064+1 51.064 / 42.434 +1.051
1T stu 107 John Willemin 2006 Mitsubishi Lancer Apex Silver 47.646+1 47.590 47.083 46.508+2 46.417+3 47.083 / 39.078 [-]2.339
2 stu 186 Stephen Fehr 2010 Porsche Boxster S Black 50.000+4 49.422 49.196+2 49.789+1 49.041+4 49.422 / 41.020 +2.339
1T camt 21 Michael Bednarski 1987 Chevrolet Camaro Red 56.390+1 54.917+1 54.870 54.937+1 53.964+2 54.870 / 44.938 -
1T camc 471 Omar Uraizee 2012 Ford Mustang Boss 302 White 56.786 53.923+1 51.848 53.023 51.395 51.395 / 42.503 [-]0.550
2 camc 529 Carson Clark 2018 Chevrolet Camaro ZL1 1LE Yellow 53.640 53.533 52.850 53.985+dnf 51.945 51.945 / 42.958 +0.550
1T xa 1 Christopher Cann Mazda Rx8 White 48.624 48.514 48.147 47.646 48.515 47.646 / 40.117 [-]1.081
2 xa 81 Rick McNelly 2017 Volkswagen Alltrack Blue 74.654+dnf 49.389 49.704 48.727 48.903 48.727 / 41.028 +1.081
3 xa 61 Amanda Bauske 2007 Mazda RX8 Pearl 53.992+1 53.441 51.298 50.992 51.567 50.992 / 42.935 +2.265
1T xb 33 Adam Lubrano 1995 Mazda Miata Yes 53.737 52.466 51.319 63.713 51.452 51.319 / 43.518 -
1T cp 152 Evan Clary 2009 Ford Mustang GT Blue 52.421 51.633 51.541+1 51.231 51.421 51.231 / 43.956 -
1T smf 124 Mackenzie Snyder 1993 Ford Psycho SHO 50.851 50.125 49.189 50.712 51.116+3 49.189 / 41.663 [-]0.923
2T smf 149 Eric Sienkiewicz 2008 Honda Fit blue 51.974+1 50.275+1 50.215 49.794+1 50.112 50.112 / 42.444 +0.923
