Timing By: AXWare SystemsYour source For Competition Timing
VMSC - #6 - Autocross 6 - Sun 08-21-2022
Final Raw Time Results
Timed Entries: 44
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 em 189 Bernard Cooley 1965 Fiat 600 49.888 0.000 0.000
2 1 cs 142 Will Teller 2019 Mazda Miata 50.191 0.303 0.303
3 1 smf 528 Matthew Serrett 1995 Honda Civic 50.660 0.469 0.772
4 1 camc 13 Matthew Welsh 2017 Ford Mustang GT 51.233 0.573 1.345
5 1 as 7 Joseph Banks 2002 Chevrolet Corvette 51.293 0.060 1.405
6 1 mcs 42 Raymond Schumin 2019 Mazda MX-5 Club 51.679 0.386 1.791
7 1 xsb 333 Adam Lubrano 1995 Mazda Miata 51.920 0.241 2.032
8 1 stx 92 Samuel Banks 2006 Mazda RX8 52.125 0.205 2.237
9 1 ds 53 Jeff Chenery Honda Civic 52.207 0.082 2.319
10 1 ssc 1176 Brian Wells 2013 Scion FRS 52.223 0.016 2.335
11 2 cs 79 Philip Irving 2004 Honda S2000 52.225 0.002 2.337
12 1 str 377 Alexander Noguera 2011 Mazda MX-5 52.271 0.046 2.383
13 2 ssc 176 Stephanie Humphries 2013 Scion FRS 52.803 0.532 2.915
14 2 camc 321 Richard Carter 2016 Ford Mustang GT 52.856 0.053 2.968
15 2 stx 83 Justin Farmer 2015 Subaru BRZ 52.892 0.036 3.004
16 1 bsp 190 Michael Wierzbicki 1989 Chevrolet Corvette 52.959 0.067 3.071
17 2 str 1171 Nathaniel Smith 2004 Mazda Miata 52.979 0.020 3.091
18 3 mas 987 Engelbert Muelhaupt 2012 Porsche Boxster 53.035 0.056 3.147
19 2 ds 11 Mark Olszowy 1998 BMW 3 53.189 0.154 3.301
20 2 mcs 68 Marc Portanova 2022 Mazda MX-5 53.261 0.072 3.373
21 1 xsa 210 Christopher Cann 1979 Chevrolet Corvette 53.327 0.066 3.439
22 2 bsp 34 Alec Nelson 2000 BMW M Roadster 53.472 0.145 3.584
23 2 as 390 Ron Paquette 2008 Porsche 911 54.258 0.786 4.370
24 1 ss 529 Carson Clark 2018 Chevrolet Camaro ZL1 1LE 54.273 0.015 4.385
25 1 nes 612 Erik Seastead 2002 Toyota MR2 Spyder 54.484 0.211 4.596
26 2 smf 4 Jonathan Trovinger 1998 Honda Civic 54.685 0.201 4.797
27 3 ssc 29 Susan Banks 2016 Subaru BRZ 54.755 0.070 4.867
28 1 ssm 205 Jacob Corbin 1990 Mazda Miata 54.833 0.078 4.945
29 1 es 8 Charles Daugharthy 2002 Mazda Miata 55.029 0.196 5.141
30 3 cs 90 Mark Shehan 2009 Mazda Miata 55.657 0.628 5.769
31 4 cs 168 Lana Portanova 2022 Mazda MX-5 55.773 0.116 5.885
32 4 mds 136 Rick Carr 1997 Acura Integra 56.599 0.826 6.711
33 1 xp 73 Tom Gsell 1995 Subaru Imprezaish 56.821 0.222 6.933
34 6 nxsb 6 Jeffrey Bramblet 1996 Mazda Miata 58.022 1.201 8.134
35 2 xsa 240 Amanda Bauske 2007 Mazda RX8 58.077 0.055 8.189
36 2 ncs 5 Zachary Hayes 2016 Mazda MX-5 Miata 58.324 0.247 8.436
37 5 nstr 10 Benton Joyce 1990 Mazda Miata 58.730 0.406 8.842
38 3 nsts 113 Jordan Poffenberger 2000 Subaru 2.5 RS 58.812 0.082 8.924
39 7 nasp 41 Alex de Montbel 2008 BMW 535i 58.984 0.172 9.096
40 8 nsm 22 Jono Sirovatka 2009 Subaru Outback 61.055 2.071 11.167
41 4 nhs 28 Michael Bednarski 1987 Chevrolet Camaro 61.693 0.638 11.805
42 5 mstu 65 Ned Poffenberger Nissan 350Z 63.093 1.400 13.205
43 1 lgs 237 Chelsie Poffenberger 2006 Subaru WRX 63.661 0.568 13.773
44 9 nasp 14 Marcello de Montbel 2008 BMW 535i 71.159 7.498 21.271
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - #6 - Autocross 6 - Sun 08-21-2022
Pax Time Results
Timed Entries: 44
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 cs 142 Will Teller 2019 Mazda Miata 40.654 / 50.191 *0.810 40.654 0.000 0.000
2 1 mcs 42 Raymond Schumin 2019 Mazda MX-5 Club 41.860 / 51.679 *0.810 41.860 1.206 1.206
3 1 camc 13 Matthew Welsh 2017 Ford Mustang GT 41.959 / 51.233 *0.819 41.959 0.099 1.305
4 1 as 7 Joseph Banks 2002 Chevrolet Corvette 42.111 / 51.293 *0.821 42.111 0.152 1.457
5 1 ds 53 Jeff Chenery Honda Civic 42.131 / 52.207 *0.807 42.131 0.020 1.477
6 1 ssc 1176 Brian Wells 2013 Scion FRS 42.248 / 52.223 *0.809 42.248 0.117 1.594
7 2 cs 79 Philip Irving 2004 Honda S2000 42.302 / 52.225 *0.810 42.302 0.054 1.648
8 1 stx 92 Samuel Banks 2006 Mazda RX8 42.586 / 52.125 *0.817 42.586 0.284 1.932
9 2 ssc 176 Stephanie Humphries 2013 Scion FRS 42.717 / 52.803 *0.809 42.717 0.131 2.063
10 1 smf 528 Matthew Serrett 1995 Honda Civic 42.807 / 50.660 *0.845 42.807 0.090 2.153
11 2 ds 11 Mark Olszowy 1998 BMW 3 42.923 / 53.189 *0.807 42.923 0.116 2.269
12 2 mcs 68 Marc Portanova 2022 Mazda MX-5 43.141 / 53.261 *0.810 43.141 0.218 2.487
13 1 nes 612 Erik Seastead 2002 Toyota MR2 Spyder 43.151 / 54.484 *0.792 43.151 0.010 2.497
14 2 stx 83 Justin Farmer 2015 Subaru BRZ 43.212 / 52.892 *0.817 43.212 0.061 2.558
15 1 str 377 Alexander Noguera 2011 Mazda MX-5 43.280 / 52.271 *0.828 43.280 0.068 2.626
16 2 camc 321 Richard Carter 2016 Ford Mustang GT 43.289 / 52.856 *0.819 43.289 0.009 2.635
17 3 mas 987 Engelbert Muelhaupt 2012 Porsche Boxster 43.541 / 53.035 *0.821 43.541 0.252 2.887
18 1 es 8 Charles Daugharthy 2002 Mazda Miata 43.583 / 55.029 *0.792 43.583 0.042 2.929
19 2 str 1171 Nathaniel Smith 2004 Mazda Miata 43.866 / 52.979 *0.828 43.866 0.283 3.212
20 1 xsb 333 Adam Lubrano 1995 Mazda Miata 44.183 / 51.920 *0.851 44.183 0.317 3.529
21 3 ssc 29 Susan Banks 2016 Subaru BRZ 44.296 / 54.755 *0.809 44.296 0.113 3.642
22 2 as 390 Ron Paquette 2008 Porsche 911 44.545 / 54.258 *0.821 44.545 0.249 3.891
23 1 xsa 210 Christopher Cann 1979 Chevrolet Corvette 44.901 / 53.327 *0.842 44.901 0.356 4.247
24 1 ss 529 Carson Clark 2018 Chevrolet Camaro ZL1 1LE 45.046 / 54.273 *0.830 45.046 0.145 4.392
25 3 cs 90 Mark Shehan 2009 Mazda Miata 45.082 / 55.657 *0.810 45.082 0.036 4.428
26 1 bsp 190 Michael Wierzbicki 1989 Chevrolet Corvette 45.121 / 52.959 *0.852 45.121 0.039 4.467
27 4 cs 168 Lana Portanova 2022 Mazda MX-5 45.176 / 55.773 *0.810 45.176 0.055 4.522
28 1 em 189 Bernard Cooley 1965 Fiat 600 45.348 / 49.888 *0.909 45.348 0.172 4.694
29 2 bsp 34 Alec Nelson 2000 BMW M Roadster 45.558 / 53.472 *0.852 45.558 0.210 4.904
30 4 mds 136 Rick Carr 1997 Acura Integra 45.675 / 56.599 *0.807 45.675 0.117 5.021
31 2 smf 4 Jonathan Trovinger 1998 Honda Civic 46.208 / 54.685 *0.845 46.208 0.533 5.554
32 2 ncs 5 Zachary Hayes 2016 Mazda MX-5 Miata 47.242 / 58.324 *0.810 47.242 1.034 6.588
33 3 nsts 113 Jordan Poffenberger 2000 Subaru 2.5 RS 47.814 / 58.812 *0.813 47.814 0.572 7.160
34 1 ssm 205 Jacob Corbin 1990 Mazda Miata 48.417 / 54.833 *0.883 48.417 0.603 7.763
35 4 nhs 28 Michael Bednarski 1987 Chevrolet Camaro 48.490 / 61.693 *0.786 48.490 0.073 7.836
36 5 nstr 10 Benton Joyce 1990 Mazda Miata 48.628 / 58.730 *0.828 48.628 0.138 7.974
37 2 xsa 240 Amanda Bauske 2007 Mazda RX8 48.900 / 58.077 *0.842 48.900 0.272 8.246
38 6 nxsb 6 Jeffrey Bramblet 1996 Mazda Miata 49.376 / 58.022 *0.851 49.376 0.476 8.722
39 7 nasp 41 Alex de Montbel 2008 BMW 535i 50.077 / 58.984 *0.849 50.077 0.701 9.423
40 1 xp 73 Tom Gsell 1995 Subaru Imprezaish 50.286 / 56.821 *0.885 50.286 0.209 9.632
41 1 lgs 237 Chelsie Poffenberger 2006 Subaru WRX 50.546 / 63.661 *0.794 50.546 0.260 9.892
42 5 mstu 65 Ned Poffenberger Nissan 350Z 52.304 / 63.093 *0.829 52.304 1.758 11.650
43 8 nsm 22 Jono Sirovatka 2009 Subaru Outback 52.995 / 61.055 *0.868 52.995 0.691 12.341
44 9 nasp 14 Marcello de Montbel 2008 BMW 535i 60.414 / 71.159 *0.849 60.414 7.419 19.760
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - #6 - Autocross 6 - Sun 08-21-2022
Summary Results
Timed Entries: 44
ss as cs ds es ssc stx str bsp camc
xsa xsb xp smf ssm em n m l
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 ss 529 Carson Clark 2018 Chevrolet Camaro ZL1 1LE 54.273 / 45.046 - -
1 as 7 Joseph Banks 2002 Chevrolet Corvette 51.293 / 42.111 [-]2.965 -
2 as 390 Ron Paquette 2008 Porsche 911 54.258 / 44.545 +2.965 +2.965
1 cs 142 Will Teller 2019 Mazda Miata 50.191 / 40.654 [-]2.034 -
2 cs 79 Philip Irving 2004 Honda S2000 52.225 / 42.302 +2.034 +2.034
3 cs 90 Mark Shehan 2009 Mazda Miata 55.657 / 45.082 +3.432 +5.466
4 cs 168 Lana Portanova 2022 Mazda MX-5 55.773 / 45.176 +0.116 +5.582
1 ds 53 Jeff Chenery Honda Civic 52.207 / 42.131 [-]0.982 -
2 ds 11 Mark Olszowy 1998 BMW 3 53.189 / 42.923 +0.982 +0.982
1 es 8 Charles Daugharthy 2002 Mazda Miata 55.029 / 43.583 - -
1 ssc 1176 Brian Wells 2013 Scion FRS 52.223 / 42.248 [-]0.580 -
2 ssc 176 Stephanie Humphries 2013 Scion FRS 52.803 / 42.717 +0.580 +0.580
3 ssc 29 Susan Banks 2016 Subaru BRZ 54.755 / 44.296 +1.952 +2.532
1 stx 92 Samuel Banks 2006 Mazda RX8 52.125 / 42.586 [-]0.767 -
2 stx 83 Justin Farmer 2015 Subaru BRZ 52.892 / 43.212 +0.767 +0.767
1 str 377 Alexander Noguera 2011 Mazda MX-5 52.271 / 43.280 [-]0.708 -
2 str 1171 Nathaniel Smith 2004 Mazda Miata 52.979 / 43.866 +0.708 +0.708
1 bsp 190 Michael Wierzbicki 1989 Chevrolet Corvette 52.959 / 45.121 [-]0.513 -
2 bsp 34 Alec Nelson 2000 BMW M Roadster 53.472 / 45.558 +0.513 +0.513
1 camc 13 Matthew Welsh 2017 Ford Mustang GT 51.233 / 41.959 [-]1.623 -
2 camc 321 Richard Carter 2016 Ford Mustang GT 52.856 / 43.289 +1.623 +1.623
1 xsa 210 Christopher Cann 1979 Chevrolet Corvette 53.327 / 44.901 [-]4.750 -
2 xsa 240 Amanda Bauske 2007 Mazda RX8 58.077 / 48.900 +4.750 +4.750
1 xsb 333 Adam Lubrano 1995 Mazda Miata 51.920 / 44.183 - -
1 xp 73 Tom Gsell 1995 Subaru Imprezaish 56.821 / 50.286 - -
1 smf 528 Matthew Serrett 1995 Honda Civic 50.660 / 42.807 [-]4.025 -
2 smf 4 Jonathan Trovinger 1998 Honda Civic 54.685 / 46.208 +4.025 +4.025
1 ssm 205 Jacob Corbin 1990 Mazda Miata 54.833 / 48.417 - -
1 em 189 Bernard Cooley 1965 Fiat 600 49.888 / 45.348 - -
1 nes 612 Erik Seastead 2002 Toyota MR2 Spyder 43.151 / 54.484 [-]4.091 -
2 ncs 5 Zachary Hayes 2016 Mazda MX-5 Miata 47.242 / 58.324 +4.091 +4.091
3 nsts 113 Jordan Poffenberger 2000 Subaru 2.5 RS 47.814 / 58.812 +0.572 +4.663
4 nhs 28 Michael Bednarski 1987 Chevrolet Camaro 48.490 / 61.693 +0.676 +5.339
5 nstr 10 Benton Joyce 1990 Mazda Miata 48.628 / 58.730 +0.138 +5.477
6 nxsb 6 Jeffrey Bramblet 1996 Mazda Miata 49.376 / 58.022 +0.748 +6.225
7 nasp 41 Alex de Montbel 2008 BMW 535i 50.077 / 58.984 +0.701 +6.926
8 nsm 22 Jono Sirovatka 2009 Subaru Outback 52.995 / 61.055 +2.918 +9.844
9 nasp 14 Marcello de Montbel 2008 BMW 535i 60.414 / 71.159 +7.419 +17.263
1 mcs 42 Raymond Schumin 2019 Mazda MX-5 Club 41.860 / 51.679 [-]1.281 -
2 mcs 68 Marc Portanova 2022 Mazda MX-5 43.141 / 53.261 +1.281 +1.281
3 mas 987 Engelbert Muelhaupt 2012 Porsche Boxster 43.541 / 53.035 +0.400 +1.681
4 mds 136 Rick Carr 1997 Acura Integra 45.675 / 56.599 +2.134 +3.815
5 mstu 65 Ned Poffenberger Nissan 350Z 52.304 / 63.093 +6.629 +10.444
1 lgs 237 Chelsie Poffenberger 2006 Subaru WRX 50.546 / 63.661 - -
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - #6 - Autocross 6 - Sun 08-21-2022
Final Results
Total Registered: 44, with Times: 44
ss as cs ds es ssc stx str bsp camc
xsa xsb xp smf ssm em n m l
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 ss 529 Carson Clark 2018 Chevrolet Camaro ZL1 1LE Yellow 56.410 54.894 54.273 56.097 54.273 / 45.046 -
1T as 7 Joseph Banks 2002 Chevrolet Corvette Blue 52.446 51.293 51.741 54.705+dnf 51.293 / 42.111 [-]2.965
2 as 390 Ron Paquette 2008 Porsche 911 Slate Grey 57.827+dnf 54.258 58.200+1 55.962+dnf 54.258 / 44.545 +2.965
1T cs 142 Will Teller 2019 Mazda Miata Red 49.805+1 50.191 50.191 / 40.654 [-]2.034
2T cs 79 Philip Irving 2004 Honda S2000 Blue 54.610 52.620 52.225 53.198+1 52.225 / 42.302 +2.034
3 cs 90 Mark Shehan 2009 Mazda Miata Copper 58.780 57.139 55.657 56.278 55.657 / 45.082 +3.432
4 cs 168 Lana Portanova 2022 Mazda MX-5 Red 62.769 56.883 55.773 55.880 55.773 / 45.176 +0.116
1T ds 53 Jeff Chenery Honda Civic Grey? Silver? 54.306 52.207 51.985+1 52.983 52.207 / 42.131 [-]0.982
2 ds 11 Mark Olszowy 1998 BMW 3 silver 55.241 53.936 53.189 54.461 53.189 / 42.923 +0.982
1 es 8 Charles Daugharthy 2002 Mazda Miata Blue 55.846 55.029 60.490 57.844 55.029 / 43.583 -
1T ssc 1176 Brian Wells 2013 Scion FRS Pearl..ish 52.868+dnf 53.429+1 52.223 52.276 52.223 / 42.248 [-]0.580
2 ssc 176 Stephanie Humphries 2013 Scion FRS Pearl..ish 53.800+1 53.488+dnf 52.790+2 52.803 52.803 / 42.717 +0.580
3 ssc 29 Susan Banks 2016 Subaru BRZ WR Blue 61.557 57.445 55.772 54.755 54.755 / 44.296 +1.952
1T stx 92 Samuel Banks 2006 Mazda RX8 Grey 53.011 52.125 52.426+dnf 52.256 52.125 / 42.586 [-]0.767
2 stx 83 Justin Farmer 2015 Subaru BRZ Blue 52.661+dnf 51.270+dnf 53.547+1 52.892 52.892 / 43.212 +0.767
1T str 377 Alexander Noguera 2011 Mazda MX-5 Silver 53.876 52.413+1 52.271 60.808 52.271 / 43.280 [-]0.708
2 str 1171 Nathaniel Smith 2004 Mazda Miata Silver 60.856 53.188 54.157+5 52.979 52.979 / 43.866 +0.708
1T bsp 190 Michael Wierzbicki 1989 Chevrolet Corvette Blue 62.728 53.331 53.209 52.959 52.959 / 45.121 [-]0.513
2 bsp 34 Alec Nelson 2000 BMW M Roadster Evergreen 56.377+dnf 54.882 53.748 53.472 53.472 / 45.558 +0.513
1T camc 13 Matthew Welsh 2017 Ford Mustang GT Black 60.228+dnf 51.663 51.233 52.437 51.233 / 41.959 [-]1.623
2 camc 321 Richard Carter 2016 Ford Mustang GT Gray 55.572+1 53.494 52.856 55.246 52.856 / 43.289 +1.623
1T xsa 210 Christopher Cann 1979 Chevrolet Corvette Black 53.407+dnf 52.630+3 53.995+2 53.327 53.327 / 44.901 [-]4.750
2 xsa 240 Amanda Bauske 2007 Mazda RX8 Pearl 91.288+dnf 61.048+dnf 57.592+dnf 58.077 58.077 / 48.900 +4.750
1 xsb 333 Adam Lubrano 1995 Mazda Miata Yes 54.279 51.920 52.421+1 52.038 51.920 / 44.183 -
1 xp 73 Tom Gsell 1995 Subaru Imprezaish Yes 59.988+1 58.921 57.312 56.821 56.821 / 50.286 -
1T smf 528 Matthew Serrett 1995 Honda Civic White 55.310+1 57.532+dnf 51.488 50.660 50.660 / 42.807 [-]4.025
2 smf 4 Jonathan Trovinger 1998 Honda Civic 56.531 54.851 54.685 55.354 54.685 / 46.208 +4.025
1 ssm 205 Jacob Corbin 1990 Mazda Miata Black 60.159+dnf 54.833 55.853 55.336 54.833 / 48.417 -
1 em 189 Bernard Cooley 1965 Fiat 600 51.742 50.577 49.575+1 49.888 49.888 / 45.348 -
1T nes 612 Erik Seastead 2002 Toyota MR2 Spyder Yellow 56.019 54.620 54.484 55.192 43.151 / 54.484 [-]4.091
2T ncs 5 Zachary Hayes 2016 Mazda MX-5 Miata Black 57.551+dnf 74.649 58.324 59.372 47.242 / 58.324 +4.091
3T nsts 113 Jordan Poffenberger 2000 Subaru 2.5 RS Blue 60.160+1 59.850 58.812 57.281+1 47.814 / 58.812 +0.572
4 nhs 28 Michael Bednarski 1987 Chevrolet Camaro Red 63.471 63.182 61.693 63.913 48.490 / 61.693 +0.676
5 nstr 10 Benton Joyce 1990 Mazda Miata Red 62.015+dnf 66.975 60.758+dnf 58.730 48.628 / 58.730 +0.138
6 nxsb 6 Jeffrey Bramblet 1996 Mazda Miata Red 63.153+dnf 59.047 57.809+1 58.022 49.376 / 58.022 +0.748
7 nasp 41 Alex de Montbel 2008 BMW 535i Grey 62.114 59.724 59.106+2 58.984 50.077 / 58.984 +0.701
8 nsm 22 Jono Sirovatka 2009 Subaru Outback silver 999.999+dnf 61.205+dnf 76.941 61.055 52.995 / 61.055 +2.918
9 nasp 14 Marcello de Montbel 2008 BMW 535i 87.308 77.676 72.499 71.159 60.414 / 71.159 +7.419
1T mcs 42 Raymond Schumin 2019 Mazda MX-5 Club Gray 51.759 51.679 53.020 41.860 / 51.679 [-]1.281
2T mcs 68 Marc Portanova 2022 Mazda MX-5 Red 56.681+1 51.822+1 53.261 53.338 43.141 / 53.261 +1.281
3 mas 987 Engelbert Muelhaupt 2012 Porsche Boxster Blue 53.902 53.035 53.459 53.915 43.541 / 53.035 +0.400
4 mds 136 Rick Carr 1997 Acura Integra White 60.359 56.971 56.599 57.611 45.675 / 56.599 +2.134
5 mstu 65 Ned Poffenberger Nissan 350Z Gold 65.935 64.776+dnf 63.268 63.093 52.304 / 63.093 +6.629
1 lgs 237 Chelsie Poffenberger 2006 Subaru WRX Silver 75.698 66.877 63.679 63.661 50.546 / 63.661 -