Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Autocross 5 - Sun 08-14-2022
Final Raw Time Results
Timed Entries: 88
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 em 189 Bernard Cooley 1965 Fiat 600 55.934 0.000 0.000
2 1 ss 76 Stephen Holzer 2023 Chevrolet Corvette 56.149 0.215 0.215
3 1 str 197 Alan Claffie 2019 Mazda MX-5 56.328 0.179 0.394
4 1 mstr 98 Tim Aro 2020 Mazda MX5 Miata 56.337 0.009 0.403
5 1 smf 289 Jeremiah Thomas 2007 Mini Cooper S 56.814 0.477 0.880
6 1 cams 1 Christopher Cann 2004 Chevrolet z06 56.933 0.119 0.999
7 1 cs 84 Will Teller 2019 Mazda Miata 57.098 0.165 1.164
8 2 cs 184 Will King 2019 Mazda miata 57.316 0.218 1.382
9 2 smf 528 Matthew Serrett 1995 Honda Civic 57.847 0.531 1.913
10 3 smf 789 Karen Thomas 2007 Mini Cooper S 57.851 0.004 1.917
11 1 camc 88 John Corbin 2007 Ford Mustang GT 58.024 0.173 2.090
12 1 ssc 678 Lee Williams 2016 Scion FR-S 58.053 0.029 2.119
13 2 str 6 Herbert Scranton 2016 Mazda MX-5 58.252 0.199 2.318
14 1 stx 92 Samuel Banks 2006 Mazda RX8 58.255 0.003 2.321
15 2 camc 241 Ted Collier 2022 Mah 1 58.395 0.140 2.461
16 3 str 377 Alexander Noguera 2011 Mazda MX-5 58.450 0.055 2.516
17 1 xsa 81 Rick McNelly 2017 Volkswagen Alltrack 58.484 0.034 2.550
18 3 cs 79 Philip Irving 2004 Honda S2000 58.585 0.101 2.651
19 1 stu 0 Patrick Costa 2013 Nissan 370z Nismo 58.588 0.003 2.654
20 3 camc 213 David Prather 2017 Ford Mustang GT 58.588 0.000 2.654
21 4 camc 63 Nathaniel Fernandez 2016 350R Mustang 58.611 0.023 2.677
22 5 mss 3 David Ogburn Jr. 2011 Porsche GT3 RS 58.656 0.045 2.722
23 1 as 167 David Rusk 2013 Chevrolet Corvette 58.658 0.002 2.724
24 4 str 61 Eric Ward 2022 Toyota GR86 58.700 0.042 2.766
25 3 mcs 68 Marc Portanova 2022 Mazda MX-5 58.706 0.006 2.772
26 2 as 77 Joseph Banks 2002 Chevrolet Corvette 59.107 0.401 3.173
27 2 ss 177 Bobby Smith 2011 Porsche Boxster 59.176 0.069 3.242
28 2 cams 48 Mark Houchins 2003 Chevrolet ZO6 Corvette 59.196 0.020 3.262
29 5 str 1171 Nathaniel Smith 2004 Mazda Miata 59.320 0.124 3.386
30 2 mgs 171 Terry Baker 2022 Honda Civic Si 59.359 0.039 3.425
31 2 xsa 17 Kennin Simmons 1995 Acura Integra 59.369 0.010 3.435
32 1 bs 91 Ryan St.Louis 2000 Chevrolet Z-51 59.582 0.213 3.648
33 5 camc 13 Matthew Welsh 2017 Ford Mustang GT 59.703 0.121 3.769
34 1 xsb 333 Adam Lubrano 1995 Mazda Miata 59.883 0.180 3.949
35 1 ssm 205 Jacob Corbin 1990 Mazda Miata 59.964 0.081 4.030
36 2 stx 83 Justin Farmer 2015 Subaru BRZ 59.982 0.018 4.048
37 1 ds 278 Jack Alvrus 2015 Scion FRS 60.024 0.042 4.090
38 3 stx 2 Stephen Harper 1997 BMW m3 60.069 0.045 4.135
39 6 camc 321 Richard Carter 2016 Ford Mustang GT 60.074 0.005 4.140
40 2 ssc 1176 Brian Wells 2013 Scion FRS 60.097 0.023 4.163
41 2 ds 11 Mark Olszowy 1998 BMW 3 60.171 0.074 4.237
42 3 ds 15 Adam Powell 2019 Hyundai Veloster N 60.194 0.023 4.260
43 1 ssr 212 William Inskeep 2004 Chevrolet Z06 60.223 0.029 4.289
44 6 mcs 42 Raymond Schumin 2019 Mazda MX-5 Club 60.249 0.026 4.315
45 6 str 771 Gordon Lamkin 2008 Mazda MX5 60.263 0.014 4.329
46 3 ssc 176 Stephanie Humphries 2013 Scion FRS 60.266 0.003 4.332
47 4 cs 99 Kate McGregor 2013 Scion FR-S 60.470 0.204 4.536
48 7 camc 132 Kevin Mongold 2016 Ford Mustang GT 60.554 0.084 4.620
49 4 mgs 117 Curtis Staples 2022 Honda Civic si 60.609 0.055 4.675
50 1 bsp 190 Michael Wierzbicki 1989 Chevrolet Corvette 60.614 0.005 4.680
51 8 camc 24 Rex Loden 2022 Mach 1 60.695 0.081 4.761
52 1 es 8 Charles Daugharthy 2002 Mazda Miata 60.778 0.083 4.844
53 4 smf 4 Jonathan Trovinger 1998 Honda Civic 60.833 0.055 4.899
54 7 mas 987 Engelbert Muelhaupt 2012 Porsche Boxster 60.876 0.043 4.942
55 1 sts 924 Johan Lood 1997 Mazda Miata 60.929 0.053 4.995
56 4 stx 21 Ronin Harper 1997 BMW m3 61.296 0.367 5.362
57 3 nsm 509 Thomas Cabrera 2017 Subaru STi 61.610 0.314 5.676
58 3 ss 529 Carson Clark 2018 Chevrolet Camaro ZL1 1LE 61.847 0.237 5.913
59 4 ssc 29 Susan Banks 2016 Subaru BRZ 62.108 0.261 6.174
60 4 ss 31 Paul Knowles Sr Porsche Cayman gts 62.133 0.025 6.199
61 7 str 121 Kevin Spann 1990 Mazda Miata 62.302 0.169 6.368
62 5 smf 312 Tommy Haldas 1990 Honda Civic 62.372 0.070 6.438
63 5 cs 168 Lana Portanova 2022 Mazda MX-5 62.484 0.112 6.550
64 1 hs 16 Albert Jeff Laferty 2015 Hyundai Elantra 62.865 0.381 6.931
65 1 fs 240 Amanda Bauske 2008 Ford Mustang Bullitt 63.373 0.508 7.439
66 2 bs 71 Dennis Heidlebaugh 2009 Porsche Cayman 63.433 0.060 7.499
67 1 camt 102 Philip Cornell 1992 Chevrolet Camaro 63.490 0.057 7.556
68 9 mcams 55 Bud Murray 2012 Chevrolet Corvette 63.998 0.508 8.064
69 1 nsth 22 Chris Bruhnsen 2016 Ford Focus ST 64.033 0.035 8.099
70 2 sts 43 John Walter 1994 Toyota mr2 n/a 64.371 0.338 8.437
71 8 nxsb 96 Jeff Kellogg 1990 Nissan 300 ZX 64.724 0.353 8.790
72 5 nstr 815 Wesley Runnion 1996 Mazda Miata 65.396 0.672 9.462
73 4 ncamc 74 Omar Uraizee 2012 Ford Mustang Boss 302 65.446 0.050 9.512
74 6 smf 119 Katlyn Durr 1988 Honda CRX 65.691 0.245 9.757
75 8 mfs 245 Carl Bauske 2008 Ford Mustang 65.828 0.137 9.894
76 7 smf 126 Austin Clem 2017 Chevrolet Bolt EV 65.870 0.042 9.936
77 11 nxsb 961 Brett Kellogg 1990 Nissan 300 ZX 66.092 0.222 10.158
78 2 es 242 Pete Sheridan 2000 Toyota MR2 Spyder 66.766 0.674 10.832
79 2 nhs 747 Tamara Doucette 2008 Acura TL-S 67.199 0.433 11.265
80 6 ncs 14 Jeffrey Bramblet 2022 Mazda Miata 67.379 0.180 11.445
81 9 nas 101 Jason Ledford 1999 Chevrolet Corvette 67.687 0.308 11.753
82 7 nsth 10 Andy Tang 2017 Mini Cooper S convertible 67.781 0.094 11.847
83 3 bs 59 Dana Cole 2015 BMW M-4 67.801 0.020 11.867
84 2 hs 202 Noah Brant 2008 Honda Civic si 68.514 0.713 12.580
85 12 nstx 69 Ayden Kyer 2014 Mini Cooper countryman 68.847 0.333 12.913
86 1 ep 358 Clinton Ford 2003 Ford Focus SVT 69.366 0.519 13.432
87 10 nhs 28 Michael Bednarski 1987 Chevrolet Camaro 71.077 1.711 15.143
88 13 nsth 9 Ruiyi Zhang 2022 Mini Cooper SE 80.792 9.715 24.858
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Autocross 5 - Sun 08-14-2022
Pax Time Results
Timed Entries: 88
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 cs 84 Will Teller 2019 Mazda Miata 46.249 / 57.098 *0.810 46.249 0.000 0.000
2 2 cs 184 Will King 2019 Mazda miata 46.426 / 57.316 *0.810 46.426 0.177 0.177
3 1 ss 76 Stephen Holzer 2023 Chevrolet Corvette 46.603 / 56.149 *0.830 46.603 0.177 0.354
4 1 str 197 Alan Claffie 2019 Mazda MX-5 46.639 / 56.328 *0.828 46.639 0.036 0.390
5 1 mstr 98 Tim Aro 2020 Mazda MX5 Miata 46.647 / 56.337 *0.828 46.647 0.008 0.398
6 1 ssc 678 Lee Williams 2016 Scion FR-S 46.964 / 58.053 *0.809 46.964 0.317 0.715
7 2 mgs 171 Terry Baker 2022 Honda Civic Si 47.131 / 59.359 *0.794 47.131 0.167 0.882
8 3 cs 79 Philip Irving 2004 Honda S2000 47.453 / 58.585 *0.810 47.453 0.322 1.204
9 1 camc 88 John Corbin 2007 Ford Mustang GT 47.521 / 58.024 *0.819 47.521 0.068 1.272
10 3 mcs 68 Marc Portanova 2022 Mazda MX-5 47.551 / 58.706 *0.810 47.551 0.030 1.302
11 1 stx 92 Samuel Banks 2006 Mazda RX8 47.594 / 58.255 *0.817 47.594 0.043 1.345
12 1 cams 1 Christopher Cann 2004 Chevrolet z06 47.709 / 56.933 *0.838 47.709 0.115 1.460
13 2 camc 241 Ted Collier 2022 Mah 1 47.825 / 58.395 *0.819 47.825 0.116 1.576
14 3 camc 213 David Prather 2017 Ford Mustang GT 47.983 / 58.588 *0.819 47.983 0.158 1.734
15 4 camc 63 Nathaniel Fernandez 2016 350R Mustang 48.002 / 58.611 *0.819 48.002 0.019 1.753
16 1 smf 289 Jeremiah Thomas 2007 Mini Cooper S 48.007 / 56.814 *0.845 48.007 0.005 1.758
17 4 mgs 117 Curtis Staples 2022 Honda Civic si 48.123 / 60.609 *0.794 48.123 0.116 1.874
18 1 es 8 Charles Daugharthy 2002 Mazda Miata 48.136 / 60.778 *0.792 48.136 0.013 1.887
19 1 as 167 David Rusk 2013 Chevrolet Corvette 48.158 / 58.658 *0.821 48.158 0.022 1.909
20 2 str 6 Herbert Scranton 2016 Mazda MX-5 48.232 / 58.252 *0.828 48.232 0.074 1.983
21 3 str 377 Alexander Noguera 2011 Mazda MX-5 48.396 / 58.450 *0.828 48.396 0.164 2.147
22 1 ds 278 Jack Alvrus 2015 Scion FRS 48.439 / 60.024 *0.807 48.439 0.043 2.190
23 2 as 77 Joseph Banks 2002 Chevrolet Corvette 48.526 / 59.107 *0.821 48.526 0.087 2.277
24 2 ds 11 Mark Olszowy 1998 BMW 3 48.558 / 60.171 *0.807 48.558 0.032 2.309
25 1 stu 0 Patrick Costa 2013 Nissan 370z Nismo 48.569 / 58.588 *0.829 48.569 0.011 2.320
26 3 ds 15 Adam Powell 2019 Hyundai Veloster N 48.576 / 60.194 *0.807 48.576 0.007 2.327
27 4 str 61 Eric Ward 2022 Toyota GR86 48.603 / 58.700 *0.828 48.603 0.027 2.354
28 2 ssc 1176 Brian Wells 2013 Scion FRS 48.618 / 60.097 *0.809 48.618 0.015 2.369
29 5 mss 3 David Ogburn Jr. 2011 Porsche GT3 RS 48.684 / 58.656 *0.830 48.684 0.066 2.435
30 1 bs 91 Ryan St.Louis 2000 Chevrolet Z-51 48.738 / 59.582 *0.818 48.738 0.054 2.489
31 3 ssc 176 Stephanie Humphries 2013 Scion FRS 48.755 / 60.266 *0.809 48.755 0.017 2.506
32 6 mcs 42 Raymond Schumin 2019 Mazda MX-5 Club 48.801 / 60.249 *0.810 48.801 0.046 2.552
33 2 smf 528 Matthew Serrett 1995 Honda Civic 48.880 / 57.847 *0.845 48.880 0.079 2.631
34 3 smf 789 Karen Thomas 2007 Mini Cooper S 48.884 / 57.851 *0.845 48.884 0.004 2.635
35 5 camc 13 Matthew Welsh 2017 Ford Mustang GT 48.896 / 59.703 *0.819 48.896 0.012 2.647
36 4 cs 99 Kate McGregor 2013 Scion FR-S 48.980 / 60.470 *0.810 48.980 0.084 2.731
37 2 stx 83 Justin Farmer 2015 Subaru BRZ 49.005 / 59.982 *0.817 49.005 0.025 2.756
38 3 stx 2 Stephen Harper 1997 BMW m3 49.076 / 60.069 *0.817 49.076 0.071 2.827
39 2 ss 177 Bobby Smith 2011 Porsche Boxster 49.116 / 59.176 *0.830 49.116 0.040 2.867
40 5 str 1171 Nathaniel Smith 2004 Mazda Miata 49.117 / 59.320 *0.828 49.117 0.001 2.868
41 6 camc 321 Richard Carter 2016 Ford Mustang GT 49.200 / 60.074 *0.819 49.200 0.083 2.951
42 1 xsa 81 Rick McNelly 2017 Volkswagen Alltrack 49.243 / 58.484 *0.842 49.243 0.043 2.994
43 1 hs 16 Albert Jeff Laferty 2015 Hyundai Elantra 49.411 / 62.865 *0.786 49.411 0.168 3.162
44 1 sts 924 Johan Lood 1997 Mazda Miata 49.535 / 60.929 *0.813 49.535 0.124 3.286
45 7 camc 132 Kevin Mongold 2016 Ford Mustang GT 49.593 / 60.554 *0.819 49.593 0.058 3.344
46 2 cams 48 Mark Houchins 2003 Chevrolet ZO6 Corvette 49.606 / 59.196 *0.838 49.606 0.013 3.357
47 8 camc 24 Rex Loden 2022 Mach 1 49.709 / 60.695 *0.819 49.709 0.103 3.460
48 6 str 771 Gordon Lamkin 2008 Mazda MX5 49.897 / 60.263 *0.828 49.897 0.188 3.648
49 7 mas 987 Engelbert Muelhaupt 2012 Porsche Boxster 49.979 / 60.876 *0.821 49.979 0.082 3.730
50 2 xsa 17 Kennin Simmons 1995 Acura Integra 49.988 / 59.369 *0.842 49.988 0.009 3.739
51 4 stx 21 Ronin Harper 1997 BMW m3 50.078 / 61.296 *0.817 50.078 0.090 3.829
52 4 ssc 29 Susan Banks 2016 Subaru BRZ 50.245 / 62.108 *0.809 50.245 0.167 3.996
53 5 cs 168 Lana Portanova 2022 Mazda MX-5 50.612 / 62.484 *0.810 50.612 0.367 4.363
54 1 em 189 Bernard Cooley 1965 Fiat 600 50.844 / 55.934 *0.909 50.844 0.232 4.595
55 1 ssr 212 William Inskeep 2004 Chevrolet Z06 50.948 / 60.223 *0.846 50.948 0.104 4.699
56 1 xsb 333 Adam Lubrano 1995 Mazda Miata 50.960 / 59.883 *0.851 50.960 0.012 4.711
57 3 ss 529 Carson Clark 2018 Chevrolet Camaro ZL1 1LE 51.333 / 61.847 *0.830 51.333 0.373 5.084
58 4 smf 4 Jonathan Trovinger 1998 Honda Civic 51.403 / 60.833 *0.845 51.403 0.070 5.154
59 4 ss 31 Paul Knowles Sr Porsche Cayman gts 51.570 / 62.133 *0.830 51.570 0.167 5.321
60 1 fs 240 Amanda Bauske 2008 Ford Mustang Bullitt 51.585 / 63.373 *0.814 51.585 0.015 5.336
61 7 str 121 Kevin Spann 1990 Mazda Miata 51.586 / 62.302 *0.828 51.586 0.001 5.337
62 1 bsp 190 Michael Wierzbicki 1989 Chevrolet Corvette 51.643 / 60.614 *0.852 51.643 0.057 5.394
63 1 camt 102 Philip Cornell 1992 Chevrolet Camaro 51.807 / 63.490 *0.816 51.807 0.164 5.558
64 2 bs 71 Dennis Heidlebaugh 2009 Porsche Cayman 51.888 / 63.433 *0.818 51.888 0.081 5.639
65 1 nsth 22 Chris Bruhnsen 2016 Ford Focus ST 51.994 / 64.033 *0.812 51.994 0.106 5.745
66 2 sts 43 John Walter 1994 Toyota mr2 n/a 52.333 / 64.371 *0.813 52.333 0.339 6.084
67 5 smf 312 Tommy Haldas 1990 Honda Civic 52.704 / 62.372 *0.845 52.704 0.371 6.455
68 2 nhs 747 Tamara Doucette 2008 Acura TL-S 52.818 / 67.199 *0.786 52.818 0.114 6.569
69 2 es 242 Pete Sheridan 2000 Toyota MR2 Spyder 52.878 / 66.766 *0.792 52.878 0.060 6.629
70 1 ssm 205 Jacob Corbin 1990 Mazda Miata 52.948 / 59.964 *0.883 52.948 0.070 6.699
71 3 nsm 509 Thomas Cabrera 2017 Subaru STi 53.477 / 61.610 *0.868 53.477 0.529 7.228
72 8 mfs 245 Carl Bauske 2008 Ford Mustang 53.584 / 65.828 *0.814 53.584 0.107 7.335
73 4 ncamc 74 Omar Uraizee 2012 Ford Mustang Boss 302 53.600 / 65.446 *0.819 53.600 0.016 7.351
74 9 mcams 55 Bud Murray 2012 Chevrolet Corvette 53.630 / 63.998 *0.838 53.630 0.030 7.381
75 2 hs 202 Noah Brant 2008 Honda Civic si 53.852 / 68.514 *0.786 53.852 0.222 7.603
76 5 nstr 815 Wesley Runnion 1996 Mazda Miata 54.147 / 65.396 *0.828 54.147 0.295 7.898
77 6 ncs 14 Jeffrey Bramblet 2022 Mazda Miata 54.577 / 67.379 *0.810 54.577 0.430 8.328
78 7 nsth 10 Andy Tang 2017 Mini Cooper S convertible 55.038 / 67.781 *0.812 55.038 0.461 8.789
79 8 nxsb 96 Jeff Kellogg 1990 Nissan 300 ZX 55.080 / 64.724 *0.851 55.080 0.042 8.831
80 3 bs 59 Dana Cole 2015 BMW M-4 55.461 / 67.801 *0.818 55.461 0.381 9.212
81 6 smf 119 Katlyn Durr 1988 Honda CRX 55.508 / 65.691 *0.845 55.508 0.047 9.259
82 9 nas 101 Jason Ledford 1999 Chevrolet Corvette 55.571 / 67.687 *0.821 55.571 0.063 9.322
83 7 smf 126 Austin Clem 2017 Chevrolet Bolt EV 55.660 / 65.870 *0.845 55.660 0.089 9.411
84 10 nhs 28 Michael Bednarski 1987 Chevrolet Camaro 55.866 / 71.077 *0.786 55.866 0.206 9.617
85 11 nxsb 961 Brett Kellogg 1990 Nissan 300 ZX 56.244 / 66.092 *0.851 56.244 0.378 9.995
86 12 nstx 69 Ayden Kyer 2014 Mini Cooper countryman 56.248 / 68.847 *0.817 56.248 0.004 9.999
87 1 ep 358 Clinton Ford 2003 Ford Focus SVT 58.961 / 69.366 *0.850 58.961 2.713 12.712
88 13 nsth 9 Ruiyi Zhang 2022 Mini Cooper SE 65.603 / 80.792 *0.812 65.603 6.642 19.354
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Autocross 5 - Sun 08-14-2022
Summary Results
Timed Entries: 88
ss as bs cs ds es fs hs ssc sts stx str stu
bsp ssr camt camc cams xsa xsb ep smf ssm em n m
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 ss 76 Stephen Holzer 2023 Chevrolet Corvette 56.149 / 46.603 [-]3.027 -
2 ss 177 Bobby Smith 2011 Porsche Boxster 59.176 / 49.116 +3.027 +3.027
3 ss 529 Carson Clark 2018 Chevrolet Camaro ZL1 1LE 61.847 / 51.333 +2.671 +5.698
4 ss 31 Paul Knowles Sr Porsche Cayman gts 62.133 / 51.570 +0.286 +5.984
1 as 167 David Rusk 2013 Chevrolet Corvette 58.658 / 48.158 [-]0.449 -
2 as 77 Joseph Banks 2002 Chevrolet Corvette 59.107 / 48.526 +0.449 +0.449
1 bs 91 Ryan St.Louis 2000 Chevrolet Z-51 59.582 / 48.738 [-]3.851 -
2 bs 71 Dennis Heidlebaugh 2009 Porsche Cayman 63.433 / 51.888 +3.851 +3.851
3 bs 59 Dana Cole 2015 BMW M-4 67.801 / 55.461 +4.368 +8.219
1 cs 84 Will Teller 2019 Mazda Miata 57.098 / 46.249 [-]0.218 -
2 cs 184 Will King 2019 Mazda miata 57.316 / 46.426 +0.218 +0.218
3 cs 79 Philip Irving 2004 Honda S2000 58.585 / 47.453 +1.269 +1.487
4 cs 99 Kate McGregor 2013 Scion FR-S 60.470 / 48.980 +1.885 +3.372
5 cs 168 Lana Portanova 2022 Mazda MX-5 62.484 / 50.612 +2.014 +5.386
1 ds 278 Jack Alvrus 2015 Scion FRS 60.024 / 48.439 [-]0.147 -
2 ds 11 Mark Olszowy 1998 BMW 3 60.171 / 48.558 +0.147 +0.147
3 ds 15 Adam Powell 2019 Hyundai Veloster N 60.194 / 48.576 +0.023 +0.170
1 es 8 Charles Daugharthy 2002 Mazda Miata 60.778 / 48.136 [-]5.988 -
2 es 242 Pete Sheridan 2000 Toyota MR2 Spyder 66.766 / 52.878 +5.988 +5.988
1 fs 240 Amanda Bauske 2008 Ford Mustang Bullitt 63.373 / 51.585 - -
1 hs 16 Albert Jeff Laferty 2015 Hyundai Elantra 62.865 / 49.411 [-]5.649 -
2 hs 202 Noah Brant 2008 Honda Civic si 68.514 / 53.852 +5.649 +5.649
1 ssc 678 Lee Williams 2016 Scion FR-S 58.053 / 46.964 [-]2.044 -
2 ssc 1176 Brian Wells 2013 Scion FRS 60.097 / 48.618 +2.044 +2.044
3 ssc 176 Stephanie Humphries 2013 Scion FRS 60.266 / 48.755 +0.169 +2.213
4 ssc 29 Susan Banks 2016 Subaru BRZ 62.108 / 50.245 +1.842 +4.055
1 sts 924 Johan Lood 1997 Mazda Miata 60.929 / 49.535 [-]3.442 -
2 sts 43 John Walter 1994 Toyota mr2 n/a 64.371 / 52.333 +3.442 +3.442
1 stx 92 Samuel Banks 2006 Mazda RX8 58.255 / 47.594 [-]1.727 -
2 stx 83 Justin Farmer 2015 Subaru BRZ 59.982 / 49.005 +1.727 +1.727
3 stx 2 Stephen Harper 1997 BMW m3 60.069 / 49.076 +0.087 +1.814
4 stx 21 Ronin Harper 1997 BMW m3 61.296 / 50.078 +1.227 +3.041
1 str 197 Alan Claffie 2019 Mazda MX-5 56.328 / 46.639 [-]1.924 -
2 str 6 Herbert Scranton 2016 Mazda MX-5 58.252 / 48.232 +1.924 +1.924
3 str 377 Alexander Noguera 2011 Mazda MX-5 58.450 / 48.396 +0.198 +2.122
4 str 61 Eric Ward 2022 Toyota GR86 58.700 / 48.603 +0.250 +2.372
5 str 1171 Nathaniel Smith 2004 Mazda Miata 59.320 / 49.117 +0.620 +2.992
6 str 771 Gordon Lamkin 2008 Mazda MX5 60.263 / 49.897 +0.943 +3.935
7 str 121 Kevin Spann 1990 Mazda Miata 62.302 / 51.586 +2.039 +5.974
1 stu 0 Patrick Costa 2013 Nissan 370z Nismo 58.588 / 48.569 - -
1 bsp 190 Michael Wierzbicki 1989 Chevrolet Corvette 60.614 / 51.643 - -
1 ssr 212 William Inskeep 2004 Chevrolet Z06 60.223 / 50.948 - -
1 camt 102 Philip Cornell 1992 Chevrolet Camaro 63.490 / 51.807 - -
1 camc 88 John Corbin 2007 Ford Mustang GT 58.024 / 47.521 [-]0.371 -
2 camc 241 Ted Collier 2022 Mah 1 58.395 / 47.825 +0.371 +0.371
3 camc 213 David Prather 2017 Ford Mustang GT 58.588 / 47.983 +0.193 +0.564
4 camc 63 Nathaniel Fernandez 2016 350R Mustang 58.611 / 48.002 +0.023 +0.587
5 camc 13 Matthew Welsh 2017 Ford Mustang GT 59.703 / 48.896 +1.092 +1.679
6 camc 321 Richard Carter 2016 Ford Mustang GT 60.074 / 49.200 +0.371 +2.050
7 camc 132 Kevin Mongold 2016 Ford Mustang GT 60.554 / 49.593 +0.480 +2.530
8 camc 24 Rex Loden 2022 Mach 1 60.695 / 49.709 +0.141 +2.671
1 cams 1 Christopher Cann 2004 Chevrolet z06 56.933 / 47.709 [-]2.263 -
2 cams 48 Mark Houchins 2003 Chevrolet ZO6 Corvette 59.196 / 49.606 +2.263 +2.263
1 xsa 81 Rick McNelly 2017 Volkswagen Alltrack 58.484 / 49.243 [-]0.885 -
2 xsa 17 Kennin Simmons 1995 Acura Integra 59.369 / 49.988 +0.885 +0.885
1 xsb 333 Adam Lubrano 1995 Mazda Miata 59.883 / 50.960 - -
1 ep 358 Clinton Ford 2003 Ford Focus SVT 69.366 / 58.961 - -
1 smf 289 Jeremiah Thomas 2007 Mini Cooper S 56.814 / 48.007 [-]1.033 -
2 smf 528 Matthew Serrett 1995 Honda Civic 57.847 / 48.880 +1.033 +1.033
3 smf 789 Karen Thomas 2007 Mini Cooper S 57.851 / 48.884 +0.004 +1.037
4 smf 4 Jonathan Trovinger 1998 Honda Civic 60.833 / 51.403 +2.982 +4.019
5 smf 312 Tommy Haldas 1990 Honda Civic 62.372 / 52.704 +1.539 +5.558
6 smf 119 Katlyn Durr 1988 Honda CRX 65.691 / 55.508 +3.319 +8.877
7 smf 126 Austin Clem 2017 Chevrolet Bolt EV 65.870 / 55.660 +0.179 +9.056
1 ssm 205 Jacob Corbin 1990 Mazda Miata 59.964 / 52.948 - -
1 em 189 Bernard Cooley 1965 Fiat 600 55.934 / 50.844 - -
1 nsth 22 Chris Bruhnsen 2016 Ford Focus ST 51.994 / 64.033 [-]0.824 -
2 nhs 747 Tamara Doucette 2008 Acura TL-S 52.818 / 67.199 +0.824 +0.824
3 nsm 509 Thomas Cabrera 2017 Subaru STi 53.477 / 61.610 +0.659 +1.483
4 ncamc 74 Omar Uraizee 2012 Ford Mustang Boss 302 53.600 / 65.446 +0.123 +1.606
5 nstr 815 Wesley Runnion 1996 Mazda Miata 54.147 / 65.396 +0.547 +2.153
6 ncs 14 Jeffrey Bramblet 2022 Mazda Miata 54.577 / 67.379 +0.430 +2.583
7 nsth 10 Andy Tang 2017 Mini Cooper S convertible 55.038 / 67.781 +0.461 +3.044
8 nxsb 96 Jeff Kellogg 1990 Nissan 300 ZX 55.080 / 64.724 +0.042 +3.086
9 nas 101 Jason Ledford 1999 Chevrolet Corvette 55.571 / 67.687 +0.491 +3.577
10 nhs 28 Michael Bednarski 1987 Chevrolet Camaro 55.866 / 71.077 +0.295 +3.872
11 nxsb 961 Brett Kellogg 1990 Nissan 300 ZX 56.244 / 66.092 +0.378 +4.250
12 nstx 69 Ayden Kyer 2014 Mini Cooper countryman 56.248 / 68.847 +0.004 +4.254
13 nsth 9 Ruiyi Zhang 2022 Mini Cooper SE 65.603 / 80.792 +9.355 +13.609
1 mstr 98 Tim Aro 2020 Mazda MX5 Miata 46.647 / 56.337 [-]0.484 -
2 mgs 171 Terry Baker 2022 Honda Civic Si 47.131 / 59.359 +0.484 +0.484
3 mcs 68 Marc Portanova 2022 Mazda MX-5 47.551 / 58.706 +0.420 +0.904
4 mgs 117 Curtis Staples 2022 Honda Civic si 48.123 / 60.609 +0.572 +1.476
5 mss 3 David Ogburn Jr. 2011 Porsche GT3 RS 48.684 / 58.656 +0.561 +2.037
6 mcs 42 Raymond Schumin 2019 Mazda MX-5 Club 48.801 / 60.249 +0.117 +2.154
7 mas 987 Engelbert Muelhaupt 2012 Porsche Boxster 49.979 / 60.876 +1.178 +3.332
8 mfs 245 Carl Bauske 2008 Ford Mustang 53.584 / 65.828 +3.605 +6.937
9 mcams 55 Bud Murray 2012 Chevrolet Corvette 53.630 / 63.998 +0.046 +6.983
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Autocross 5 - Sun 08-14-2022
Final Results
Total Registered: 88, with Times: 88
ss as bs cs ds es fs hs ssc sts stx str stu
bsp ssr camt camc cams xsa xsb ep smf ssm em n m
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 ss 76 Stephen Holzer 2023 Chevrolet Corvette Grey 57.038+dnf 56.067+1 56.149 56.215 56.275 56.149 / 46.603 [-]3.027
2T ss 177 Bobby Smith 2011 Porsche Boxster White 58.304+4 59.786 59.320 58.568+1 59.176 59.176 / 49.116 +3.027
3 ss 529 Carson Clark 2018 Chevrolet Camaro ZL1 1LE Yellow 66.628 63.815 61.847 61.807+1 62.113 61.847 / 51.333 +2.671
4T ss 31 Paul Knowles Sr Porsche Cayman gts blue 62.564+dnf 62.602 62.133 60.844+1 61.228+dnf 62.133 / 51.570 +0.286
1T as 167 David Rusk 2013 Chevrolet Corvette Blue 58.658 59.225 59.000 59.294 58.753 58.658 / 48.158 [-]0.449
