Timing By: AXWare SystemsYour source For Competition Timing
VMSC - #1 - 2022 Autocross 1 - Sun 04-17-2022
Final Raw Time Results
Timed Entries: 78
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 dsp 154 Doug Keiler BMW 323 48.747 0.000 0.000
2 1 smf 289 Jeremiah Thomas 2007 Mini Cooper S 48.857 0.110 0.110
3 1 mstr 98 Tim Aro 2020 Mazda MX5 Miata 49.328 0.471 0.581
4 1 str 89 Courtney Cormier 2020 Mazda miata 49.463 0.135 0.716
5 1 csp 120 Jeff Schmidt 1995 Mazda Miata 49.944 0.481 1.197
6 2 smf 789 Karen Thomas 2007 Mini Cooper S 50.046 0.102 1.299
7 2 csp 1176 Brian Wells 2001 Mazda Miata 50.150 0.104 1.403
8 1 as 7 Joseph Banks C5z 50.615 0.465 1.868
9 1 cs 39 John Wolf 2019 Mazda Miata 50.833 0.218 2.086
10 1 lja 67 22 Portanova 2019 -- Karts BirelART AM29 51.213 0.380 2.466
11 2 dsp 541 Peter Florance 1999 BMW 323i 51.237 0.024 2.490
12 1 bs 917 Stephen Holzer 2018 BMW M3 51.247 0.010 2.500
13 1 cams 1 Christopher Cann 2004 Chevrolet z06 51.442 0.195 2.695
14 2 cs 391 Timothy Maxey 2019 Mazda Miata 51.594 0.152 2.847
15 2 str 139 Alan Claffie 2010 Mazda MX-5 51.872 0.278 3.125
16 1 camc 881 Shane Irving 2007 Ford Mustang 52.043 0.171 3.296
17 2 camc 88 John Corbin 2007 Ford Mustang GT 52.060 0.017 3.313
18 2 bs 91 Ryan St.Louis 2000 Chevrolet Z-51 52.266 0.206 3.519
19 2 cams 388 Keath Marx 2006 Chevrolet Z06 52.322 0.056 3.575
20 3 smf 528 Matthew Serrett 1995 Honda Civic 52.354 0.032 3.607
21 1 ds 53 Jeff Chenery 2021 Honda Civic type R 52.470 0.116 3.723
22 2 as 87 Roland Wallner 2014 Porsche Cayman S 52.481 0.011 3.734
23 2 lcsp 320 Hailey Schmidt 1995 Mazda Miata 52.536 0.055 3.789
24 3 mcs 68 Marc Portanova 2022 Mazda MX-5 52.725 0.189 3.978
25 3 as 671 David Rusk 2013 Chevrolet Corvette 53.134 0.409 4.387
26 1 stx 162 Bryan Blackwell 2020 Toyota Eight Six 53.165 0.031 4.418
27 2 stx 92 Samuel Banks 2006 Mazda RX8 53.292 0.127 4.545
28 1 ssc 678 Lee Williams 2016 Scion FR-S 53.332 0.040 4.585
29 3 csp 176 Stephanie Humphries 2001 Mazda Miata 53.355 0.023 4.608
30 3 str 1171 Nathaniel Smith 2004 Mazda Miata 53.403 0.048 4.656
31 4 str 211 Stephen Harper 1997 BMW m3 53.405 0.002 4.658
32 3 stx 83 Justin Farmer 2015 Subaru BRZ 53.408 0.003 4.661
33 2 ds 15 Adam Powell 2019 Hyundai Veloster N 53.532 0.124 4.785
34 2 mgs 171 Terry Baker 2022 Honda Civic Si 53.564 0.032 4.817
35 1 bsp 190 Michael Wierzbicki 1989 Chevrolet Corvette 53.663 0.099 4.916
36 4 smf 426 Ricky Wilmoth 1999 Acura Integra 53.678 0.015 4.931
37 5 mas 987 Engelbert Muelhaupt 2012 Porsche Boxster 53.691 0.013 4.944
38 2 bsp 34 Alec Nelson 2000 BMW M Roadster 53.811 0.120 5.064
39 3 cams 988 Donna Marx 2006 Chevrolet Z06 53.891 0.080 5.144
40 5 str 1211 Ronin Harper 1997 BMW M3 53.903 0.012 5.156
41 1 sth 323 Timothy Fremd 2013 Mazda Mazdaspeed3 53.919 0.016 5.172
42 3 cs 79 Philip Irving 2004 Honda S2000 54.022 0.103 5.275
43 3 ds 11 Mark Olszowy 1998 BMW 3 54.069 0.047 5.322
44 4 mds 35 Audie Chenery 2021 Honda Civic type R 54.198 0.129 5.451
45 4 cs 99 Kate McGregor 2013 Scion FR-S 54.203 0.005 5.456
46 1 gs 924 Johan Lood 2017 Volkswagen GTI 54.294 0.091 5.547
47 4 stx 192 Adam Lubrano 2006 RX8 54.363 0.069 5.616
48 5 smf 4 Jonathan Trovinger 1998 Honda Civic 54.765 0.402 6.018
49 4 cams 376 Richard Klint 2009 Chevrolet Corvette 54.786 0.021 6.039
50 1 ssm 205 Jacob Corbin 1990 Miata 54.888 0.102 6.141
51 1 ss 64 Joseph Chandler 2020 Tesla Model 3 SR+ 55.106 0.218 6.359
52 1 hs 141 Tyler Cormier 2011 Mini cooper 55.212 0.106 6.465
53 1 es 8 Charles Daugharthy 2002 Mazda Miata 55.431 0.219 6.684
54 4 ds 231 Michael Hines 2021 Honda Civic Type R 56.001 0.570 7.254
55 2 sth 77 James Daniel 2014 Ford Focus ST 56.025 0.024 7.278
56 2 ssc 29 Susan Banks 2016 Subaru BRZ 56.398 0.373 7.651
57 6 str 377 Alexander Noguera 2011 Mazda MX-5 56.399 0.001 7.652
58 3 bs 71 Dennis Heidlebaugh 2009 Porsche Cayman 56.621 0.222 7.874
59 2 hs 121 Kevin Spann 2004 Mazda 6 56.844 0.223 8.097
60 1 fs 240 Amanda Bauske 2008 Ford Mustang Bullitt 57.136 0.292 8.389
61 5 ds 94 James Carr 1997 Acura Integra 57.517 0.381 8.770
62 6 mds 136 Rick Carr 1997 Acura Integra 57.629 0.112 8.882
63 7 msts 16 Albert Jeff Laferty 2015 Hyundai Elantra 57.839 0.210 9.092
64 2 nsts 174 Matthew Nottingham 1997 Mazda Miata 58.378 0.539 9.631
65 4 nfp 186 Aaron Romine 2018 Kia Stinger 58.548 0.170 9.801
66 4 as 233 Tom Bryant 2003 Chevrolet Z06 58.648 0.100 9.901
67 5 cams 55 Bud Murray 2012 Chevrolet Corvette 59.072 0.424 10.325
68 3 nas 36 Jeffrey Bramblet 2016 Jaguar F-Type 59.404 0.332 10.657
69 1 camt 202 Noah Brant 2000 Ford Mustang Gt 59.414 0.010 10.667
70 1 nes 612 Erik Seastead 2002 Toyota MR2 Spyder 59.551 0.137 10.804
71 1 sts 627 Aidan Donohue 2000 Honda Civic 59.707 0.156 10.960
72 8 mfs 245 Carl Bauske 2008 Ford Mustang 59.954 0.247 11.207
73 5 nsmf 82 Liam Tomlin 2000 Honda Civic DX 60.669 0.715 11.922
74 4 csp 20 Doug Schmidt 1995 Mazda Miata 60.725 0.056 11.978
75 4 bs 59 Dana Cole 2015 BMW M-4 60.895 0.170 12.148
76 6 smf 234 Sean Frye 1997 Honda Civic 61.054 0.159 12.307
77 3 hs 1002 William Corwin 2001 Hyundai Accent 61.727 0.673 12.980
78 4 hs 502 Alec Corwin 2001 Honda Civic 66.594 4.867 17.847
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - #1 - 2022 Autocross 1 - Sun 04-17-2022
Pax Time Results
Timed Entries: 78
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 mstr 98 Tim Aro 2020 Mazda MX5 Miata 40.843 / 49.328 *0.828 40.843 0.000 0.000
2 1 str 89 Courtney Cormier 2020 Mazda miata 40.955 / 49.463 *0.828 40.955 0.112 0.112
3 1 dsp 154 Doug Keiler BMW 323 41.142 / 48.747 *0.844 41.142 0.187 0.299
4 1 cs 39 John Wolf 2019 Mazda Miata 41.174 / 50.833 *0.810 41.174 0.032 0.331
5 1 smf 289 Jeremiah Thomas 2007 Mini Cooper S 41.284 / 48.857 *0.845 41.284 0.110 0.441
6 1 as 7 Joseph Banks C5z 41.554 / 50.615 *0.821 41.554 0.270 0.711
7 2 cs 391 Timothy Maxey 2019 Mazda Miata 41.791 / 51.594 *0.810 41.791 0.237 0.948
8 1 bs 917 Stephen Holzer 2018 BMW M3 41.920 / 51.247 *0.818 41.920 0.129 1.077
9 2 smf 789 Karen Thomas 2007 Mini Cooper S 42.288 / 50.046 *0.845 42.288 0.368 1.445
10 1 ds 53 Jeff Chenery 2021 Honda Civic type R 42.343 / 52.470 *0.807 42.343 0.055 1.500
11 2 mgs 171 Terry Baker 2022 Honda Civic Si 42.529 / 53.564 *0.794 42.529 0.186 1.686
12 1 camc 881 Shane Irving 2007 Ford Mustang 42.623 / 52.043 *0.819 42.623 0.094 1.780
13 2 camc 88 John Corbin 2007 Ford Mustang GT 42.637 / 52.060 *0.819 42.637 0.014 1.794
14 3 mcs 68 Marc Portanova 2022 Mazda MX-5 42.707 / 52.725 *0.810 42.707 0.070 1.864
15 2 bs 91 Ryan St.Louis 2000 Chevrolet Z-51 42.753 / 52.266 *0.818 42.753 0.046 1.910
16 2 str 139 Alan Claffie 2010 Mazda MX-5 42.950 / 51.872 *0.828 42.950 0.197 2.107
17 2 as 87 Roland Wallner 2014 Porsche Cayman S 43.086 / 52.481 *0.821 43.086 0.136 2.243
18 1 cams 1 Christopher Cann 2004 Chevrolet z06 43.108 / 51.442 *0.838 43.108 0.022 2.265
19 1 gs 924 Johan Lood 2017 Volkswagen GTI 43.109 / 54.294 *0.794 43.109 0.001 2.266
20 1 ssc 678 Lee Williams 2016 Scion FR-S 43.145 / 53.332 *0.809 43.145 0.036 2.302
21 1 csp 120 Jeff Schmidt 1995 Mazda Miata 43.151 / 49.944 *0.864 43.151 0.006 2.308
22 2 ds 15 Adam Powell 2019 Hyundai Veloster N 43.200 / 53.532 *0.807 43.200 0.049 2.357
23 2 dsp 541 Peter Florance 1999 BMW 323i 43.244 / 51.237 *0.844 43.244 0.044 2.401
24 2 csp 1176 Brian Wells 2001 Mazda Miata 43.329 / 50.150 *0.864 43.329 0.085 2.486
25 1 hs 141 Tyler Cormier 2011 Mini cooper 43.396 / 55.212 *0.786 43.396 0.067 2.553
26 1 stx 162 Bryan Blackwell 2020 Toyota Eight Six 43.435 / 53.165 *0.817 43.435 0.039 2.592
27 2 stx 92 Samuel Banks 2006 Mazda RX8 43.539 / 53.292 *0.817 43.539 0.104 2.696
28 3 as 671 David Rusk 2013 Chevrolet Corvette 43.623 / 53.134 *0.821 43.623 0.084 2.780
29 3 ds 11 Mark Olszowy 1998 BMW 3 43.633 / 54.069 *0.807 43.633 0.010 2.790
30 3 stx 83 Justin Farmer 2015 Subaru BRZ 43.634 / 53.408 *0.817 43.634 0.001 2.791
31 4 mds 35 Audie Chenery 2021 Honda Civic type R 43.737 / 54.198 *0.807 43.737 0.103 2.894
32 3 cs 79 Philip Irving 2004 Honda S2000 43.757 / 54.022 *0.810 43.757 0.020 2.914
33 1 sth 323 Timothy Fremd 2013 Mazda Mazdaspeed3 43.782 / 53.919 *0.812 43.782 0.025 2.939
34 1 lja 67 22 Portanova 2019 -- Karts BirelART AM29 43.787 / 51.213 *0.855 43.787 0.005 2.944
35 2 cams 388 Keath Marx 2006 Chevrolet Z06 43.845 / 52.322 *0.838 43.845 0.058 3.002
36 1 es 8 Charles Daugharthy 2002 Mazda Miata 43.901 / 55.431 *0.792 43.901 0.056 3.058
37 4 cs 99 Kate McGregor 2013 Scion FR-S 43.904 / 54.203 *0.810 43.904 0.003 3.061
38 5 mas 987 Engelbert Muelhaupt 2012 Porsche Boxster 44.080 / 53.691 *0.821 44.080 0.176 3.237
39 3 str 1171 Nathaniel Smith 2004 Mazda Miata 44.217 / 53.403 *0.828 44.217 0.137 3.374
40 4 str 211 Stephen Harper 1997 BMW m3 44.219 / 53.405 *0.828 44.219 0.002 3.376
41 3 smf 528 Matthew Serrett 1995 Honda Civic 44.239 / 52.354 *0.845 44.239 0.020 3.396
42 4 stx 192 Adam Lubrano 2006 RX8 44.414 / 54.363 *0.817 44.414 0.175 3.571
43 5 str 1211 Ronin Harper 1997 BMW M3 44.631 / 53.903 *0.828 44.631 0.217 3.788
44 2 hs 121 Kevin Spann 2004 Mazda 6 44.679 / 56.844 *0.786 44.679 0.048 3.836
45 3 cams 988 Donna Marx 2006 Chevrolet Z06 45.160 / 53.891 *0.838 45.160 0.481 4.317
46 4 ds 231 Michael Hines 2021 Honda Civic Type R 45.192 / 56.001 *0.807 45.192 0.032 4.349
47 4 smf 426 Ricky Wilmoth 1999 Acura Integra 45.357 / 53.678 *0.845 45.357 0.165 4.514
48 2 lcsp 320 Hailey Schmidt 1995 Mazda Miata 45.391 / 52.536 *0.864 45.391 0.034 4.548
49 2 sth 77 James Daniel 2014 Ford Focus ST 45.492 / 56.025 *0.812 45.492 0.101 4.649
50 2 ssc 29 Susan Banks 2016 Subaru BRZ 45.626 / 56.398 *0.809 45.626 0.134 4.783
51 1 bsp 190 Michael Wierzbicki 1989 Chevrolet Corvette 45.720 / 53.663 *0.852 45.720 0.094 4.877
52 1 ss 64 Joseph Chandler 2020 Tesla Model 3 SR+ 45.738 / 55.106 *0.830 45.738 0.018 4.895
53 2 bsp 34 Alec Nelson 2000 BMW M Roadster 45.847 / 53.811 *0.852 45.847 0.109 5.004
54 4 cams 376 Richard Klint 2009 Chevrolet Corvette 45.910 / 54.786 *0.838 45.910 0.063 5.067
55 3 csp 176 Stephanie Humphries 2001 Mazda Miata 46.098 / 53.355 *0.864 46.098 0.188 5.255
56 5 smf 4 Jonathan Trovinger 1998 Honda Civic 46.276 / 54.765 *0.845 46.276 0.178 5.433
57 3 bs 71 Dennis Heidlebaugh 2009 Porsche Cayman 46.316 / 56.621 *0.818 46.316 0.040 5.473
58 5 ds 94 James Carr 1997 Acura Integra 46.416 / 57.517 *0.807 46.416 0.100 5.573
59 6 mds 136 Rick Carr 1997 Acura Integra 46.506 / 57.629 *0.807 46.506 0.090 5.663
60 1 fs 240 Amanda Bauske 2008 Ford Mustang Bullitt 46.508 / 57.136 *0.814 46.508 0.002 5.665
61 6 str 377 Alexander Noguera 2011 Mazda MX-5 46.698 / 56.399 *0.828 46.698 0.190 5.855
62 7 msts 16 Albert Jeff Laferty 2015 Hyundai Elantra 47.023 / 57.839 *0.813 47.023 0.325 6.180
63 1 nes 612 Erik Seastead 2002 Toyota MR2 Spyder 47.164 / 59.551 *0.792 47.164 0.141 6.321
64 2 nsts 174 Matthew Nottingham 1997 Mazda Miata 47.461 / 58.378 *0.813 47.461 0.297 6.618
65 4 as 233 Tom Bryant 2003 Chevrolet Z06 48.150 / 58.648 *0.821 48.150 0.689 7.307
66 1 ssm 205 Jacob Corbin 1990 Miata 48.466 / 54.888 *0.883 48.466 0.316 7.623
67 1 camt 202 Noah Brant 2000 Ford Mustang Gt 48.481 / 59.414 *0.816 48.481 0.015 7.638
68 3 hs 1002 William Corwin 2001 Hyundai Accent 48.517 / 61.727 *0.786 48.517 0.036 7.674
69 1 sts 627 Aidan Donohue 2000 Honda Civic 48.541 / 59.707 *0.813 48.541 0.024 7.698
70 3 nas 36 Jeffrey Bramblet 2016 Jaguar F-Type 48.770 / 59.404 *0.821 48.770 0.229 7.927
71 8 mfs 245 Carl Bauske 2008 Ford Mustang 48.802 / 59.954 *0.814 48.802 0.032 7.959
72 5 cams 55 Bud Murray 2012 Chevrolet Corvette 49.502 / 59.072 *0.838 49.502 0.700 8.659
73 4 bs 59 Dana Cole 2015 BMW M-4 49.812 / 60.895 *0.818 49.812 0.310 8.969
74 4 nfp 186 Aaron Romine 2018 Kia Stinger 51.171 / 58.548 *0.874 51.171 1.359 10.328
75 5 nsmf 82 Liam Tomlin 2000 Honda Civic DX 51.265 / 60.669 *0.845 51.265 0.094 10.422
76 6 smf 234 Sean Frye 1997 Honda Civic 51.590 / 61.054 *0.845 51.590 0.325 10.747
77 4 hs 502 Alec Corwin 2001 Honda Civic 52.342 / 66.594 *0.786 52.342 0.752 11.499
78 4 csp 20 Doug Schmidt 1995 Mazda Miata 52.466 / 60.725 *0.864 52.466 0.124 11.623
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - #1 - 2022 Autocross 1 - Sun 04-17-2022
Summary Results
Timed Entries: 78
ss as bs cs ds es fs gs hs ssc sth sts stx
str bsp csp dsp camt camc cams smf ssm n m l
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 ss 64 Joseph Chandler 2020 Tesla Model 3 SR+ 55.106 / 45.738 - -
1 as 7 Joseph Banks C5z 50.615 / 41.554 [-]1.866 -
2 as 87 Roland Wallner 2014 Porsche Cayman S 52.481 / 43.086 +1.866 +1.866
3 as 671 David Rusk 2013 Chevrolet Corvette 53.134 / 43.623 +0.653 +2.519
4 as 233 Tom Bryant 2003 Chevrolet Z06 58.648 / 48.150 +5.514 +8.033
1 bs 917 Stephen Holzer 2018 BMW M3 51.247 / 41.920 [-]1.019 -
2 bs 91 Ryan St.Louis 2000 Chevrolet Z-51 52.266 / 42.753 +1.019 +1.019
3 bs 71 Dennis Heidlebaugh 2009 Porsche Cayman 56.621 / 46.316 +4.355 +5.374
4 bs 59 Dana Cole 2015 BMW M-4 60.895 / 49.812 +4.274 +9.648
1 cs 39 John Wolf 2019 Mazda Miata 50.833 / 41.174 [-]0.761 -
2 cs 391 Timothy Maxey 2019 Mazda Miata 51.594 / 41.791 +0.761 +0.761
3 cs 79 Philip Irving 2004 Honda S2000 54.022 / 43.757 +2.428 +3.189
4 cs 99 Kate McGregor 2013 Scion FR-S 54.203 / 43.904 +0.181 +3.370
1 ds 53 Jeff Chenery 2021 Honda Civic type R 52.470 / 42.343 [-]1.062 -
2 ds 15 Adam Powell 2019 Hyundai Veloster N 53.532 / 43.200 +1.062 +1.062
3 ds 11 Mark Olszowy 1998 BMW 3 54.069 / 43.633 +0.537 +1.599
4 ds 231 Michael Hines 2021 Honda Civic Type R 56.001 / 45.192 +1.932 +3.531
5 ds 94 James Carr 1997 Acura Integra 57.517 / 46.416 +1.516 +5.047
1 es 8 Charles Daugharthy 2002 Mazda Miata 55.431 / 43.901 - -
1 fs 240 Amanda Bauske 2008 Ford Mustang Bullitt 57.136 / 46.508 - -
1 gs 924 Johan Lood 2017 Volkswagen GTI 54.294 / 43.109 - -
1 hs 141 Tyler Cormier 2011 Mini cooper 55.212 / 43.396 [-]1.632 -
2 hs 121 Kevin Spann 2004 Mazda 6 56.844 / 44.679 +1.632 +1.632
3 hs 1002 William Corwin 2001 Hyundai Accent 61.727 / 48.517 +4.883 +6.515
4 hs 502 Alec Corwin 2001 Honda Civic 66.594 / 52.342 +4.867 +11.382
1 ssc 678 Lee Williams 2016 Scion FR-S 53.332 / 43.145 [-]3.066 -
2 ssc 29 Susan Banks 2016 Subaru BRZ 56.398 / 45.626 +3.066 +3.066
1 sth 323 Timothy Fremd 2013 Mazda Mazdaspeed3 53.919 / 43.782 [-]2.106 -
2 sth 77 James Daniel 2014 Ford Focus ST 56.025 / 45.492 +2.106 +2.106
1 sts 627 Aidan Donohue 2000 Honda Civic 59.707 / 48.541 - -
1 stx 162 Bryan Blackwell 2020 Toyota Eight Six 53.165 / 43.435 [-]0.127 -
2 stx 92 Samuel Banks 2006 Mazda RX8 53.292 / 43.539 +0.127 +0.127
3 stx 83 Justin Farmer 2015 Subaru BRZ 53.408 / 43.634 +0.116 +0.243
4 stx 192 Adam Lubrano 2006 RX8 54.363 / 44.414 +0.955 +1.198
1 str 89 Courtney Cormier 2020 Mazda miata 49.463 / 40.955 [-]2.409 -
2 str 139 Alan Claffie 2010 Mazda MX-5 51.872 / 42.950 +2.409 +2.409
3 str 1171 Nathaniel Smith 2004 Mazda Miata 53.403 / 44.217 +1.531 +3.940
4 str 211 Stephen Harper 1997 BMW m3 53.405 / 44.219 +0.002 +3.942
5 str 1211 Ronin Harper 1997 BMW M3 53.903 / 44.631 +0.498 +4.440
6 str 377 Alexander Noguera 2011 Mazda MX-5 56.399 / 46.698 +2.496 +6.936
1 bsp 190 Michael Wierzbicki 1989 Chevrolet Corvette 53.663 / 45.720 [-]0.148 -
2 bsp 34 Alec Nelson 2000 BMW M Roadster 53.811 / 45.847 +0.148 +0.148
1 csp 120 Jeff Schmidt 1995 Mazda Miata 49.944 / 43.151 [-]0.206 -
2 csp 1176 Brian Wells 2001 Mazda Miata 50.150 / 43.329 +0.206 +0.206
3 csp 176 Stephanie Humphries 2001 Mazda Miata 53.355 / 46.098 +3.205 +3.411
4 csp 20 Doug Schmidt 1995 Mazda Miata 60.725 / 52.466 +7.370 +10.781
1 dsp 154 Doug Keiler BMW 323 48.747 / 41.142 [-]2.490 -
2 dsp 541 Peter Florance 1999 BMW 323i 51.237 / 43.244 +2.490 +2.490
1 camt 202 Noah Brant 2000 Ford Mustang Gt 59.414 / 48.481 - -
1 camc 881 Shane Irving 2007 Ford Mustang 52.043 / 42.623 [-]0.017 -
2 camc 88 John Corbin 2007 Ford Mustang GT 52.060 / 42.637 +0.017 +0.017
1 cams 1 Christopher Cann 2004 Chevrolet z06 51.442 / 43.108 [-]0.880 -
2 cams 388 Keath Marx 2006 Chevrolet Z06 52.322 / 43.845 +0.880 +0.880
3 cams 988 Donna Marx 2006 Chevrolet Z06 53.891 / 45.160 +1.569 +2.449
4 cams 376 Richard Klint 2009 Chevrolet Corvette 54.786 / 45.910 +0.895 +3.344
5 cams 55 Bud Murray 2012 Chevrolet Corvette 59.072 / 49.502 +4.286 +7.630
1 smf 289 Jeremiah Thomas 2007 Mini Cooper S 48.857 / 41.284 [-]1.189 -
2 smf 789 Karen Thomas 2007 Mini Cooper S 50.046 / 42.288 +1.189 +1.189
3 smf 528 Matthew Serrett 1995 Honda Civic 52.354 / 44.239 +2.308 +3.497
4 smf 426 Ricky Wilmoth 1999 Acura Integra 53.678 / 45.357 +1.324 +4.821
5 smf 4 Jonathan Trovinger 1998 Honda Civic 54.765 / 46.276 +1.087 +5.908
6 smf 234 Sean Frye 1997 Honda Civic 61.054 / 51.590 +6.289 +12.197
1 ssm 205 Jacob Corbin 1990 Miata 54.888 / 48.466 - -
1 nes 612 Erik Seastead 2002 Toyota MR2 Spyder 47.164 / 59.551 [-]0.297 -
2 nsts 174 Matthew Nottingham 1997 Mazda Miata 47.461 / 58.378 +0.297 +0.297
3 nas 36 Jeffrey Bramblet 2016 Jaguar F-Type 48.770 / 59.404 +1.309 +1.606
4 nfp 186 Aaron Romine 2018 Kia Stinger 51.171 / 58.548 +2.401 +4.007
5 nsmf 82 Liam Tomlin 2000 Honda Civic DX 51.265 / 60.669 +0.094 +4.101
1 mstr 98 Tim Aro 2020 Mazda MX5 Miata 40.843 / 49.328 [-]1.686 -
2 mgs 171 Terry Baker 2022 Honda Civic Si 42.529 / 53.564 +1.686 +1.686
3 mcs 68 Marc Portanova 2022 Mazda MX-5 42.707 / 52.725 +0.178 +1.864
4 mds 35 Audie Chenery 2021 Honda Civic type R 43.737 / 54.198 +1.030 +2.894
5 mas 987 Engelbert Muelhaupt 2012 Porsche Boxster 44.080 / 53.691 +0.343 +3.237
6 mds 136 Rick Carr 1997 Acura Integra 46.506 / 57.629 +2.426 +5.663
7 msts 16 Albert Jeff Laferty 2015 Hyundai Elantra 47.023 / 57.839 +0.517 +6.180
8 mfs 245 Carl Bauske 2008 Ford Mustang 48.802 / 59.954 +1.779 +7.959
1 lja 67 22 Portanova 2019 -- Karts BirelART AM29 43.787 / 51.213 [-]1.604 -
2 lcsp 320 Hailey Schmidt 1995 Mazda Miata 45.391 / 52.536 +1.604 +1.604
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - #1 - 2022 Autocross 1 - Sun 04-17-2022
Final Results
Total Registered: 78, with Times: 78
ss as bs cs ds es fs gs hs ssc sth sts stx
str bsp csp dsp camt camc cams smf ssm n m l
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ss 64 Joseph Chandler 2020 Tesla Model 3 SR+ White 56.523 56.002+1 55.106 58.348+dnf 55.929 55.106 / 45.738 -
1T as 7 Joseph Banks C5z blue 58.155+1 50.096+dnf 51.767 50.615 51.080+1 50.615 / 41.554 [-]1.866
2T as 87 Roland Wallner 2014 Porsche Cayman S White 54.352+2 52.375+2 52.823+1 52.481 52.835+1 52.481 / 43.086 +1.866
3 as 671 David Rusk 2013 Chevrolet Corvette Blue 55.192 54.297 53.235 53.436 53.134 53.134 / 43.623 +0.653
4 as 233 Tom Bryant 2003 Chevrolet Z06 Black 62.558+1 59.721 58.648 57.792+1 59.012 58.648 / 48.150 +5.514
1 bs 917 Stephen Holzer 2018 BMW M3 White 51.119+dnf 51.602 51.494 51.247 51.793 51.247 / 41.920 [-]1.019
2 bs 91 Ryan St.Louis 2000 Chevrolet Z-51 Magnetic Red 54.482+2 65.461+1 54.496 52.266 52.409 52.266 / 42.753 +1.019
3 bs 71 Dennis Heidlebaugh 2009 Porsche Cayman ruby red 60.833 58.287 57.790 56.985 56.621 56.621 / 46.316 +4.355
4 bs 59 Dana Cole 2015 BMW M-4 Grey 62.336 60.895 65.806+dnf 62.121+dnf 61.021 60.895 / 49.812 +4.274
1T cs 39 John Wolf 2019 Mazda Miata black 51.887+1 51.540+1 50.833 51.214+3 50.901 50.833 / 41.174 [-]0.761
2 cs 391 Timothy Maxey 2019 Mazda Miata Black 52.857+2 52.077 51.594 51.991+3 51.704+1 51.594 / 41.791 +0.761
3T cs 79 Philip Irving 2004 Honda S2000 Blue 57.566 56.378 55.250 54.383 54.022 54.022 / 43.757 +2.428
4 cs 99 Kate McGregor 2013 Scion FR-S white 57.422 56.602 55.316 54.203 64.508+1 54.203 / 43.904 +0.181
1 ds 53 Jeff Chenery 2021 Honda Civic type R Gray 53.001 52.470 52.716 52.534+1 52.696 52.470 / 42.343 [-]1.062
2T ds 15 Adam Powell 2019 Hyundai Veloster N Red 55.812 54.911 55.599+1 53.532 54.409+1 53.532 / 43.200 +1.062
3 ds 11 Mark Olszowy 1998 BMW 3 silver 53.098+1 54.233 54.069 54.610 54.367 54.069 / 43.633 +0.537
4 ds 231 Michael Hines 2021 Honda Civic Type R Grey 60.589 57.530 56.526+dnf 56.588 56.001 56.001 / 45.192 +1.932
5 ds 94 James Carr 1997 Acura Integra White 58.762 57.874+1 57.656 57.517 57.961 57.517 / 46.416 +1.516
1 es 8 Charles Daugharthy 2002 Mazda Miata Blue 57.602 57.456 56.094 55.431 56.740 55.431 / 43.901 -
1 fs 240 Amanda Bauske 2008 Ford Mustang Bullitt Dark green 58.582 58.300 57.722 57.153 57.136 57.136 / 46.508 -
1T gs 924 Johan Lood 2017 Volkswagen GTI Gray 56.006 54.840 54.294 54.306+1 54.424 54.294 / 43.109 -
1T hs 141 Tyler Cormier 2011 Mini cooper green 70.064 57.333+dnf 54.842+1 58.308+1 55.212 55.212 / 43.396 [-]1.632
2T hs 121 Kevin Spann 2004 Mazda 6 61.143+2 60.556+1 59.664 58.374 56.844 56.844 / 44.679 +1.632
3 hs 1002 William Corwin 2001 Hyundai Accent Mercedes F1 65.974 64.000 62.943 62.300 61.727 61.727 / 48.517 +4.883
4 hs 502 Alec Corwin 2001 Honda Civic Green 79.939 73.852 68.679 67.086 66.594 66.594 / 52.342 +4.867
1 ssc 678 Lee Williams 2016 Scion FR-S Grey 54.548 54.662 53.805 53.873 53.332 53.332 / 43.145 [-]3.066
2 ssc 29 Susan Banks 2016 Subaru BRZ WR Blue 59.927 58.570 56.398 56.471 57.128 56.398 / 45.626 +3.066
1 sth 323 Timothy Fremd 2013 Mazda Mazdaspeed3 Black 59.376 56.071+1 55.596 54.554 53.919 53.919 / 43.782 [-]2.106
2 sth 77 James Daniel 2014 Ford Focus ST Silver 66.904 58.827 57.695 56.025 56.524 56.025 / 45.492 +2.106
