Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Autocross 9 - Sun 11-07-2021
Final Raw Time Results
Timed Entries: 77
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 mstr 98 Tim Aro 2020 Mazda MX5 Miata 47.505 0.000 0.000
2 1 em 189 Bernard Cooley 1965 Fiat 600 48.033 0.528 0.528
3 1 cams 1 Christopher Cann 2004 Chevrolet z06 48.450 0.417 0.945
4 1 lja 67 Lana Portanova 2019 -- Karts BirelART AM29 48.586 0.136 1.081
5 2 cams 11 Joseph Banks 2004 Chevrolet Covette 49.455 0.869 1.950
6 1 str 139 Alan Claffie 2010 Mazda MX-5 49.538 0.083 2.033
7 1 stu 291 Stephen Fehr 2010 Porsche Boxster S 49.597 0.059 2.092
8 2 em 212 Paul Inkeep 1991 VW Golf 49.797 0.200 2.292
9 1 as 671 David Rusk 2013 Chevrolet Corvette 50.471 0.674 2.966
10 1 fm 37 Aaron Shifflett 1986 F440 Red Devil 50.705 0.234 3.200
11 2 as 97 William Cruz 2021 Toyota Supra 50.769 0.064 3.264
12 2 mstx 192 Marc Portanova Mazda RX8 50.769 0.000 3.264
13 3 mss 17 David Ogburn Jr. 2011 Porsche GT3 RS 50.829 0.060 3.324
14 3 em 89 Gene Cooley 1965 Fiat 600 50.932 0.103 3.427
15 1 es 484 Eric Peterson 2003 Toyota Spyder 51.013 0.081 3.508
16 1 bs 91 Ryan St.Louis 2000 Chevrolet Corvette z-51 51.335 0.322 3.830
17 4 mas 987 Engelbert Muelhaupt 2012 Porsche Boxster 51.399 0.064 3.894
18 1 ss 131 David Ballance 2021 Porsche Cayman GTS 51.417 0.018 3.912
19 1 stx 92 Samuel Banks 2006 Mazda RX8 51.475 0.058 3.970
20 1 camc 88 John Corbin 2007 Ford Mustang GT 51.495 0.020 3.990
21 1 smf 528 Matthew Serrett 1995 Honda Civic 51.594 0.099 4.089
22 1 cs 1176 Brian Wells 2021 Mazda Miata 51.661 0.067 4.156
23 1 hs 147 Courtney Cormier 2011 Mini cooper 51.774 0.113 4.269
24 1 ds 830 Justin Farmer 2015 Subaru BRZ 51.776 0.002 4.271
25 2 cs 176 Stephanie Humphries 2021 Mazda Miata 52.205 0.429 4.700
26 1 bsp 34 Alec Nelson 2000 BMW M Roadster 52.215 0.010 4.710
27 2 camc 214 Nathaniel Fernandez 2018 Chevrolet Camaro SS 1LE 52.318 0.103 4.813
28 2 ds 15 Adam Powell 2019 Hyundai Veloster N 52.692 0.374 5.187
29 2 hs 141 Tyler Cormier 2011 Mini cooper 52.838 0.146 5.333
30 3 hs 194 Jeff Chenery 2006 Honda Civic 52.915 0.077 5.410
31 5 mss 31 Paul Knowles Sr Porsche Cayman gts 52.920 0.005 5.415
32 2 stx 430 Kevin Allen 2020 Subaru BRZ 53.052 0.132 5.547
33 1 ssm 205 Jacob Corbin 1990 Mazda Miata 53.167 0.115 5.662
34 3 cams 240 Amanda Bauske 2004 Chevrolet Z06 53.216 0.049 5.711
35 4 hs 195 Shawn Lambert 2012 Nissan Altima Coupe 53.371 0.155 5.866
36 2 ss 64 Joseph Chandler 2020 Tesla Model 3 SR+ 53.383 0.012 5.878
37 3 cs 79 Philip Irving 2004 Honda S2000 53.566 0.183 6.061
38 5 hs 94 James Carr 2007 Honda Civic si 53.640 0.074 6.135
39 2 str 1171 Nathaniel Smith 2004 Mazda Miata 53.798 0.158 6.293
40 6 mbs 71 Dennis Heidlebaugh 2009 Porsche Cayman 54.026 0.228 6.521
41 3 str 293 Herbert Scranton 2016 Mazda Miata 54.277 0.251 6.772
42 2 es 884 Kelly Peterson 2003 Toyota Spyder 54.392 0.115 6.887
43 3 es 8 Charles Daugharthy 2002 Mazda Miata 54.429 0.037 6.924
44 4 es 44 Brad Rhodes 2002 Mazda Miata 54.462 0.033 6.957
45 5 es 699 Kevin Balderson 1993 Mazda miata 54.784 0.322 7.279
46 6 es 48 Rex Robichaux 2002 Mazda Miata 54.836 0.052 7.331
47 9 mcams 55 Bud Murray 2012 Chevrolet Corvette 54.951 0.115 7.446
48 1 ssc 29 Susan Banks 2016 Subaru BRZ 55.046 0.095 7.541
49 2 bsp 168 David Sealey 1968 Chevrolet Corvette 55.110 0.064 7.605
50 2 nsmf 119 Katlyn Durr 2016 Ford Focus ST 55.289 0.179 7.784
51 2 bs 7 Aaron Heidlebaugh 2018 Audi S5 55.376 0.087 7.871
52 2 fm 137 Jeffrey Shifflett 1986 Red Devil F 440 55.606 0.230 8.101
53 1 dp 78 Jordan Dieter 1993 BMW 318is 56.047 0.441 8.542
54 8 mbs 56 Charles Passut 2014 Porsche Cayman 56.148 0.101 8.643
55 1 sts 102 Robert Swartz 1999 Plymouth Neon 56.276 0.128 8.771
56 1 nas 390 Ron Paquette 2008 Porsche 911 56.467 0.191 8.962
57 4 str 121 Kevin Spann 1990 Mazda Miata 56.472 0.005 8.967
58 7 mds 136 Rick Carr 1997 Acura Integra 56.524 0.052 9.019
59 3 camc 28 Thomas Loeber 2010 Ford Mustang GT 56.633 0.109 9.128
60 3 as 238 Blake Bryant 2003 Chevrolet Z06 56.937 0.304 9.432
61 3 nsmf 82 Liam Tomlin 2000 Honda Civic DX 57.579 0.642 10.074
62 7 es 224 Uddipto Dutta 2000 Mazda Miata 58.474 0.895 10.969
63 2 smf 312 Tommy Haldas 1990 Honda Civic 58.477 0.003 10.972
64 8 es 669 William Balderson 1993 Mazda miata 58.923 0.446 11.418
65 4 as 233 Tom Bryant 2003 Chevrolet Z06 59.281 0.358 11.776
66 3 bs 59 Dana Cole 2015 BMW M-4 59.304 0.023 11.799
67 4 nstx 950 Katon Janke 2007 Honda Civic Si 59.648 0.344 12.143
68 3 smf 105 Marie Swartz 2002 Mini Cooper S 59.821 0.173 12.316
69 5 nsts 1711 Joe Inskeep 2004 Honda Accord 60.623 0.802 13.118
70 1 sth 77 James Daniel 2014 Ford Focus ST 60.634 0.011 13.129
71 2 sts 300 Henry Whiteside Nissan 240sx 61.291 0.657 13.786
72 3 sts 627 Aidan Donohue 2000 Honda Civic 61.666 0.375 14.161
73 1 xsa 178 Khalid Al-Mufti 1990 Toyota Supra 62.475 0.809 14.970
74 4 bs 968 James (Jim) Krogsund 1994 Porsche 968 68.700 6.225 21.195
75 7 nsmf 218 Faris Al-mufti 2003 Volkswagen Golf GTI 1.8T 68.725 0.025 21.220
76 6 nds 21 Samuel Osorio Hernandez 2004 Infiniti G35 69.120 0.395 21.615
77 8 ncs 804 Keira Apker 2004 Honda S2000 75.477 6.357 27.972
78 5 bs 87 Roland Wallner 2006 Porsche Cayman S dns
79 4 cs 39 John Wolf 2019 Mazda Miata dns
80 5 str 838 Steve Killmon 2016 Mazda MX-5 Club dns
81 2 stu 35 Audie Chenery 2021 Honda Civic type R dns
82 4 em 1212 Mindy Inskeep 1991 Volkswagen GTI dns
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Autocross 9 - Sun 11-07-2021
Pax Time Results
Timed Entries: 77
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 mstr 98 Tim Aro 2020 Mazda MX5 Miata 39.286 / 47.505 *0.827 39.286 0.000 0.000
2 1 es 484 Eric Peterson 2003 Toyota Spyder 40.453 / 51.013 *0.793 40.453 1.167 1.167
3 1 cams 1 Christopher Cann 2004 Chevrolet z06 40.455 / 48.450 *0.835 40.455 0.002 1.169
4 1 hs 147 Courtney Cormier 2011 Mini cooper 40.487 / 51.774 *0.782 40.487 0.032 1.201
5 1 str 139 Alan Claffie 2010 Mazda MX-5 40.967 / 49.538 *0.827 40.967 0.480 1.681
6 1 stu 291 Stephen Fehr 2010 Porsche Boxster S 41.066 / 49.597 *0.828 41.066 0.099 1.780
7 2 cams 11 Joseph Banks 2004 Chevrolet Covette 41.294 / 49.455 *0.835 41.294 0.228 2.008
8 2 hs 141 Tyler Cormier 2011 Mini cooper 41.319 / 52.838 *0.782 41.319 0.025 2.033
9 3 hs 194 Jeff Chenery 2006 Honda Civic 41.379 / 52.915 *0.782 41.379 0.060 2.093
10 2 mstx 192 Marc Portanova Mazda RX8 41.427 / 50.769 *0.816 41.427 0.048 2.141
11 1 as 671 David Rusk 2013 Chevrolet Corvette 41.436 / 50.471 *0.821 41.436 0.009 2.150
12 1 lja 67 Lana Portanova 2019 -- Karts BirelART AM29 41.541 / 48.586 *0.855 41.541 0.105 2.255
13 2 as 97 William Cruz 2021 Toyota Supra 41.681 / 50.769 *0.821 41.681 0.140 2.395
14 4 hs 195 Shawn Lambert 2012 Nissan Altima Coupe 41.736 / 53.371 *0.782 41.736 0.055 2.450
15 1 ds 830 Justin Farmer 2015 Subaru BRZ 41.783 / 51.776 *0.807 41.783 0.047 2.497
16 1 bs 91 Ryan St.Louis 2000 Chevrolet Corvette z-51 41.786 / 51.335 *0.814 41.786 0.003 2.500
17 1 cs 1176 Brian Wells 2021 Mazda Miata 41.793 / 51.661 *0.809 41.793 0.007 2.507
18 3 mss 17 David Ogburn Jr. 2011 Porsche GT3 RS 41.832 / 50.829 *0.823 41.832 0.039 2.546
19 5 hs 94 James Carr 2007 Honda Civic si 41.946 / 53.640 *0.782 41.946 0.114 2.660
20 1 stx 92 Samuel Banks 2006 Mazda RX8 42.003 / 51.475 *0.816 42.003 0.057 2.717
21 1 camc 88 John Corbin 2007 Ford Mustang GT 42.122 / 51.495 *0.818 42.122 0.119 2.836
22 4 mas 987 Engelbert Muelhaupt 2012 Porsche Boxster 42.198 / 51.399 *0.821 42.198 0.076 2.912
23 2 cs 176 Stephanie Humphries 2021 Mazda Miata 42.233 / 52.205 *0.809 42.233 0.035 2.947
24 1 ss 131 David Ballance 2021 Porsche Cayman GTS 42.316 / 51.417 *0.823 42.316 0.083 3.030
25 2 ds 15 Adam Powell 2019 Hyundai Veloster N 42.522 / 52.692 *0.807 42.522 0.206 3.236
26 2 camc 214 Nathaniel Fernandez 2018 Chevrolet Camaro SS 1LE 42.796 / 52.318 *0.818 42.796 0.274 3.510
27 2 es 884 Kelly Peterson 2003 Toyota Spyder 43.132 / 54.392 *0.793 43.132 0.336 3.846
28 1 em 189 Bernard Cooley 1965 Fiat 600 43.133 / 48.033 *0.898 43.133 0.001 3.847
29 3 es 8 Charles Daugharthy 2002 Mazda Miata 43.162 / 54.429 *0.793 43.162 0.029 3.876
30 4 es 44 Brad Rhodes 2002 Mazda Miata 43.188 / 54.462 *0.793 43.188 0.026 3.902
31 2 stx 430 Kevin Allen 2020 Subaru BRZ 43.290 / 53.052 *0.816 43.290 0.102 4.004
32 3 cs 79 Philip Irving 2004 Honda S2000 43.334 / 53.566 *0.809 43.334 0.044 4.048
33 1 smf 528 Matthew Serrett 1995 Honda Civic 43.390 / 51.594 *0.841 43.390 0.056 4.104
34 5 es 699 Kevin Balderson 1993 Mazda miata 43.443 / 54.784 *0.793 43.443 0.053 4.157
35 6 es 48 Rex Robichaux 2002 Mazda Miata 43.484 / 54.836 *0.793 43.484 0.041 4.198
36 5 mss 31 Paul Knowles Sr Porsche Cayman gts 43.553 / 52.920 *0.823 43.553 0.069 4.267
37 2 ss 64 Joseph Chandler 2020 Tesla Model 3 SR+ 43.934 / 53.383 *0.823 43.934 0.381 4.648
38 6 mbs 71 Dennis Heidlebaugh 2009 Porsche Cayman 43.977 / 54.026 *0.814 43.977 0.043 4.691
39 3 cams 240 Amanda Bauske 2004 Chevrolet Z06 44.435 / 53.216 *0.835 44.435 0.458 5.149
40 1 bsp 34 Alec Nelson 2000 BMW M Roadster 44.487 / 52.215 *0.852 44.487 0.052 5.201
41 2 str 1171 Nathaniel Smith 2004 Mazda Miata 44.490 / 53.798 *0.827 44.490 0.003 5.204
42 1 ssc 29 Susan Banks 2016 Subaru BRZ 44.697 / 55.046 *0.812 44.697 0.207 5.411
43 2 em 212 Paul Inkeep 1991 VW Golf 44.717 / 49.797 *0.898 44.717 0.020 5.431
44 3 str 293 Herbert Scranton 2016 Mazda Miata 44.887 / 54.277 *0.827 44.887 0.170 5.601
45 2 bs 7 Aaron Heidlebaugh 2018 Audi S5 45.076 / 55.376 *0.814 45.076 0.189 5.790
46 7 mds 136 Rick Carr 1997 Acura Integra 45.614 / 56.524 *0.807 45.614 0.538 6.328
47 1 sts 102 Robert Swartz 1999 Plymouth Neon 45.639 / 56.276 *0.811 45.639 0.025 6.353
48 8 mbs 56 Charles Passut 2014 Porsche Cayman 45.704 / 56.148 *0.814 45.704 0.065 6.418
49 3 em 89 Gene Cooley 1965 Fiat 600 45.736 / 50.932 *0.898 45.736 0.032 6.450
50 9 mcams 55 Bud Murray 2012 Chevrolet Corvette 45.884 / 54.951 *0.835 45.884 0.148 6.598
51 1 fm 37 Aaron Shifflett 1986 F440 Red Devil 46.192 / 50.705 *0.911 46.192 0.308 6.906
52 3 camc 28 Thomas Loeber 2010 Ford Mustang GT 46.325 / 56.633 *0.818 46.325 0.133 7.039
53 1 nas 390 Ron Paquette 2008 Porsche 911 46.359 / 56.467 *0.821 46.359 0.034 7.073
54 7 es 224 Uddipto Dutta 2000 Mazda Miata 46.369 / 58.474 *0.793 46.369 0.010 7.083
55 2 nsmf 119 Katlyn Durr 2016 Ford Focus ST 46.498 / 55.289 *0.841 46.498 0.129 7.212
56 1 ssm 205 Jacob Corbin 1990 Mazda Miata 46.521 / 53.167 *0.875 46.521 0.023 7.235
57 4 str 121 Kevin Spann 1990 Mazda Miata 46.702 / 56.472 *0.827 46.702 0.181 7.416
58 8 es 669 William Balderson 1993 Mazda miata 46.725 / 58.923 *0.793 46.725 0.023 7.439
59 3 as 238 Blake Bryant 2003 Chevrolet Z06 46.745 / 56.937 *0.821 46.745 0.020 7.459
60 2 bsp 168 David Sealey 1968 Chevrolet Corvette 46.953 / 55.110 *0.852 46.953 0.208 7.667
61 3 bs 59 Dana Cole 2015 BMW M-4 48.273 / 59.304 *0.814 48.273 1.320 8.987
62 3 nsmf 82 Liam Tomlin 2000 Honda Civic DX 48.423 / 57.579 *0.841 48.423 0.150 9.137
63 1 dp 78 Jordan Dieter 1993 BMW 318is 48.536 / 56.047 *0.866 48.536 0.113 9.250
64 4 as 233 Tom Bryant 2003 Chevrolet Z06 48.669 / 59.281 *0.821 48.669 0.133 9.383
65 4 nstx 950 Katon Janke 2007 Honda Civic Si 48.672 / 59.648 *0.816 48.672 0.003 9.386
66 5 nsts 1711 Joe Inskeep 2004 Honda Accord 49.165 / 60.623 *0.811 49.165 0.493 9.879
67 2 smf 312 Tommy Haldas 1990 Honda Civic 49.179 / 58.477 *0.841 49.179 0.014 9.893
68 1 sth 77 James Daniel 2014 Ford Focus ST 49.295 / 60.634 *0.813 49.295 0.116 10.009
69 2 sts 300 Henry Whiteside Nissan 240sx 49.707 / 61.291 *0.811 49.707 0.412 10.421
70 3 sts 627 Aidan Donohue 2000 Honda Civic 50.011 / 61.666 *0.811 50.011 0.304 10.725
71 3 smf 105 Marie Swartz 2002 Mini Cooper S 50.309 / 59.821 *0.841 50.309 0.298 11.023
72 2 fm 137 Jeffrey Shifflett 1986 Red Devil F 440 50.657 / 55.606 *0.911 50.657 0.348 11.371
73 1 xsa 178 Khalid Al-Mufti 1990 Toyota Supra 52.853 / 62.475 *0.846 52.853 2.196 13.567
74 6 nds 21 Samuel Osorio Hernandez 2004 Infiniti G35 55.779 / 69.120 *0.807 55.779 2.926 16.493
75 4 bs 968 James (Jim) Krogsund 1994 Porsche 968 55.921 / 68.700 *0.814 55.921 0.142 16.635
76 7 nsmf 218 Faris Al-mufti 2003 Volkswagen Golf GTI 1.8T 57.797 / 68.725 *0.841 57.797 1.876 18.511
77 8 ncs 804 Keira Apker 2004 Honda S2000 61.060 / 75.477 *0.809 61.060 3.263 21.774
78 5 bs 87 Roland Wallner 2006 Porsche Cayman S / *0.814
79 4 cs 39 John Wolf 2019 Mazda Miata / *0.809
80 5 str 838 Steve Killmon 2016 Mazda MX-5 Club / *0.827
81 2 stu 35 Audie Chenery 2021 Honda Civic type R / *0.828
82 4 em 1212 Mindy Inskeep 1991 Volkswagen GTI / *0.898
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Autocross 9 - Sun 11-07-2021
Summary Results
Timed Entries: 77
ss as bs cs ds es hs ssc sts stx str stu sth
bsp camc cams xsa dp smf ssm em fm n m l
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 ss 131 David Ballance 2021 Porsche Cayman GTS 51.417 / 42.316 [-]1.966 -
2 ss 64 Joseph Chandler 2020 Tesla Model 3 SR+ 53.383 / 43.934 +1.966 +1.966
1 as 671 David Rusk 2013 Chevrolet Corvette 50.471 / 41.436 [-]0.298 -
2 as 97 William Cruz 2021 Toyota Supra 50.769 / 41.681 +0.298 +0.298
3 as 238 Blake Bryant 2003 Chevrolet Z06 56.937 / 46.745 +6.168 +6.466
4 as 233 Tom Bryant 2003 Chevrolet Z06 59.281 / 48.669 +2.344 +8.810
1 bs 91 Ryan St.Louis 2000 Chevrolet Corvette z-51 51.335 / 41.786 [-]4.041 -
2 bs 7 Aaron Heidlebaugh 2018 Audi S5 55.376 / 45.076 +4.041 +4.041
3 bs 59 Dana Cole 2015 BMW M-4 59.304 / 48.273 +3.928 +7.969
4 bs 968 James (Jim) Krogsund 1994 Porsche 968 68.700 / 55.921 +9.396 +17.365
5 bs 87 Roland Wallner 2006 Porsche Cayman S dns /
1 cs 1176 Brian Wells 2021 Mazda Miata 51.661 / 41.793 [-]0.544 -
2 cs 176 Stephanie Humphries 2021 Mazda Miata 52.205 / 42.233 +0.544 +0.544
3 cs 79 Philip Irving 2004 Honda S2000 53.566 / 43.334 +1.361 +1.905
4 cs 39 John Wolf 2019 Mazda Miata dns /
1 ds 830 Justin Farmer 2015 Subaru BRZ 51.776 / 41.783 [-]0.916 -
2 ds 15 Adam Powell 2019 Hyundai Veloster N 52.692 / 42.522 +0.916 +0.916
1 es 484 Eric Peterson 2003 Toyota Spyder 51.013 / 40.453 [-]3.379 -
2 es 884 Kelly Peterson 2003 Toyota Spyder 54.392 / 43.132 +3.379 +3.379
3 es 8 Charles Daugharthy 2002 Mazda Miata 54.429 / 43.162 +0.037 +3.416
4 es 44 Brad Rhodes 2002 Mazda Miata 54.462 / 43.188 +0.033 +3.449
5 es 699 Kevin Balderson 1993 Mazda miata 54.784 / 43.443 +0.322 +3.771
6 es 48 Rex Robichaux 2002 Mazda Miata 54.836 / 43.484 +0.052 +3.823
7 es 224 Uddipto Dutta 2000 Mazda Miata 58.474 / 46.369 +3.638 +7.461
8 es 669 William Balderson 1993 Mazda miata 58.923 / 46.725 +0.449 +7.910
1 hs 147 Courtney Cormier 2011 Mini cooper 51.774 / 40.487 [-]1.064 -
2 hs 141 Tyler Cormier 2011 Mini cooper 52.838 / 41.319 +1.064 +1.064
3 hs 194 Jeff Chenery 2006 Honda Civic 52.915 / 41.379 +0.077 +1.141
4 hs 195 Shawn Lambert 2012 Nissan Altima Coupe 53.371 / 41.736 +0.456 +1.597
5 hs 94 James Carr 2007 Honda Civic si 53.640 / 41.946 +0.269 +1.866
1 ssc 29 Susan Banks 2016 Subaru BRZ 55.046 / 44.697 - -
1 sts 102 Robert Swartz 1999 Plymouth Neon 56.276 / 45.639 [-]5.015 -
2 sts 300 Henry Whiteside Nissan 240sx 61.291 / 49.707 +5.015 +5.015
3 sts 627 Aidan Donohue 2000 Honda Civic 61.666 / 50.011 +0.375 +5.390
1 stx 92 Samuel Banks 2006 Mazda RX8 51.475 / 42.003 [-]1.577 -
2 stx 430 Kevin Allen 2020 Subaru BRZ 53.052 / 43.290 +1.577 +1.577
1 str 139 Alan Claffie 2010 Mazda MX-5 49.538 / 40.967 [-]4.260 -
2 str 1171 Nathaniel Smith 2004 Mazda Miata 53.798 / 44.490 +4.260 +4.260
3 str 293 Herbert Scranton 2016 Mazda Miata 54.277 / 44.887 +0.479 +4.739
4 str 121 Kevin Spann 1990 Mazda Miata 56.472 / 46.702 +2.195 +6.934
5 str 838 Steve Killmon 2016 Mazda MX-5 Club dns /
1 stu 291 Stephen Fehr 2010 Porsche Boxster S 49.597 / 41.066 - -
2 stu 35 Audie Chenery 2021 Honda Civic type R dns /
1 sth 77 James Daniel 2014 Ford Focus ST 60.634 / 49.295 - -
1 bsp 34 Alec Nelson 2000 BMW M Roadster 52.215 / 44.487 [-]2.895 -
2 bsp 168 David Sealey 1968 Chevrolet Corvette 55.110 / 46.953 +2.895 +2.895
1 camc 88 John Corbin 2007 Ford Mustang GT 51.495 / 42.122 [-]0.823 -
2 camc 214 Nathaniel Fernandez 2018 Chevrolet Camaro SS 1LE 52.318 / 42.796 +0.823 +0.823
3 camc 28 Thomas Loeber 2010 Ford Mustang GT 56.633 / 46.325 +4.315 +5.138
1 cams 1 Christopher Cann 2004 Chevrolet z06 48.450 / 40.455 [-]1.005 -
2 cams 11 Joseph Banks 2004 Chevrolet Covette 49.455 / 41.294 +1.005 +1.005
3 cams 240 Amanda Bauske 2004 Chevrolet Z06 53.216 / 44.435 +3.761 +4.766
1 xsa 178 Khalid Al-Mufti 1990 Toyota Supra 62.475 / 52.853 - -
1 dp 78 Jordan Dieter 1993 BMW 318is 56.047 / 48.536 - -
1 smf 528 Matthew Serrett 1995 Honda Civic 51.594 / 43.390 [-]6.883 -
2 smf 312 Tommy Haldas 1990 Honda Civic 58.477 / 49.179 +6.883 +6.883
3 smf 105 Marie Swartz 2002 Mini Cooper S 59.821 / 50.309 +1.344 +8.227
1 ssm 205 Jacob Corbin 1990 Mazda Miata 53.167 / 46.521 - -
1 em 189 Bernard Cooley 1965 Fiat 600 48.033 / 43.133 [-]1.764 -
2 em 212 Paul Inkeep 1991 VW Golf 49.797 / 44.717 +1.764 +1.764
3 em 89 Gene Cooley 1965 Fiat 600 50.932 / 45.736 +1.135 +2.899
4 em 1212 Mindy Inskeep 1991 Volkswagen GTI dns /
1 fm 37 Aaron Shifflett 1986 F440 Red Devil 50.705 / 46.192 [-]4.901 -
2 fm 137 Jeffrey Shifflett 1986 Red Devil F 440 55.606 / 50.657 +4.901 +4.901
1 nas 390 Ron Paquette 2008 Porsche 911 46.359 / 56.467 [-]0.139 -
2 nsmf 119 Katlyn Durr 2016 Ford Focus ST 46.498 / 55.289 +0.139 +0.139
3 nsmf 82 Liam Tomlin 2000 Honda Civic DX 48.423 / 57.579 +1.925 +2.064
4 nstx 950 Katon Janke 2007 Honda Civic Si 48.672 / 59.648 +0.249 +2.313
5 nsts 1711 Joe Inskeep 2004 Honda Accord 49.165 / 60.623 +0.493 +2.806
6 nds 21 Samuel Osorio Hernandez 2004 Infiniti G35 55.779 / 69.120 +6.614 +9.420
7 nsmf 218 Faris Al-mufti 2003 Volkswagen Golf GTI 1.8T 57.797 / 68.725 +2.018 +11.438
8 ncs 804 Keira Apker 2004 Honda S2000 61.060 / 75.477 +3.263 +14.701
1 mstr 98 Tim Aro 2020 Mazda MX5 Miata 39.286 / 47.505 [-]2.141 -
2 mstx 192 Marc Portanova Mazda RX8 41.427 / 50.769 +2.141 +2.141
3 mss 17 David Ogburn Jr. 2011 Porsche GT3 RS 41.832 / 50.829 +0.405 +2.546
4 mas 987 Engelbert Muelhaupt 2012 Porsche Boxster 42.198 / 51.399 +0.366 +2.912
5 mss 31 Paul Knowles Sr Porsche Cayman gts 43.553 / 52.920 +1.355 +4.267
6 mbs 71 Dennis Heidlebaugh 2009 Porsche Cayman 43.977 / 54.026 +0.424 +4.691
7 mds 136 Rick Carr 1997 Acura Integra 45.614 / 56.524 +1.637 +6.328
8 mbs 56 Charles Passut 2014 Porsche Cayman 45.704 / 56.148 +0.090 +6.418
9 mcams 55 Bud Murray 2012 Chevrolet Corvette 45.884 / 54.951 +0.180 +6.598
1 lja 67 Lana Portanova 2019 -- Karts BirelART AM29 41.541 / 48.586 - -
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Autocross 9 - Sun 11-07-2021
Final Results
Total Registered: 82, with Times: 77
ss as bs cs ds es hs ssc sts stx str stu sth
bsp camc cams xsa dp smf ssm em fm n m l
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T ss 131 David Ballance 2021 Porsche Cayman GTS 55.301 52.693 52.210 51.759 51.417 52.396+1 51.417 / 42.316 [-]1.966
2 ss 64 Joseph Chandler 2020 Tesla Model 3 SR+ White 57.008 54.895 53.383 53.855+1 53.692 53.933 53.383 / 43.934 +1.966
1T as 671 David Rusk 2013 Chevrolet Corvette Blue 53.073 52.118 50.992 50.471 51.538 50.736 50.471 / 41.436 [-]0.298
2T as 97 William Cruz 2021 Toyota Supra Tungsten 58.395+dnf 51.343 52.039 50.853 51.036 50.769 50.769 / 41.681 +0.298
3 as 238 Blake Bryant 2003 Chevrolet Z06 Black 64.425 59.780 59.310 58.118 56.937 64.232+dnf 56.937 / 46.745 +6.168
4 as 233 Tom Bryant 2003 Chevrolet Z06 Black 62.407 61.597 60.110 60.117+1 59.320+1 59.281 59.281 / 48.669 +2.344
1T bs 91 Ryan St.Louis 2000 Chevrolet Corvette z-51 Magnetic Red 52.279+dnf 67.928+2 51.776+2 51.426 50.630+1 51.335 51.335 / 41.786 [-]4.041
2T bs 7 Aaron Heidlebaugh 2018 Audi S5 55.936+1 56.424 55.965 55.426 55.466 55.376 55.376 / 45.076 +4.041
3 bs 59 Dana Cole 2015 BMW M-4 Grey 64.776 62.455 61.110 61.791 60.677 59.304 59.304 / 48.273 +3.928
4 bs 968 James (Jim) Krogsund 1994 Porsche 968 Red 81.618 75.201 94.987 74.665 70.558 68.700 68.700 / 55.921 +9.396
5 bs 87 Roland Wallner 2006 Porsche Cayman S White dns /
1T cs 1176 Brian Wells 2021 Mazda Miata Bluetiful 61.821 53.520 52.124+1 51.147+1 51.661 51.661 / 41.793 [-]0.544
2T cs 176 Stephanie Humphries 2021 Mazda Miata Bluetiful 55.266+2 53.564 53.185 52.601 52.558 52.205 52.205 / 42.233 +0.544
3 cs 79 Philip Irving 2004 Honda S2000 Blue 57.678 56.196 54.728 54.065 53.839 53.566 53.566 / 43.334 +1.361
4 cs 39 John Wolf 2019 Mazda Miata black dns /
1T ds 830 Justin Farmer 2015 Subaru BRZ Blue 54.061 52.777 52.332 51.997 51.776 51.757+2 51.776 / 41.783 [-]0.916
2 ds 15 Adam Powell 2019 Hyundai Veloster N Red 57.165 54.152 54.141 53.822+1 53.704 52.692 52.692 / 42.522 +0.916
1T es 484 Eric Peterson 2003 Toyota Spyder Red 54.244 52.150 51.204 51.063+1 51.033+1 51.013 51.013 / 40.453 [-]3.379
2T es 884 Kelly Peterson 2003 Toyota Spyder Red 57.114 54.392 32.105+dnf 53.009+1 52.911+1 55.104+dnf 54.392 / 43.132 +3.379
3T es 8 Charles Daugharthy 2002 Mazda Miata Blue 56.216 55.604 54.747+1 54.621+dnf 54.429 55.562+dnf 54.429 / 43.162 +0.037
4 es 44 Brad Rhodes 2002 Mazda Miata Blue 58.699 57.114 56.401 56.162 54.462 55.517 54.462 / 43.188 +0.033
5 es 699 Kevin Balderson 1993 Mazda miata black 61.514+1 57.122 59.779+dnf 55.687 54.784 54.784 / 43.443 +0.322
6 es 48 Rex Robichaux 2002 Mazda Miata Blue 60.941 56.646 56.682 56.151 55.813 54.836 54.836 / 43.484 +0.052
