Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Autocross 7 - Sun 09-05-2021
Final Raw Time Results
Timed Entries: 83
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 em 189 Bernard Cooley 1965 Fiat 600 46.990 0.000 0.000
2 1 sth 49 Eric Sienkiewicz VW GTI 47.100 0.110 0.110
3 1 xp 288 Andy Groce 1999 Mazda Miata 47.302 0.202 0.312
4 2 em 1 Christopher Cann 2019 Chevrolet Goblin 48.142 0.840 1.152
5 1 camc 163 Ted Collier 2016 Ford Shelby GT350R 48.238 0.096 1.248
6 3 em 89 Gene Cooley 1965 Fiat 600 48.386 0.148 1.396
7 1 asp 777 Alex Dimen 1993 Mazda RX-7 48.395 0.009 1.405
8 1 as 97 William Cruz 2021 Toyota Supra 48.537 0.142 1.547
9 1 stu 53 Jeff Chenery 2021 Honda Civic Type R 48.666 0.129 1.676
10 1 cs 223 David Prather 2021 Mazda MX-5 Club 48.675 0.009 1.685
11 1 mss 68 Marc Portanova Porsche GT4 48.753 0.078 1.763
12 2 camc 13 Matthew Welsh 2017 Ford Mustang GT 48.878 0.125 1.888
13 1 smf 232 Kennin Simmons 1995 Acura Integra 48.985 0.107 1.995
14 2 as 671 David Rusk 2013 Chevrolet Corvette 49.068 0.083 2.078
15 2 mss 41 Bobby Smith Porsche Boxster 49.106 0.038 2.116
16 3 camc 88 John Corbin 2007 Ford Mustang GT 49.445 0.339 2.455
17 1 ds 830 Justin Farmer 2015 Subaru BRZ 49.485 0.040 2.495
18 2 ds 678 Lee Williams 2016 Scion FR-S 49.524 0.039 2.534
19 1 xsb 333 Adam Lubrano 1995 Mazda Miata 49.550 0.026 2.560
20 3 mas 987 Engelbert Muelhaupt 2012 Porsche Boxster 49.683 0.133 2.693
21 1 csp 281 Chris Carr 1997 Mazda miata 49.824 0.141 2.834
22 1 lja 67 Lana Portanova 2019 -- Karts BirelART AM29 49.856 0.032 2.866
23 2 smf 528 Matthew Serrett 1995 Honda Civic 50.012 0.156 3.022
24 3 ds 11 Mark Olszowy 1998 BMW 3 50.030 0.018 3.040
25 1 hs 421 Elisabeth Sharpe 2008 Honda Civic Si 50.042 0.012 3.052
26 4 ds 15 Adam Powell 2019 Hyundai Veloster N 50.062 0.020 3.072
27 2 stu 35 Audie Chenery 2021 Honda Civic Type R 50.105 0.043 3.115
28 1 bsp 34 Alec Nelson 2000 BMW M Roadster 50.315 0.210 3.325
29 1 nstr 727 Gordon Lamkin 2008 Mazda MX5 50.411 0.096 3.421
30 3 as 192 Joseph Banks 2002 Chevrolet Corvette 50.483 0.072 3.493
31 2 sth 347 Gregory Sharpe 2019 Honda Civic Si 50.646 0.163 3.656
32 2 hs 94 James Carr 2007 Honda Civic si 50.652 0.006 3.662
33 1 ssm 205 Jacob Corbin Miata 50.695 0.043 3.705
34 1 ss 31 Paul Knowles Sr Porsche Cayman gts 50.696 0.001 3.706
35 1 stx 162 Bryan Blackwell 2020 Toyota Eight Six 50.726 0.030 3.736
36 2 asp 287 Justin Goad 2020 Toyota Supra 50.850 0.124 3.860
37 4 as 92 Samuel Banks 2002 Chevrolet Corvette Z06 50.966 0.116 3.976
38 2 xp 188 Kathy Groce 1999 Mazda Miata 51.254 0.288 4.264
39 2 bsp 190 Michael Wierzbicki 1989 Chevrolet Corvette 51.267 0.013 4.277
40 1 es 8 Charles Daugharthy 2002 Mazda Miata 51.393 0.126 4.403
41 1 ssc 29 Susan Banks 2016 Subaru BRZ 51.799 0.406 4.809
42 3 smf 4 Jonathan Trovinger 1998 Honda Civic 51.986 0.187 4.996
43 2 ss 64 Joseph Chandler 2020 Tesla Model 3 SR+ 52.063 0.077 5.073
44 4 smf 119 Katlyn Durr 2016 Ford Focus ST 52.211 0.148 5.221
45 1 xsa 7 Christopher Salzman 2019 Kia Stinger 52.285 0.074 5.295
46 1 fs 240 Amanda Bauske 2008 Ford Mustang Bullitt 52.429 0.144 5.439
47 5 smf 529 Carson Clark 2015 Ford Focus ST 52.578 0.149 5.588
48 1 gs 247 Tim Wetherbee VW Golf GTI 52.618 0.040 5.628
49 4 camc 321 Rich Carter Mustang 52.671 0.053 5.681
50 1 str 220 Connor Ross 2003 Honda S2000 52.921 0.250 5.931
51 5 mbs 71 Dennis Heidlebaugh 2009 Porsche Cayman 52.966 0.045 5.976
52 4 mds 136 Rick Carr 1997 Acura Integra 53.166 0.200 6.176
53 2 es 44 Brad Rhodes 2002 Mazda Miata 53.465 0.299 6.475
54 8 nbsp 134 Jeff Nelson 2000 BMW M Roadster 53.556 0.091 6.566
55 2 str 1171 Nathaniel Smith 2004 Mazda Miata 53.721 0.165 6.731
56 5 camc 209 Evan Clary 2005 Ford Mustang 53.768 0.047 6.778
57 12 nxp 250 Jake Boyd 2003 Chevrolet Cavalier 54.000 0.232 7.010
58 2 nas 390 Ron Paquette 2008 Porsche 911 54.057 0.057 7.067
59 6 camc 229 Trent Wroten 2005 Ford Mustang 54.326 0.269 7.336
60 6 mfs 245 Carl Bauske 2008 Ford Mustang 54.375 0.049 7.385
61 11 ncsp 337 Alex Albert 1992 Mazda Miata 54.392 0.017 7.402
62 3 es 242 Pete Sheridan 2000 Toyota MR2 Spyder 54.448 0.056 7.458
63 3 nds 309 Lisa Castro 2020 Subaru STI 55.037 0.589 8.047
64 2 stx 819 Javon Meekins 2016 Scion FR-S 55.546 0.509 8.556
65 1 bs 59 Dana Cole 2015 BMW M-4 55.583 0.037 8.593
66 4 nfs 1994 Milan Hunter-Marshall CTSV 55.722 0.139 8.732
67 5 as 238 Blake Bryant 2003 Chevrolet Z06 55.948 0.226 8.958
68 3 asp 996 Chris Black 2002 Porsche 911 56.197 0.249 9.207
69 10 nstu 303 Edoardo Castaneda 2017 Subaru WRX 56.217 0.020 9.227
70 7 nds 599 Chioke Ianson 2020 Hyundai Veloster N 56.509 0.292 9.519
71 5 ngs 215 Anthony Karry 2014 Volkswagen GTI 57.051 0.542 10.061
72 9 nsts 332 Braxton Booker Honda Civic 57.104 0.053 10.114
73 1 cams 207 Campbell Clark 2006 Chevrolet c6 57.369 0.265 10.379
74 6 as 555 R. John Lye 2011 Lotus Elise 57.470 0.101 10.480
75 1 sts 627 Aidan Donohue 2000 Honda Civic 57.532 0.062 10.542
76 13 nstr 338 Michael Derby 1999 Mazda Miata 57.702 0.170 10.712
77 3 stx 462 Ellie Blackwell 2020 Toyota Eight Six 58.012 0.310 11.022
78 6 nhs 747 Tamara Doucette 2006 Acura TL-S 58.075 0.063 11.085
79 4 es 399 Dave Francis 1999 Mazda Miata 58.181 0.106 11.191
80 14 nas 800 Stephen Tan 2013 Chevrolet Corvette Grand Sport 58.459 0.278 11.469
81 7 as 233 Tom Bryant 2003 Chevrolet Z06 58.489 0.030 11.499
82 2 gs 216 Charles McFadden 2007 Ford Mustang 61.677 3.188 14.687
83 15 nes 224 Uddipto Dutta 2000 Mazda Miata 67.185 5.508 20.195
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Autocross 7 - Sun 09-05-2021
Pax Time Results
Timed Entries: 83
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 sth 49 Eric Sienkiewicz VW GTI 38.292 / 47.100 *0.813 38.292 0.000 0.000
2 1 hs 421 Elisabeth Sharpe 2008 Honda Civic Si 39.132 / 50.042 *0.782 39.132 0.840 0.840
3 1 cs 223 David Prather 2021 Mazda MX-5 Club 39.378 / 48.675 *0.809 39.378 0.246 1.086
4 1 camc 163 Ted Collier 2016 Ford Shelby GT350R 39.458 / 48.238 *0.818 39.458 0.080 1.166
5 2 hs 94 James Carr 2007 Honda Civic si 39.609 / 50.652 *0.782 39.609 0.151 1.317
6 1 as 97 William Cruz 2021 Toyota Supra 39.848 / 48.537 *0.821 39.848 0.239 1.556
7 1 ds 830 Justin Farmer 2015 Subaru BRZ 39.934 / 49.485 *0.807 39.934 0.086 1.642
8 2 ds 678 Lee Williams 2016 Scion FR-S 39.965 / 49.524 *0.807 39.965 0.031 1.673
9 2 camc 13 Matthew Welsh 2017 Ford Mustang GT 39.982 / 48.878 *0.818 39.982 0.017 1.690
10 1 mss 68 Marc Portanova Porsche GT4 40.123 / 48.753 *0.823 40.123 0.141 1.831
11 2 as 671 David Rusk 2013 Chevrolet Corvette 40.284 / 49.068 *0.821 40.284 0.161 1.992
12 1 stu 53 Jeff Chenery 2021 Honda Civic Type R 40.295 / 48.666 *0.828 40.295 0.011 2.003
13 3 ds 11 Mark Olszowy 1998 BMW 3 40.374 / 50.030 *0.807 40.374 0.079 2.082
14 4 ds 15 Adam Powell 2019 Hyundai Veloster N 40.400 / 50.062 *0.807 40.400 0.026 2.108
15 2 mss 41 Bobby Smith Porsche Boxster 40.414 / 49.106 *0.823 40.414 0.014 2.122
16 3 camc 88 John Corbin 2007 Ford Mustang GT 40.446 / 49.445 *0.818 40.446 0.032 2.154
17 1 es 8 Charles Daugharthy 2002 Mazda Miata 40.754 / 51.393 *0.793 40.754 0.308 2.462
18 3 mas 987 Engelbert Muelhaupt 2012 Porsche Boxster 40.789 / 49.683 *0.821 40.789 0.035 2.497
19 1 asp 777 Alex Dimen 1993 Mazda RX-7 41.087 / 48.395 *0.849 41.087 0.298 2.795
20 2 sth 347 Gregory Sharpe 2019 Honda Civic Si 41.175 / 50.646 *0.813 41.175 0.088 2.883
21 1 smf 232 Kennin Simmons 1995 Acura Integra 41.196 / 48.985 *0.841 41.196 0.021 2.904
22 1 stx 162 Bryan Blackwell 2020 Toyota Eight Six 41.392 / 50.726 *0.816 41.392 0.196 3.100
23 3 as 192 Joseph Banks 2002 Chevrolet Corvette 41.446 / 50.483 *0.821 41.446 0.054 3.154
24 2 stu 35 Audie Chenery 2021 Honda Civic Type R 41.486 / 50.105 *0.828 41.486 0.040 3.194
25 1 nstr 727 Gordon Lamkin 2008 Mazda MX5 41.689 / 50.411 *0.827 41.689 0.203 3.397
26 1 xp 288 Andy Groce 1999 Mazda Miata 41.720 / 47.302 *0.882 41.720 0.031 3.428
27 1 ss 31 Paul Knowles Sr Porsche Cayman gts 41.722 / 50.696 *0.823 41.722 0.002 3.430
28 1 gs 247 Tim Wetherbee VW Golf GTI 41.778 / 52.618 *0.794 41.778 0.056 3.486
29 4 as 92 Samuel Banks 2002 Chevrolet Corvette Z06 41.843 / 50.966 *0.821 41.843 0.065 3.551
30 2 smf 528 Matthew Serrett 1995 Honda Civic 42.060 / 50.012 *0.841 42.060 0.217 3.768
31 1 ssc 29 Susan Banks 2016 Subaru BRZ 42.060 / 51.799 *0.812 42.060 0.000 3.768
32 1 em 189 Bernard Cooley 1965 Fiat 600 42.197 / 46.990 *0.898 42.197 0.137 3.905
33 1 fs 240 Amanda Bauske 2008 Ford Mustang Bullitt 42.257 / 52.429 *0.806 42.257 0.060 3.965
34 2 es 44 Brad Rhodes 2002 Mazda Miata 42.397 / 53.465 *0.793 42.397 0.140 4.105
35 1 xsb 333 Adam Lubrano 1995 Mazda Miata 42.513 / 49.550 *0.858 42.513 0.116 4.221
36 1 lja 67 Lana Portanova 2019 -- Karts BirelART AM29 42.626 / 49.856 *0.855 42.626 0.113 4.334
37 2 ss 64 Joseph Chandler 2020 Tesla Model 3 SR+ 42.847 / 52.063 *0.823 42.847 0.221 4.555
38 1 bsp 34 Alec Nelson 2000 BMW M Roadster 42.868 / 50.315 *0.852 42.868 0.021 4.576
39 4 mds 136 Rick Carr 1997 Acura Integra 42.905 / 53.166 *0.807 42.905 0.037 4.613
40 4 camc 321 Rich Carter Mustang 43.084 / 52.671 *0.818 43.084 0.179 4.792
41 1 csp 281 Chris Carr 1997 Mazda miata 43.097 / 49.824 *0.865 43.097 0.013 4.805
42 5 mbs 71 Dennis Heidlebaugh 2009 Porsche Cayman 43.114 / 52.966 *0.814 43.114 0.017 4.822
43 2 asp 287 Justin Goad 2020 Toyota Supra 43.171 / 50.850 *0.849 43.171 0.057 4.879
44 3 es 242 Pete Sheridan 2000 Toyota MR2 Spyder 43.177 / 54.448 *0.793 43.177 0.006 4.885
45 2 em 1 Christopher Cann 2019 Chevrolet Goblin 43.231 / 48.142 *0.898 43.231 0.054 4.939
46 3 em 89 Gene Cooley 1965 Fiat 600 43.450 / 48.386 *0.898 43.450 0.219 5.158
47 2 bsp 190 Michael Wierzbicki 1989 Chevrolet Corvette 43.679 / 51.267 *0.852 43.679 0.229 5.387
48 3 smf 4 Jonathan Trovinger 1998 Honda Civic 43.720 / 51.986 *0.841 43.720 0.041 5.428
49 1 str 220 Connor Ross 2003 Honda S2000 43.765 / 52.921 *0.827 43.765 0.045 5.473
50 6 mfs 245 Carl Bauske 2008 Ford Mustang 43.826 / 54.375 *0.806 43.826 0.061 5.534
51 4 smf 119 Katlyn Durr 2016 Ford Focus ST 43.909 / 52.211 *0.841 43.909 0.083 5.617
52 5 camc 209 Evan Clary 2005 Ford Mustang 43.982 / 53.768 *0.818 43.982 0.073 5.690
53 5 smf 529 Carson Clark 2015 Ford Focus ST 44.218 / 52.578 *0.841 44.218 0.236 5.926
54 1 xsa 7 Christopher Salzman 2019 Kia Stinger 44.233 / 52.285 *0.846 44.233 0.015 5.941
55 1 ssm 205 Jacob Corbin Miata 44.358 / 50.695 *0.875 44.358 0.125 6.066
56 2 nas 390 Ron Paquette 2008 Porsche 911 44.380 / 54.057 *0.821 44.380 0.022 6.088
57 3 nds 309 Lisa Castro 2020 Subaru STI 44.414 / 55.037 *0.807 44.414 0.034 6.122
58 2 str 1171 Nathaniel Smith 2004 Mazda Miata 44.427 / 53.721 *0.827 44.427 0.013 6.135
59 6 camc 229 Trent Wroten 2005 Ford Mustang 44.438 / 54.326 *0.818 44.438 0.011 6.146
60 4 nfs 1994 Milan Hunter-Marshall CTSV 44.911 / 55.722 *0.806 44.911 0.473 6.619
61 2 xp 188 Kathy Groce 1999 Mazda Miata 45.206 / 51.254 *0.882 45.206 0.295 6.914
62 1 bs 59 Dana Cole 2015 BMW M-4 45.244 / 55.583 *0.814 45.244 0.038 6.952
63 5 ngs 215 Anthony Karry 2014 Volkswagen GTI 45.298 / 57.051 *0.794 45.298 0.054 7.006
64 2 stx 819 Javon Meekins 2016 Scion FR-S 45.325 / 55.546 *0.816 45.325 0.027 7.033
65 6 nhs 747 Tamara Doucette 2006 Acura TL-S 45.414 / 58.075 *0.782 45.414 0.089 7.122
66 7 nds 599 Chioke Ianson 2020 Hyundai Veloster N 45.602 / 56.509 *0.807 45.602 0.188 7.310
67 8 nbsp 134 Jeff Nelson 2000 BMW M Roadster 45.629 / 53.556 *0.852 45.629 0.027 7.337
68 5 as 238 Blake Bryant 2003 Chevrolet Z06 45.933 / 55.948 *0.821 45.933 0.304 7.641
69 4 es 399 Dave Francis 1999 Mazda Miata 46.137 / 58.181 *0.793 46.137 0.204 7.845
70 9 nsts 332 Braxton Booker Honda Civic 46.311 / 57.104 *0.811 46.311 0.174 8.019
71 10 nstu 303 Edoardo Castaneda 2017 Subaru WRX 46.547 / 56.217 *0.828 46.547 0.236 8.255
72 1 sts 627 Aidan Donohue 2000 Honda Civic 46.658 / 57.532 *0.811 46.658 0.111 8.366
73 11 ncsp 337 Alex Albert 1992 Mazda Miata 47.049 / 54.392 *0.865 47.049 0.391 8.757
74 6 as 555 R. John Lye 2011 Lotus Elise 47.182 / 57.470 *0.821 47.182 0.133 8.890
75 3 stx 462 Ellie Blackwell 2020 Toyota Eight Six 47.337 / 58.012 *0.816 47.337 0.155 9.045
76 12 nxp 250 Jake Boyd 2003 Chevrolet Cavalier 47.628 / 54.000 *0.882 47.628 0.291 9.336
77 3 asp 996 Chris Black 2002 Porsche 911 47.711 / 56.197 *0.849 47.711 0.083 9.419
78 13 nstr 338 Michael Derby 1999 Mazda Miata 47.719 / 57.702 *0.827 47.719 0.008 9.427
79 1 cams 207 Campbell Clark 2006 Chevrolet c6 47.903 / 57.369 *0.835 47.903 0.184 9.611
80 14 nas 800 Stephen Tan 2013 Chevrolet Corvette Grand Sport 47.994 / 58.459 *0.821 47.994 0.091 9.702
81 7 as 233 Tom Bryant 2003 Chevrolet Z06 48.019 / 58.489 *0.821 48.019 0.025 9.727
82 2 gs 216 Charles McFadden 2007 Ford Mustang 48.971 / 61.677 *0.794 48.971 0.952 10.679
83 15 nes 224 Uddipto Dutta 2000 Mazda Miata 53.277 / 67.185 *0.793 53.277 4.306 14.985
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Autocross 7 - Sun 09-05-2021
Summary Results
Timed Entries: 83
ss as bs cs ds es fs gs hs ssc sts stx str stu sth
asp bsp csp camc cams xsa xsb xp smf ssm em n m l
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 ss 31 Paul Knowles Sr Porsche Cayman gts 50.696 / 41.722 [-]1.367 -
2 ss 64 Joseph Chandler 2020 Tesla Model 3 SR+ 52.063 / 42.847 +1.367 +1.367
1 as 97 William Cruz 2021 Toyota Supra 48.537 / 39.848 [-]0.531 -
2 as 671 David Rusk 2013 Chevrolet Corvette 49.068 / 40.284 +0.531 +0.531
3 as 192 Joseph Banks 2002 Chevrolet Corvette 50.483 / 41.446 +1.415 +1.946
4 as 92 Samuel Banks 2002 Chevrolet Corvette Z06 50.966 / 41.843 +0.483 +2.429
5 as 238 Blake Bryant 2003 Chevrolet Z06 55.948 / 45.933 +4.982 +7.411
6 as 555 R. John Lye 2011 Lotus Elise 57.470 / 47.182 +1.522 +8.933
7 as 233 Tom Bryant 2003 Chevrolet Z06 58.489 / 48.019 +1.019 +9.952
1 bs 59 Dana Cole 2015 BMW M-4 55.583 / 45.244 - -
1 cs 223 David Prather 2021 Mazda MX-5 Club 48.675 / 39.378 - -
1 ds 830 Justin Farmer 2015 Subaru BRZ 49.485 / 39.934 [-]0.039 -
2 ds 678 Lee Williams 2016 Scion FR-S 49.524 / 39.965 +0.039 +0.039
3 ds 11 Mark Olszowy 1998 BMW 3 50.030 / 40.374 +0.506 +0.545
4 ds 15 Adam Powell 2019 Hyundai Veloster N 50.062 / 40.400 +0.032 +0.577
1 es 8 Charles Daugharthy 2002 Mazda Miata 51.393 / 40.754 [-]2.072 -
2 es 44 Brad Rhodes 2002 Mazda Miata 53.465 / 42.397 +2.072 +2.072
3 es 242 Pete Sheridan 2000 Toyota MR2 Spyder 54.448 / 43.177 +0.983 +3.055
4 es 399 Dave Francis 1999 Mazda Miata 58.181 / 46.137 +3.733 +6.788
1 fs 240 Amanda Bauske 2008 Ford Mustang Bullitt 52.429 / 42.257 - -
1 gs 247 Tim Wetherbee VW Golf GTI 52.618 / 41.778 [-]9.059 -
2 gs 216 Charles McFadden 2007 Ford Mustang 61.677 / 48.971 +9.059 +9.059
1 hs 421 Elisabeth Sharpe 2008 Honda Civic Si 50.042 / 39.132 [-]0.610 -
2 hs 94 James Carr 2007 Honda Civic si 50.652 / 39.609 +0.610 +0.610
1 ssc 29 Susan Banks 2016 Subaru BRZ 51.799 / 42.060 - -
1 sts 627 Aidan Donohue 2000 Honda Civic 57.532 / 46.658 - -
1 stx 162 Bryan Blackwell 2020 Toyota Eight Six 50.726 / 41.392 [-]4.820 -
2 stx 819 Javon Meekins 2016 Scion FR-S 55.546 / 45.325 +4.820 +4.820
3 stx 462 Ellie Blackwell 2020 Toyota Eight Six 58.012 / 47.337 +2.466 +7.286
1 str 220 Connor Ross 2003 Honda S2000 52.921 / 43.765 [-]0.800 -
2 str 1171 Nathaniel Smith 2004 Mazda Miata 53.721 / 44.427 +0.800 +0.800
1 stu 53 Jeff Chenery 2021 Honda Civic Type R 48.666 / 40.295 [-]1.439 -
2 stu 35 Audie Chenery 2021 Honda Civic Type R 50.105 / 41.486 +1.439 +1.439
1 sth 49 Eric Sienkiewicz VW GTI 47.100 / 38.292 [-]3.546 -
2 sth 347 Gregory Sharpe 2019 Honda Civic Si 50.646 / 41.175 +3.546 +3.546
1 asp 777 Alex Dimen 1993 Mazda RX-7 48.395 / 41.087 [-]2.455 -
2 asp 287 Justin Goad 2020 Toyota Supra 50.850 / 43.171 +2.455 +2.455
3 asp 996 Chris Black 2002 Porsche 911 56.197 / 47.711 +5.347 +7.802
1 bsp 34 Alec Nelson 2000 BMW M Roadster 50.315 / 42.868 [-]0.952 -
2 bsp 190 Michael Wierzbicki 1989 Chevrolet Corvette 51.267 / 43.679 +0.952 +0.952
1 csp 281 Chris Carr 1997 Mazda miata 49.824 / 43.097 - -
1 camc 163 Ted Collier 2016 Ford Shelby GT350R 48.238 / 39.458 [-]0.640 -
2 camc 13 Matthew Welsh 2017 Ford Mustang GT 48.878 / 39.982 +0.640 +0.640
3 camc 88 John Corbin 2007 Ford Mustang GT 49.445 / 40.446 +0.567 +1.207
4 camc 321 Rich Carter Mustang 52.671 / 43.084 +3.226 +4.433
5 camc 209 Evan Clary 2005 Ford Mustang 53.768 / 43.982 +1.097 +5.530
6 camc 229 Trent Wroten 2005 Ford Mustang 54.326 / 44.438 +0.558 +6.088
1 cams 207 Campbell Clark 2006 Chevrolet c6 57.369 / 47.903 - -
1 xsa 7 Christopher Salzman 2019 Kia Stinger 52.285 / 44.233 - -
1 xsb 333 Adam Lubrano 1995 Mazda Miata 49.550 / 42.513 - -
1 xp 288 Andy Groce 1999 Mazda Miata 47.302 / 41.720 [-]3.952 -
2 xp 188 Kathy Groce 1999 Mazda Miata 51.254 / 45.206 +3.952 +3.952
1 smf 232 Kennin Simmons 1995 Acura Integra 48.985 / 41.196 [-]1.027 -
2 smf 528 Matthew Serrett 1995 Honda Civic 50.012 / 42.060 +1.027 +1.027
3 smf 4 Jonathan Trovinger 1998 Honda Civic 51.986 / 43.720 +1.974 +3.001
4 smf 119 Katlyn Durr 2016 Ford Focus ST 52.211 / 43.909 +0.225 +3.226
5 smf 529 Carson Clark 2015 Ford Focus ST 52.578 / 44.218 +0.367 +3.593
1 ssm 205 Jacob Corbin Miata 50.695 / 44.358 - -
1 em 189 Bernard Cooley 1965 Fiat 600 46.990 / 42.197 [-]1.152 -
2 em 1 Christopher Cann 2019 Chevrolet Goblin 48.142 / 43.231 +1.152 +1.152
3 em 89 Gene Cooley 1965 Fiat 600 48.386 / 43.450 +0.244 +1.396
1 nstr 727 Gordon Lamkin 2008 Mazda MX5 41.689 / 50.411 [-]2.691 -
2 nas 390 Ron Paquette 2008 Porsche 911 44.380 / 54.057 +2.691 +2.691
3 nds 309 Lisa Castro 2020 Subaru STI 44.414 / 55.037 +0.034 +2.725
4 nfs 1994 Milan Hunter-Marshall CTSV 44.911 / 55.722 +0.497 +3.222
5 ngs 215 Anthony Karry 2014 Volkswagen GTI 45.298 / 57.051 +0.387 +3.609
6 nhs 747 Tamara Doucette 2006 Acura TL-S 45.414 / 58.075 +0.116 +3.725
7 nds 599 Chioke Ianson 2020 Hyundai Veloster N 45.602 / 56.509 +0.188 +3.913
8 nbsp 134 Jeff Nelson 2000 BMW M Roadster 45.629 / 53.556 +0.027 +3.940
9 nsts 332 Braxton Booker Honda Civic 46.311 / 57.104 +0.682 +4.622
10 nstu 303 Edoardo Castaneda 2017 Subaru WRX 46.547 / 56.217 +0.236 +4.858
11 ncsp 337 Alex Albert 1992 Mazda Miata 47.049 / 54.392 +0.502 +5.360
12 nxp 250 Jake Boyd 2003 Chevrolet Cavalier 47.628 / 54.000 +0.579 +5.939
13 nstr 338 Michael Derby 1999 Mazda Miata 47.719 / 57.702 +0.091 +6.030
14 nas 800 Stephen Tan 2013 Chevrolet Corvette Grand Sport 47.994 / 58.459 +0.275 +6.305
15 nes 224 Uddipto Dutta 2000 Mazda Miata 53.277 / 67.185 +5.283 +11.588
1 mss 68 Marc Portanova Porsche GT4 40.123 / 48.753 [-]0.291 -
2 mss 41 Bobby Smith Porsche Boxster 40.414 / 49.106 +0.291 +0.291
3 mas 987 Engelbert Muelhaupt 2012 Porsche Boxster 40.789 / 49.683 +0.375 +0.666
4 mds 136 Rick Carr 1997 Acura Integra 42.905 / 53.166 +2.116 +2.782
5 mbs 71 Dennis Heidlebaugh 2009 Porsche Cayman 43.114 / 52.966 +0.209 +2.991
6 mfs 245 Carl Bauske 2008 Ford Mustang 43.826 / 54.375 +0.712 +3.703
1 lja 67 Lana Portanova 2019 -- Karts BirelART AM29 42.626 / 49.856 - -
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Autocross 7 - Sun 09-05-2021
Final Results
Total Registered: 83, with Times: 83
ss as bs cs ds es fs gs hs ssc sts stx str stu sth
asp bsp csp camc cams xsa xsb xp smf ssm em n m l
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ss 31 Paul Knowles Sr Porsche Cayman gts blue 51.878+1 50.696 50.476+2 50.888+1 57.534+1 50.696 / 41.722 [-]1.367
2 ss 64 Joseph Chandler 2020 Tesla Model 3 SR+ White 52.063 51.129+2 52.283 51.769+1 57.695+dnf 52.063 / 42.847 +1.367
1T as 97 William Cruz 2021 Toyota Supra Tungsten 47.264+dnf 48.000+1 48.550+dnf 48.209+2 48.537 48.537 / 39.848 [-]0.531
2T as 671 David Rusk 2013 Chevrolet Corvette Blue 50.194 49.068 51.195+1 49.103+1 49.102 49.068 / 40.284 +0.531
3T as 192 Joseph Banks 2002 Chevrolet Corvette Blue 50.782+1 50.649 50.082+dnf 50.483 49.678+1 50.483 / 41.446 +1.415
4 as 92 Samuel Banks 2002 Chevrolet Corvette Z06 Blue 51.242+1 63.204+dnf 50.966 50.946+1 51.241 50.966 / 41.843 +0.483
5 as 238 Blake Bryant 2003 Chevrolet Z06 Black 61.977+1 61.056 58.223 58.620 55.948 55.948 / 45.933 +4.982
6 as 555 R. John Lye 2011 Lotus Elise Solid Green 64.808 61.051 59.729 58.619 57.470 57.470 / 47.182 +1.522
7 as 233 Tom Bryant 2003 Chevrolet Z06 Black 57.377+dnf 70.609+dnf 60.060 58.489 58.958+dnf 58.489 / 48.019 +1.019
1T bs 59 Dana Cole 2015 BMW M-4 Grey 58.166 56.328 56.923 56.966 55.583 55.583 / 45.244 -
1T cs 223 David Prather 2021 Mazda MX-5 Club Arctic White 50.420+1 48.675 49.775 49.480 49.139 48.675 / 39.378 -
1T ds 830 Justin Farmer 2015 Subaru BRZ Blue 50.244 50.126 49.714 49.485 50.177 49.485 / 39.934 [-]0.039
2T ds 678 Lee Williams 2016 Scion FR-S Grey 50.901+1 49.989 49.524 49.192+1 49.967 49.524 / 39.965 +0.039
3 ds 11 Mark Olszowy 1998 BMW 3 silver 50.966 50.111 50.030 49.832+1 52.208+dnf 50.030 / 40.374 +0.506
4 ds 15 Adam Powell 2019 Hyundai Veloster N Red 51.860+dnf 51.635 50.157 50.062 50.226 50.062 / 40.400 +0.032
1T es 8 Charles Daugharthy 2002 Mazda Miata Blue 53.647 51.935 51.393 52.405 51.453 51.393 / 40.754 [-]2.072
2T es 44 Brad Rhodes 2002 Mazda Miata Blue 54.702 53.465 55.058 53.744 54.817+1 53.465 / 42.397 +2.072
3 es 242 Pete Sheridan 2000 Toyota MR2 Spyder Yellow 58.591 56.139 56.192 55.793 54.448 54.448 / 43.177 +0.983
4 es 399 Dave Francis 1999 Mazda Miata White 73.415+1 59.843 58.181 58.869 57.174+1 58.181 / 46.137 +3.733
1T fs 240 Amanda Bauske 2008 Ford Mustang Bullitt Dark green 54.562 53.508 52.842 55.613 52.429 52.429 / 42.257 -
