Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Autocross 4 - Sun 06-27-2021
Final Raw Time Results
Timed Entries: 76
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ssp 921 Jacin Lisner 2016 Chevrolet Corvette C7 Z06 53.112 0.000 0.000
2 1 mstr 98 Tim Aro 2020 Mazda MX5 Miata 53.465 0.353 0.353
3 1 csp 120 Jeff Schmidt 1995 Mazda Miata 53.789 0.324 0.677
4 1 em 189 Bernard Cooley 1965 Fiat 600 54.306 0.517 1.194
5 2 csp 1176 Brian Wells 2002 Mazda Miata 54.328 0.022 1.216
6 3 csp 176 Stephanie Humphries 2001 Mazda Miata 54.465 0.137 1.353
7 1 cs 39 John Wolf 2019 Mazda Miata 54.611 0.146 1.499
8 1 cams 1 Christopher Cann 2004 Chevrolet z06 54.794 0.183 1.682
9 1 stu 291 Stephen Fehr 2010 Porsche Boxster S 55.081 0.287 1.969
10 1 as 671 David Rusk 2013 Chevrolet Corvette 55.617 0.536 2.505
11 1 dp 193 Ryan Davies 2002 Mazda Miata 55.667 0.050 2.555
12 1 camc 163 Ted Collier 2016 Ford Shelby GT350R 55.814 0.147 2.702
13 1 bs 87 Roland Wallner 2006 Porsche Cayman S 55.922 0.108 2.810
14 1 fm 137 Jeffrey Shifflett 1986 Red Devil F 440 56.122 0.200 3.010
15 2 fm 37 Aaron Shifflett 1986 F440 Red Devil 56.176 0.054 3.064
16 1 sth 49 Eric Sienkiewicz 2020 Volkswagen Golf GTI 56.307 0.131 3.195
17 2 em 89 Gene Cooley 1965 Fiat 600 56.621 0.314 3.509
18 2 as 192 Joseph Banks 2002 Chevrolet Corvette 56.774 0.153 3.662
19 1 smf 313 Chase Helm 2008 Honda Civic Si 56.809 0.035 3.697
20 2 mfs 171 Terry Baker 2020 Chevrolet Camaro 56.913 0.104 3.801
21 1 es 112 Timothy Maxey 1999 Mazda miata 56.917 0.004 3.805
22 3 mcs 150 Bobby Smith Honda S2000 56.968 0.051 3.856
23 1 asp 777 Alex Dimen 1993 Mazda RX-7 57.028 0.060 3.916
24 2 camc 88 John Corbin Moosetang 57.072 0.044 3.960
25 2 sth 347 Gregory Sharpe 2019 Honda Civic Si 57.469 0.397 4.357
26 1 ds 11 Mark Olszowy 1998 BMW 3 57.473 0.004 4.361
27 4 mstx 27 Richard West Mini 57.486 0.013 4.374
28 4 csp 806 James Ewing Mazda 1999 Miata 57.567 0.081 4.455
29 2 bs 157 Thomas Bleh 2006 Porsche Cayman S 57.772 0.205 4.660
30 3 bs 91 Ryan St.Louis Corvette 57.774 0.002 4.662
31 2 smf 528 Matthew Serrett 1995 Honda Civic 57.926 0.152 4.814
32 1 nstr 361 Kyle Kerns 2006 Mazda MX5 58.070 0.144 4.958
33 3 as 92 Samuel Banks 2002 Chevrolet Corvette Z06 58.075 0.005 4.963
34 2 ds 830 Justin Farmer 2015 Subaru BRZ 58.096 0.021 4.984
35 3 ds 15 Adam Powell 2019 Hyundai Veloster N 58.177 0.081 5.065
36 1 bsp 34 Alec Nelson 2000 BMW M Roadster 58.186 0.009 5.074
37 5 mss 68 Marc Portanova Porsche GT4 58.256 0.070 5.144
38 1 lcsp 210 Hailey Schmidt 1995 Mazda Miata 58.480 0.224 5.368
39 3 camc 19 Eric Ward 2019 Chevrolet Camaro 58.954 0.474 5.842
40 1 hs 421 Elisabeth Sharpe 2008 Honda Civic Si 59.001 0.047 5.889
41 1 ssm 205 Jacob Corbin 1990 Mazda Miata 59.045 0.044 5.933
42 2 hs 194 Jeff Chenery 2006 Honda Civic 59.129 0.084 6.017
43 3 smf 4 Jonathan Trovinger 1998 Honda Civic 59.274 0.145 6.162
44 4 smf 529 Carson Clark 2015 Ford Focus ST 59.391 0.117 6.279
45 2 asp 287 Justin Goad 2020 Toyota Supra 59.612 0.221 6.500
46 5 nbsp 134 Jeff Nelson 2000 BMW M Roadster 59.624 0.012 6.512
47 3 hs 94 James Carr 2007 Honda Civic si 59.802 0.178 6.690
48 1 ss 64 Joseph Chandler 2020 Tesla Model 3 SR+ 59.846 0.044 6.734
49 2 stu 35 Audie Chenery 2021 Honda Civic Type R 60.054 0.208 6.942
50 1 fs 240 Amanda Bauske 2008 Ford Mustang Bullitt 60.067 0.013 6.955
51 1 ssc 29 Susan Banks 2016 Subaru BRZ 60.114 0.047 7.002
52 2 bsp 190 Michael Wierzbicki 1989 Chevrolet Corvette 60.115 0.001 7.003
53 1 camt 168 David Sealey 1968 Chevrolet Corvette 60.417 0.302 7.305
54 5 smf 119 Katlyn Durr 2016 Ford Focus ST 60.735 0.318 7.623
55 3 nstr 727 Gordon Lamkin 2008 Mazda MX5 60.909 0.174 7.797
56 2 es 8 Charles Daugharthy 2002 Mazda Miata 61.206 0.297 8.094
57 4 ds 231 Michael Hines 2021 Honda Civic Type R 61.244 0.038 8.132
58 6 mds 136 Rick Carr 1997 Acura Integra 61.267 0.023 8.155
59 1 sm 550 Taylor Gresch 2005 Mazda Mazdaspeed Mx-5 61.379 0.112 8.267
60 3 asp 292 Dylan Casey 2018 BMW M240i XDrive 61.844 0.465 8.732
61 2 nsth 213 Chad Basen 2002 Subaru Wrx 61.849 0.005 8.737
62 7 mbs 71 Dennis Heidlebaugh 2009 Porsche Cayman 62.001 0.152 8.889
63 6 nstr 220 Connor Ross 2003 Honda S2000 62.382 0.381 9.270
64 4 hs 911 Albert Jeff Laferty 2015 Hyundai Elantra 62.511 0.129 9.399
65 1 str 121 Kevin Spann 1990 Mazda Miata 62.581 0.070 9.469
66 4 nds 309 Lisa Castro 2020 Subaru STI 62.758 0.177 9.646
67 8 mfs 245 Carl Bauske 2008 Ford Mustang 63.434 0.676 10.322
68 7 nstu 146 Victor Lichtenstein 2020 Subaru STI 63.918 0.484 10.806
69 5 hs 222 Myles Brown 2010 Volkswagen Golf 64.166 0.248 11.054
70 2 camt 202 Noah Brant 2000 Ford Mustang Gt 64.384 0.218 11.272
71 8 nsth 707 Matthew Olson 2007 Volkswagen Gti 65.167 0.783 12.055
72 4 bs 59 Dana Cole 2015 BMW M-4 66.203 1.036 13.091
73 3 es 399 Dave Francis 1999 Mazda Miata 67.427 1.224 14.315
74 9 nsth 82 Liam Tomlin 2000 Honda Civic DX 69.086 1.659 15.974
75 2 sm 551 Jay Gresch 1992 Mazda Miata 71.397 2.311 18.285
76 2 str 152 Aj El-Amin 2006 Miata 78.057 6.660 24.945
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Autocross 4 - Sun 06-27-2021
Pax Time Results
Timed Entries: 76
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 cs 39 John Wolf 2019 Mazda Miata 44.180 / 54.611 *0.809 44.180 0.000 0.000
2 1 mstr 98 Tim Aro 2020 Mazda MX5 Miata 44.215 / 53.465 *0.827 44.215 0.035 0.035
3 1 es 112 Timothy Maxey 1999 Mazda miata 45.135 / 56.917 *0.793 45.135 0.920 0.955
4 1 ssp 921 Jacin Lisner 2016 Chevrolet Corvette C7 Z06 45.304 / 53.112 *0.853 45.304 0.169 1.124
5 1 bs 87 Roland Wallner 2006 Porsche Cayman S 45.520 / 55.922 *0.814 45.520 0.216 1.340
6 1 stu 291 Stephen Fehr 2010 Porsche Boxster S 45.607 / 55.081 *0.828 45.607 0.087 1.427
7 1 camc 163 Ted Collier 2016 Ford Shelby GT350R 45.655 / 55.814 *0.818 45.655 0.048 1.475
8 1 as 671 David Rusk 2013 Chevrolet Corvette 45.661 / 55.617 *0.821 45.661 0.006 1.481
9 1 cams 1 Christopher Cann 2004 Chevrolet z06 45.753 / 54.794 *0.835 45.753 0.092 1.573
10 1 sth 49 Eric Sienkiewicz 2020 Volkswagen Golf GTI 45.777 / 56.307 *0.813 45.777 0.024 1.597
11 2 mfs 171 Terry Baker 2020 Chevrolet Camaro 45.871 / 56.913 *0.806 45.871 0.094 1.691
12 3 mcs 150 Bobby Smith Honda S2000 46.087 / 56.968 *0.809 46.087 0.216 1.907
13 1 hs 421 Elisabeth Sharpe 2008 Honda Civic Si 46.138 / 59.001 *0.782 46.138 0.051 1.958
14 2 hs 194 Jeff Chenery 2006 Honda Civic 46.238 / 59.129 *0.782 46.238 0.100 2.058
15 1 ds 11 Mark Olszowy 1998 BMW 3 46.380 / 57.473 *0.807 46.380 0.142 2.200
16 1 csp 120 Jeff Schmidt 1995 Mazda Miata 46.527 / 53.789 *0.865 46.527 0.147 2.347
17 2 as 192 Joseph Banks 2002 Chevrolet Corvette 46.611 / 56.774 *0.821 46.611 0.084 2.431
18 2 camc 88 John Corbin Moosetang 46.684 / 57.072 *0.818 46.684 0.073 2.504
19 2 sth 347 Gregory Sharpe 2019 Honda Civic Si 46.722 / 57.469 *0.813 46.722 0.038 2.542
20 3 hs 94 James Carr 2007 Honda Civic si 46.765 / 59.802 *0.782 46.765 0.043 2.585
21 2 ds 830 Justin Farmer 2015 Subaru BRZ 46.883 / 58.096 *0.807 46.883 0.118 2.703
22 4 mstx 27 Richard West Mini 46.908 / 57.486 *0.816 46.908 0.025 2.728
23 3 ds 15 Adam Powell 2019 Hyundai Veloster N 46.948 / 58.177 *0.807 46.948 0.040 2.768
24 2 csp 1176 Brian Wells 2002 Mazda Miata 46.993 / 54.328 *0.865 46.993 0.045 2.813
25 2 bs 157 Thomas Bleh 2006 Porsche Cayman S 47.026 / 57.772 *0.814 47.026 0.033 2.846
26 3 bs 91 Ryan St.Louis Corvette 47.028 / 57.774 *0.814 47.028 0.002 2.848
27 3 csp 176 Stephanie Humphries 2001 Mazda Miata 47.112 / 54.465 *0.865 47.112 0.084 2.932
28 3 as 92 Samuel Banks 2002 Chevrolet Corvette Z06 47.679 / 58.075 *0.821 47.679 0.567 3.499
29 1 smf 313 Chase Helm 2008 Honda Civic Si 47.776 / 56.809 *0.841 47.776 0.097 3.596
30 5 mss 68 Marc Portanova Porsche GT4 47.944 / 58.256 *0.823 47.944 0.168 3.764
31 1 nstr 361 Kyle Kerns 2006 Mazda MX5 48.023 / 58.070 *0.827 48.023 0.079 3.843
32 1 dp 193 Ryan Davies 2002 Mazda Miata 48.207 / 55.667 *0.866 48.207 0.184 4.027
33 3 camc 19 Eric Ward 2019 Chevrolet Camaro 48.224 / 58.954 *0.818 48.224 0.017 4.044
34 1 fs 240 Amanda Bauske 2008 Ford Mustang Bullitt 48.414 / 60.067 *0.806 48.414 0.190 4.234
35 1 asp 777 Alex Dimen 1993 Mazda RX-7 48.416 / 57.028 *0.849 48.416 0.002 4.236
36 2 es 8 Charles Daugharthy 2002 Mazda Miata 48.536 / 61.206 *0.793 48.536 0.120 4.356
37 2 smf 528 Matthew Serrett 1995 Honda Civic 48.715 / 57.926 *0.841 48.715 0.179 4.535
38 1 em 189 Bernard Cooley 1965 Fiat 600 48.766 / 54.306 *0.898 48.766 0.051 4.586
39 1 ssc 29 Susan Banks 2016 Subaru BRZ 48.812 / 60.114 *0.812 48.812 0.046 4.632
40 4 hs 911 Albert Jeff Laferty 2015 Hyundai Elantra 48.883 / 62.511 *0.782 48.883 0.071 4.703
41 1 ss 64 Joseph Chandler 2020 Tesla Model 3 SR+ 49.253 / 59.846 *0.823 49.253 0.370 5.073
42 1 camt 168 David Sealey 1968 Chevrolet Corvette 49.360 / 60.417 *0.817 49.360 0.107 5.180
43 4 ds 231 Michael Hines 2021 Honda Civic Type R 49.423 / 61.244 *0.807 49.423 0.063 5.243
44 6 mds 136 Rick Carr 1997 Acura Integra 49.442 / 61.267 *0.807 49.442 0.019 5.262
45 1 bsp 34 Alec Nelson 2000 BMW M Roadster 49.574 / 58.186 *0.852 49.574 0.132 5.394
46 2 stu 35 Audie Chenery 2021 Honda Civic Type R 49.724 / 60.054 *0.828 49.724 0.150 5.544
47 4 csp 806 James Ewing Mazda 1999 Miata 49.795 / 57.567 *0.865 49.795 0.071 5.615
48 3 smf 4 Jonathan Trovinger 1998 Honda Civic 49.849 / 59.274 *0.841 49.849 0.054 5.669
49 4 smf 529 Carson Clark 2015 Ford Focus ST 49.947 / 59.391 *0.841 49.947 0.098 5.767
50 5 hs 222 Myles Brown 2010 Volkswagen Golf 50.177 / 64.166 *0.782 50.177 0.230 5.997
51 2 nsth 213 Chad Basen 2002 Subaru Wrx 50.283 / 61.849 *0.813 50.283 0.106 6.103
52 3 nstr 727 Gordon Lamkin 2008 Mazda MX5 50.371 / 60.909 *0.827 50.371 0.088 6.191
53 7 mbs 71 Dennis Heidlebaugh 2009 Porsche Cayman 50.468 / 62.001 *0.814 50.468 0.097 6.288
54 1 lcsp 210 Hailey Schmidt 1995 Mazda Miata 50.585 / 58.480 *0.865 50.585 0.117 6.405
55 2 asp 287 Justin Goad 2020 Toyota Supra 50.610 / 59.612 *0.849 50.610 0.025 6.430
56 4 nds 309 Lisa Castro 2020 Subaru STI 50.645 / 62.758 *0.807 50.645 0.035 6.465
57 5 nbsp 134 Jeff Nelson 2000 BMW M Roadster 50.799 / 59.624 *0.852 50.799 0.154 6.619
58 2 em 89 Gene Cooley 1965 Fiat 600 50.845 / 56.621 *0.898 50.845 0.046 6.665
59 5 smf 119 Katlyn Durr 2016 Ford Focus ST 51.078 / 60.735 *0.841 51.078 0.233 6.898
60 1 fm 137 Jeffrey Shifflett 1986 Red Devil F 440 51.127 / 56.122 *0.911 51.127 0.049 6.947
61 8 mfs 245 Carl Bauske 2008 Ford Mustang 51.127 / 63.434 *0.806 51.127 0.000 6.947
62 2 fm 37 Aaron Shifflett 1986 F440 Red Devil 51.176 / 56.176 *0.911 51.176 0.049 6.996
63 2 bsp 190 Michael Wierzbicki 1989 Chevrolet Corvette 51.218 / 60.115 *0.852 51.218 0.042 7.038
64 6 nstr 220 Connor Ross 2003 Honda S2000 51.589 / 62.382 *0.827 51.589 0.371 7.409
65 1 ssm 205 Jacob Corbin 1990 Mazda Miata 51.664 / 59.045 *0.875 51.664 0.075 7.484
66 1 str 121 Kevin Spann 1990 Mazda Miata 51.754 / 62.581 *0.827 51.754 0.090 7.574
67 3 asp 292 Dylan Casey 2018 BMW M240i XDrive 52.505 / 61.844 *0.849 52.505 0.751 8.325
68 1 sm 550 Taylor Gresch 2005 Mazda Mazdaspeed Mx-5 52.540 / 61.379 *0.856 52.540 0.035 8.360
69 2 camt 202 Noah Brant 2000 Ford Mustang Gt 52.601 / 64.384 *0.817 52.601 0.061 8.421
70 7 nstu 146 Victor Lichtenstein 2020 Subaru STI 52.924 / 63.918 *0.828 52.924 0.323 8.744
71 8 nsth 707 Matthew Olson 2007 Volkswagen Gti 52.980 / 65.167 *0.813 52.980 0.056 8.800
72 3 es 399 Dave Francis 1999 Mazda Miata 53.469 / 67.427 *0.793 53.469 0.489 9.289
73 4 bs 59 Dana Cole 2015 BMW M-4 53.889 / 66.203 *0.814 53.889 0.420 9.709
74 9 nsth 82 Liam Tomlin 2000 Honda Civic DX 56.166 / 69.086 *0.813 56.166 2.277 11.986
75 2 sm 551 Jay Gresch 1992 Mazda Miata 61.115 / 71.397 *0.856 61.115 4.949 16.935
76 2 str 152 Aj El-Amin 2006 Miata 64.553 / 78.057 *0.827 64.553 3.438 20.373
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Autocross 4 - Sun 06-27-2021
Summary Results
Timed Entries: 76
ss as bs cs ds es fs hs ssc str stu sth ssp asp
bsp csp camc camt cams dp smf sm ssm em fm n m l
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 ss 64 Joseph Chandler 2020 Tesla Model 3 SR+ 59.846 / 49.253 - -
1 as 671 David Rusk 2013 Chevrolet Corvette 55.617 / 45.661 [-]1.157 -
2 as 192 Joseph Banks 2002 Chevrolet Corvette 56.774 / 46.611 +1.157 +1.157
3 as 92 Samuel Banks 2002 Chevrolet Corvette Z06 58.075 / 47.679 +1.301 +2.458
1 bs 87 Roland Wallner 2006 Porsche Cayman S 55.922 / 45.520 [-]1.850 -
2 bs 157 Thomas Bleh 2006 Porsche Cayman S 57.772 / 47.026 +1.850 +1.850
3 bs 91 Ryan St.Louis Corvette 57.774 / 47.028 +0.002 +1.852
4 bs 59 Dana Cole 2015 BMW M-4 66.203 / 53.889 +8.429 +10.281
1 cs 39 John Wolf 2019 Mazda Miata 54.611 / 44.180 - -
1 ds 11 Mark Olszowy 1998 BMW 3 57.473 / 46.380 [-]0.623 -
2 ds 830 Justin Farmer 2015 Subaru BRZ 58.096 / 46.883 +0.623 +0.623
3 ds 15 Adam Powell 2019 Hyundai Veloster N 58.177 / 46.948 +0.081 +0.704
4 ds 231 Michael Hines 2021 Honda Civic Type R 61.244 / 49.423 +3.067 +3.771
1 es 112 Timothy Maxey 1999 Mazda miata 56.917 / 45.135 [-]4.289 -
2 es 8 Charles Daugharthy 2002 Mazda Miata 61.206 / 48.536 +4.289 +4.289
3 es 399 Dave Francis 1999 Mazda Miata 67.427 / 53.469 +6.221 +10.510
1 fs 240 Amanda Bauske 2008 Ford Mustang Bullitt 60.067 / 48.414 - -
1 hs 421 Elisabeth Sharpe 2008 Honda Civic Si 59.001 / 46.138 - -
2 hs 194 Jeff Chenery 2006 Honda Civic 59.129 / 46.238 +0.128 +0.128
3 hs 94 James Carr 2007 Honda Civic si 59.802 / 46.765 +0.673 +0.801
4 hs 911 Albert Jeff Laferty 2015 Hyundai Elantra 62.511 / 48.883 +2.709 +3.510
5 hs 222 Myles Brown 2010 Volkswagen Golf 64.166 / 50.177 +1.655 +5.165
1 ssc 29 Susan Banks 2016 Subaru BRZ 60.114 / 48.812 - -
1 str 121 Kevin Spann 1990 Mazda Miata 62.581 / 51.754 [-]15.476 -
2 str 152 Aj El-Amin 2006 Miata 78.057 / 64.553 +15.476 +15.476
1 stu 291 Stephen Fehr 2010 Porsche Boxster S 55.081 / 45.607 [-]4.973 -
2 stu 35 Audie Chenery 2021 Honda Civic Type R 60.054 / 49.724 +4.973 +4.973
1 sth 49 Eric Sienkiewicz 2020 Volkswagen Golf GTI 56.307 / 45.777 [-]1.162 -
2 sth 347 Gregory Sharpe 2019 Honda Civic Si 57.469 / 46.722 +1.162 +1.162
1 ssp 921 Jacin Lisner 2016 Chevrolet Corvette C7 Z06 53.112 / 45.304 - -
1 asp 777 Alex Dimen 1993 Mazda RX-7 57.028 / 48.416 [-]2.584 -
2 asp 287 Justin Goad 2020 Toyota Supra 59.612 / 50.610 +2.584 +2.584
3 asp 292 Dylan Casey 2018 BMW M240i XDrive 61.844 / 52.505 +2.232 +4.816
1 bsp 34 Alec Nelson 2000 BMW M Roadster 58.186 / 49.574 [-]1.929 -
2 bsp 190 Michael Wierzbicki 1989 Chevrolet Corvette 60.115 / 51.218 +1.929 +1.929
1 csp 120 Jeff Schmidt 1995 Mazda Miata 53.789 / 46.527 [-]0.539 -
2 csp 1176 Brian Wells 2002 Mazda Miata 54.328 / 46.993 +0.539 +0.539
3 csp 176 Stephanie Humphries 2001 Mazda Miata 54.465 / 47.112 +0.137 +0.676
4 csp 806 James Ewing Mazda 1999 Miata 57.567 / 49.795 +3.102 +3.778
1 camc 163 Ted Collier 2016 Ford Shelby GT350R 55.814 / 45.655 [-]1.258 -
2 camc 88 John Corbin Moosetang 57.072 / 46.684 +1.258 +1.258
3 camc 19 Eric Ward 2019 Chevrolet Camaro 58.954 / 48.224 +1.882 +3.140
1 camt 168 David Sealey 1968 Chevrolet Corvette 60.417 / 49.360 [-]3.967 -
2 camt 202 Noah Brant 2000 Ford Mustang Gt 64.384 / 52.601 +3.967 +3.967
1 cams 1 Christopher Cann 2004 Chevrolet z06 54.794 / 45.753 - -
1 dp 193 Ryan Davies 2002 Mazda Miata 55.667 / 48.207 - -
1 smf 313 Chase Helm 2008 Honda Civic Si 56.809 / 47.776 [-]1.117 -
2 smf 528 Matthew Serrett 1995 Honda Civic 57.926 / 48.715 +1.117 +1.117
3 smf 4 Jonathan Trovinger 1998 Honda Civic 59.274 / 49.849 +1.348 +2.465
4 smf 529 Carson Clark 2015 Ford Focus ST 59.391 / 49.947 +0.117 +2.582
5 smf 119 Katlyn Durr 2016 Ford Focus ST 60.735 / 51.078 +1.344 +3.926
1 sm 550 Taylor Gresch 2005 Mazda Mazdaspeed Mx-5 61.379 / 52.540 [-]10.018 -
2 sm 551 Jay Gresch 1992 Mazda Miata 71.397 / 61.115 +10.018 +10.018
1 ssm 205 Jacob Corbin 1990 Mazda Miata 59.045 / 51.664 - -
1 em 189 Bernard Cooley 1965 Fiat 600 54.306 / 48.766 [-]2.315 -
2 em 89 Gene Cooley 1965 Fiat 600 56.621 / 50.845 +2.315 +2.315
1 fm 137 Jeffrey Shifflett 1986 Red Devil F 440 56.122 / 51.127 [-]0.054 -
2 fm 37 Aaron Shifflett 1986 F440 Red Devil 56.176 / 51.176 +0.054 +0.054
1 nstr 361 Kyle Kerns 2006 Mazda MX5 48.023 / 58.070 [-]2.260 -
2 nsth 213 Chad Basen 2002 Subaru Wrx 50.283 / 61.849 +2.260 +2.260
3 nstr 727 Gordon Lamkin 2008 Mazda MX5 50.371 / 60.909 +0.088 +2.348
4 nds 309 Lisa Castro 2020 Subaru STI 50.645 / 62.758 +0.274 +2.622
5 nbsp 134 Jeff Nelson 2000 BMW M Roadster 50.799 / 59.624 +0.154 +2.776
6 nstr 220 Connor Ross 2003 Honda S2000 51.589 / 62.382 +0.790 +3.566
7 nstu 146 Victor Lichtenstein 2020 Subaru STI 52.924 / 63.918 +1.335 +4.901
8 nsth 707 Matthew Olson 2007 Volkswagen Gti 52.980 / 65.167 +0.056 +4.957
9 nsth 82 Liam Tomlin 2000 Honda Civic DX 56.166 / 69.086 +3.186 +8.143
1 mstr 98 Tim Aro 2020 Mazda MX5 Miata 44.215 / 53.465 [-]1.656 -
2 mfs 171 Terry Baker 2020 Chevrolet Camaro 45.871 / 56.913 +1.656 +1.656
3 mcs 150 Bobby Smith Honda S2000 46.087 / 56.968 +0.216 +1.872
4 mstx 27 Richard West Mini 46.908 / 57.486 +0.821 +2.693
5 mss 68 Marc Portanova Porsche GT4 47.944 / 58.256 +1.036 +3.729
6 mds 136 Rick Carr 1997 Acura Integra 49.442 / 61.267 +1.498 +5.227
7 mbs 71 Dennis Heidlebaugh 2009 Porsche Cayman 50.468 / 62.001 +1.026 +6.253
8 mfs 245 Carl Bauske 2008 Ford Mustang 51.127 / 63.434 +0.659 +6.912
1 lcsp 210 Hailey Schmidt 1995 Mazda Miata 50.585 / 58.480 - -
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Autocross 4 - Sun 06-27-2021
Final Results
Total Registered: 76, with Times: 76
ss as bs cs ds es fs hs ssc str stu sth ssp asp
bsp csp camc camt cams dp smf sm ssm em fm n m l
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T ss 64 Joseph Chandler 2020 Tesla Model 3 SR+ White 62.305 61.226 59.846 60.623 72.382 59.846 / 49.253 -
1 as 671 David Rusk 2013 Chevrolet Corvette Blue 57.502+2 56.784 55.617 55.952+1 55.786+1 55.617 / 45.661 [-]1.157
2 as 192 Joseph Banks 2002 Chevrolet Corvette Blue 58.899 57.446+1 56.774 57.186 57.469 56.774 / 46.611 +1.157
3T as 92 Samuel Banks 2002 Chevrolet Corvette Z06 Blue 59.109 58.977 58.448 58.492 58.075 58.075 / 47.679 +1.301
1 bs 87 Roland Wallner 2006 Porsche Cayman S White 55.922 56.981+1 56.398 57.158 56.119 55.922 / 45.520 [-]1.850
2 bs 157 Thomas Bleh 2006 Porsche Cayman S White 55.772+1 55.876+1 56.290+1 55.932+1 55.044+4 57.772 / 47.026 +1.850
3 bs 91 Ryan St.Louis Corvette Red 59.930 57.832+dnf 57.954+1 58.137 57.774 57.774 / 47.028 +0.002
4 bs 59 Dana Cole 2015 BMW M-4 Grey 70.310+dnf 69.174 68.493+dnf 67.198 66.203 66.203 / 53.889 +8.429
1 cs 39 John Wolf 2019 Mazda Miata black 64.315+1 54.908 55.164 54.611 55.056 54.611 / 44.180 -
1 ds 11 Mark Olszowy 1998 BMW 3 59.672 58.056 59.145+1 58.158 57.473 57.473 / 46.380 [-]0.623
2T ds 830 Justin Farmer 2015 Subaru BRZ Blue 58.808+1 58.602 57.817+1 58.285+2 58.096 58.096 / 46.883 +0.623
3 ds 15 Adam Powell 2019 Hyundai Veloster N Red 61.167 59.190 59.703 58.305 58.177 58.177 / 46.948 +0.081
4T ds 231 Michael Hines 2021 Honda Civic Type R Grey 66.685 64.421 62.393 61.244 61.317 61.244 / 49.423 +3.067
1T es 112 Timothy Maxey 1999 Mazda miata blue 59.417+dnf 58.481 57.730+dnf 58.046 56.917 56.917 / 45.135 [-]4.289
2T es 8 Charles Daugharthy 2002 Mazda Miata Blue 63.461 63.638+dnf 62.761 62.038 61.206 61.206 / 48.536 +4.289
3T es 399 Dave Francis 1999 Mazda Miata White 70.346 69.057 67.710 67.427 68.016 67.427 / 53.469 +6.221
1 fs 240 Amanda Bauske 2008 Ford Mustang Bullitt Dark green 65.191+dnf 62.070 60.785 60.085 60.067 60.067 / 48.414 -
1 hs 421 Elisabeth Sharpe 2008 Honda Civic Si Very dark blue 60.359 59.941 59.001 59.076 58.799+2 59.001 / 46.138 -
2 hs 194 Jeff Chenery 2006 Honda Civic Black 60.226+1 59.752 59.129 59.766 59.610 59.129 / 46.238 +0.128
3 hs 94 James Carr 2007 Honda Civic si Black 60.132 59.802 59.554+1 60.996 57.086+dnf 59.802 / 46.765 +0.673
4 hs 911 Albert Jeff Laferty 2015 Hyundai Elantra red 64.491 64.097 64.253+1 63.006 62.511 62.511 / 48.883 +2.709
5T hs 222 Myles Brown 2010 Volkswagen Golf Black 101.605 69.591+dnf 67.809 65.634+1 64.166 64.166 / 50.177 +1.655
1T ssc 29 Susan Banks 2016 Subaru BRZ WR Blue 61.601 60.980 60.114 60.456 62.045 60.114 / 48.812 -
1T str 121 Kevin Spann 1990 Mazda Miata Red 62.889 62.581 78.197+1 999.999+dnf 62.581 / 51.754 [-]15.476
2 str 152 Aj El-Amin 2006 Miata Black 71.087+dnf 999.999+dnf 999.999+dnf 999.999+dnf 76.057+1 78.057 / 64.553 +15.476
1 stu 291 Stephen Fehr 2010 Porsche Boxster S Black 55.401+2 56.065 55.528 55.121 55.081 55.081 / 45.607 [-]4.973
2 stu 35 Audie Chenery 2021 Honda Civic Type R Gray 66.595 62.995 61.520 60.099 60.054 56.652+dnf 60.054 / 49.724 +4.973
1 sth 49 Eric Sienkiewicz 2020 Volkswagen Golf GTI red 57.406 56.307 57.539+1 56.486 56.148+1 56.307 / 45.777 [-]1.162
2T sth 347 Gregory Sharpe 2019 Honda Civic Si YELL-OH! 58.853 58.204+1 58.402 59.714 57.469 57.469 / 46.722 +1.162
1 ssp 921 Jacin Lisner 2016 Chevrolet Corvette C7 Z06 Torch red 54.196+1 53.974 53.112 53.681 53.836 53.112 / 45.304 -
1T asp 777 Alex Dimen 1993 Mazda RX-7 Silver Stone 66.362+1 57.460 57.787 57.028 65.662+dnf 57.028 / 48.416 [-]2.584
2 asp 287 Justin Goad 2020 Toyota Supra White 61.674 61.044 59.612 59.710 60.084 59.612 / 50.610 +2.584
3 asp 292 Dylan Casey 2018 BMW M240i XDrive Black 999.999+dnf 64.776 61.844 62.748 62.131+1 61.844 / 52.505 +2.232
